Historical Stats / Team
2008 Detroit Tigers
AL • 74-88 • Rank 5
Record: 74-88
League: AL
Rank: 5
Runs: 821 scored, 857 allowed
HR: 200
ERA: 4.90
| Player | Pos | G | GS | Innings | PO | A | E | DP | PB | SB | CS | WP | ZR | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miguel Cabrera | 1B | 143 | 139 | 1204.0 | 1117 | 73 | 9 | 116 | 0 | 0 | 0 | 0 | 0.992 | |
| Placido Polanco | 2B | 141 | 136 | 1201.1 | 323 | 374 | 8 | 100 | 0 | 0 | 0 | 0 | 0.989 | |
| Curtis Granderson | OF | 140 | 131 | 1188.0 | 366 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0.989 | |
| Edgar Renteria | SS | 138 | 134 | 1173.1 | 197 | 365 | 16 | 91 | 0 | 0 | 0 | 0 | 0.972 | |
| Magglio Ordonez | OF | 135 | 134 | 1144.0 | 220 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0.979 | |
| Carlos Guillen | 3B | 89 | 87 | 749.2 | 68 | 195 | 14 | 15 | 0 | 0 | 0 | 0 | 0.949 | |
| Matt Joyce | OF | 84 | 57 | 570.1 | 136 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.972 | |
| Ivan Rodriguez | C | 81 | 79 | 706.1 | 447 | 44 | 4 | 8 | 4 | 32 | 18 | 0 | 0.992 | |
| Marcus Thames | OF | 80 | 71 | 513.0 | 128 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0.963 | |
| Kyle Farnsworth | P | 77 | 0 | 76.1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Gary Glover | P | 65 | 0 | 74.2 | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0.867 | |
| Bobby Seay | P | 60 | 0 | 56.1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Brandon Inge | C | 60 | 56 | 493.2 | 370 | 33 | 0 | 4 | 11 | 26 | 11 | 0 | 1.000 | |
| Ryan Raburn | OF | 57 | 19 | 241.2 | 63 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.970 | |
| Brandon Inge | 3B | 51 | 33 | 324.1 | 38 | 80 | 1 | 14 | 0 | 0 | 0 | 0 | 0.992 | |
| Aquilino Lopez | P | 48 | 0 | 78.2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Zach Miner | P | 45 | 13 | 118.0 | 5 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| Todd Jones | P | 45 | 0 | 41.2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Freddy Dolsi | P | 42 | 0 | 47.2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Clete Thomas | OF | 40 | 26 | 273.0 | 88 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0.958 | |
| Fernando Rodney | P | 38 | 0 | 40.1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Justin Verlander | P | 33 | 33 | 201.0 | 7 | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 0.939 | |
| Ramon Santiago | SS | 33 | 23 | 227.2 | 45 | 70 | 3 | 15 | 0 | 0 | 0 | 0 | 0.975 | |
| Nate Robertson | P | 32 | 28 | 168.2 | 8 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0.966 | |
| Casey Fossum | P | 31 | 0 | 41.1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Kenny Rogers | P | 30 | 30 | 173.2 | 26 | 50 | 1 | 11 | 0 | 0 | 0 | 0 | 0.987 | |
| Armando Galarraga | P | 30 | 28 | 178.2 | 13 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0.923 | |
| Clay Rapada | P | 25 | 0 | 21.1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0.800 | |
| Carlos Guillen | 1B | 24 | 18 | 162.0 | 142 | 11 | 2 | 22 | 0 | 0 | 0 | 0 | 0.987 | |
| Jacque Jones | OF | 23 | 22 | 172.0 | 38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.975 | |
| Joel Zumaya | P | 21 | 0 | 23.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Ramon Santiago | 2B | 21 | 13 | 117.2 | 30 | 36 | 0 | 13 | 0 | 0 | 0 | 0 | 1.000 | |
| Ryan Raburn | 3B | 18 | 8 | 79.0 | 8 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 0.880 | |
| Dane Sardinha | C | 17 | 13 | 122.2 | 109 | 8 | 1 | 1 | 0 | 4 | 1 | 0 | 0.992 | |
| Ryan Raburn | 2B | 16 | 12 | 118.0 | 27 | 34 | 5 | 12 | 0 | 0 | 0 | 0 | 0.924 | |
| Denny Bautista | P | 16 | 0 | 19.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Dusty Ryan | C | 15 | 14 | 122.1 | 99 | 5 | 0 | 0 | 1 | 7 | 6 | 0 | 1.000 | |
| Miguel Cabrera | 3B | 14 | 14 | 116.0 | 15 | 30 | 5 | 4 | 0 | 0 | 0 | 0 | 0.900 | |
| Brandon Inge | OF | 13 | 12 | 100.0 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Francisco Cruceta | P | 13 | 0 | 11.2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Jeff Larish | 3B | 12 | 12 | 83.0 | 10 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0.931 | |
| Jeremy Bonderman | P | 12 | 12 | 71.1 | 6 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0.938 | |
| Mike Hessman | 3B | 12 | 7 | 70.0 | 7 | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 0.964 | |
| Brent Clevlen | OF | 11 | 6 | 69.0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Francis Beltran | P | 11 | 0 | 13.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Marcus Thames | 1B | 9 | 3 | 41.0 | 34 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.000 | |
| Jason Grilli | P | 9 | 0 | 13.2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Dontrelle Willis | P | 8 | 7 | 24.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Jeff Larish | 1B | 8 | 2 | 38.0 | 41 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.000 | |
| Chris Lambert | P | 8 | 3 | 20.2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Gary Sheffield | OF | 6 | 6 | 47.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Ramon Santiago | 3B | 6 | 1 | 21.0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.714 | |
| Michael Hollimon | SS | 6 | 5 | 44.0 | 1 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0.929 | |
| Eddie Bonine | P | 5 | 5 | 26.2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.833 | |
| Yorman Bazardo | P | 3 | 0 | 3.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Freddy Garcia | P | 3 | 3 | 15.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Michael Hollimon | 3B | 2 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Michael Hollimon | 2B | 2 | 1 | 8.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Carlos Guillen | OF | 2 | 2 | 17.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Totals | 2219 | 1458 | 13119.2 | 4345 | 1643 | 114 | 467 | 16 | 69 | 36 | 0 | 0.981 |
See a data issue? Email support