Historical Stats / Player
Gary Sheffield
B/T: R/R
Career span: 1988-2009
Born: 1968
Primary positions: OF, 3B, SS
Career span: 1988-2009
B/T: R/R
Born: 1968
Primary positions: OF, 3B, SS
Batting: 2966 H, 551 HR, .292 AVG
Fielding: 2471 G, .961 FPCT
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Milwaukee Brewers | AL | 24 | 89 | 80 | 12 | 19 | 1 | 0 | 4 | 12 | 3 | 1 | 7 | 7 | 0 | 0 | 1 | 1 | 5 | 0.238 | 0.295 | 0.400 | 0.695 |
| 1989 | Milwaukee Brewers | AL | 95 | 405 | 368 | 34 | 91 | 18 | 0 | 5 | 32 | 10 | 6 | 27 | 33 | 0 | 4 | 3 | 3 | 4 | 0.247 | 0.303 | 0.337 | 0.640 |
| 1990 | Milwaukee Brewers | AL | 125 | 547 | 487 | 67 | 143 | 30 | 1 | 10 | 67 | 25 | 10 | 44 | 41 | 1 | 3 | 4 | 9 | 11 | 0.294 | 0.350 | 0.421 | 0.771 |
| 1991 | Milwaukee Brewers | AL | 50 | 203 | 175 | 25 | 34 | 12 | 2 | 2 | 22 | 5 | 5 | 19 | 15 | 1 | 3 | 1 | 5 | 3 | 0.194 | 0.277 | 0.320 | 0.597 |
| 1992 | San Diego Padres | NL | 146 | 618 | 557 | 87 | 184 | 34 | 3 | 33 | 100 | 5 | 6 | 48 | 40 | 5 | 6 | 0 | 7 | 19 | 0.330 | 0.385 | 0.580 | 0.965 |
| 1993 | Florida Marlins | NL | 280 | 1114 | 988 | 134 | 290 | 40 | 10 | 40 | 146 | 34 | 10 | 94 | 128 | 12 | 18 | 0 | 14 | 22 | 0.294 | 0.361 | 0.476 | 0.837 |
| 1993 | Florida Marlins | NL | 140 | 557 | 494 | 67 | 145 | 20 | 5 | 20 | 73 | 17 | 5 | 47 | 64 | 6 | 9 | 0 | 7 | 11 | 0.294 | 0.361 | 0.476 | 0.837 |
| 1993 | San Diego Padres | NL | 68 | 282 | 258 | 34 | 76 | 12 | 2 | 10 | 36 | 5 | 1 | 18 | 30 | 0 | 3 | 0 | 3 | 9 | 0.295 | 0.344 | 0.473 | 0.817 |
| 1993 | Florida Marlins | NL | 72 | 275 | 236 | 33 | 69 | 8 | 3 | 10 | 37 | 12 | 4 | 29 | 34 | 6 | 6 | 0 | 4 | 2 | 0.292 | 0.378 | 0.479 | 0.857 |
| 1994 | Florida Marlins | NL | 87 | 384 | 322 | 61 | 89 | 16 | 1 | 27 | 78 | 12 | 6 | 51 | 50 | 11 | 6 | 0 | 5 | 10 | 0.276 | 0.380 | 0.584 | 0.964 |
| 1995 | Florida Marlins | NL | 63 | 274 | 213 | 46 | 69 | 8 | 0 | 16 | 46 | 19 | 4 | 55 | 45 | 8 | 4 | 0 | 2 | 3 | 0.324 | 0.467 | 0.587 | 1.054 |
| 1996 | Florida Marlins | NL | 161 | 677 | 519 | 118 | 163 | 33 | 1 | 42 | 120 | 16 | 9 | 142 | 66 | 19 | 10 | 0 | 6 | 16 | 0.314 | 0.465 | 0.624 | 1.090 |
| 1997 | Florida Marlins | NL | 135 | 582 | 444 | 86 | 111 | 22 | 1 | 21 | 71 | 11 | 7 | 121 | 79 | 11 | 15 | 0 | 2 | 7 | 0.250 | 0.424 | 0.446 | 0.870 |
| 1998 | Los Angeles Dodgers | NL | 260 | 1098 | 874 | 146 | 264 | 54 | 4 | 44 | 170 | 44 | 14 | 190 | 92 | 24 | 16 | 0 | 18 | 14 | 0.302 | 0.428 | 0.524 | 0.952 |
| 1998 | Los Angeles Dodgers | NL | 130 | 549 | 437 | 73 | 132 | 27 | 2 | 22 | 85 | 22 | 7 | 95 | 46 | 12 | 8 | 0 | 9 | 7 | 0.302 | 0.428 | 0.524 | 0.952 |
| 1998 | Florida Marlins | NL | 40 | 166 | 136 | 21 | 37 | 11 | 1 | 6 | 28 | 4 | 2 | 26 | 16 | 1 | 2 | 0 | 2 | 3 | 0.272 | 0.392 | 0.500 | 0.892 |
| 1998 | Los Angeles Dodgers | NL | 90 | 383 | 301 | 52 | 95 | 16 | 1 | 16 | 57 | 18 | 5 | 69 | 30 | 11 | 6 | 0 | 7 | 4 | 0.316 | 0.444 | 0.535 | 0.979 |
| 1999 | Los Angeles Dodgers | NL | 152 | 663 | 549 | 103 | 165 | 20 | 0 | 34 | 101 | 11 | 5 | 101 | 64 | 4 | 4 | 0 | 9 | 10 | 0.301 | 0.407 | 0.523 | 0.930 |
| 2000 | Los Angeles Dodgers | NL | 141 | 612 | 501 | 105 | 163 | 24 | 3 | 43 | 109 | 4 | 6 | 101 | 71 | 7 | 4 | 0 | 6 | 13 | 0.325 | 0.438 | 0.643 | 1.081 |
| 2001 | Los Angeles Dodgers | NL | 143 | 618 | 515 | 98 | 160 | 28 | 2 | 36 | 100 | 10 | 4 | 94 | 67 | 13 | 4 | 0 | 5 | 12 | 0.311 | 0.417 | 0.583 | 1.000 |
| 2002 | Atlanta Braves | NL | 135 | 579 | 492 | 82 | 151 | 26 | 0 | 25 | 84 | 12 | 2 | 72 | 53 | 2 | 11 | 0 | 4 | 16 | 0.307 | 0.404 | 0.512 | 0.916 |
| 2003 | Atlanta Braves | NL | 155 | 678 | 576 | 126 | 190 | 37 | 2 | 39 | 132 | 18 | 4 | 86 | 55 | 6 | 8 | 0 | 8 | 16 | 0.330 | 0.419 | 0.604 | 1.023 |
| 2004 | New York Yankees | AL | 154 | 684 | 573 | 117 | 166 | 30 | 1 | 36 | 121 | 5 | 6 | 92 | 83 | 7 | 11 | 0 | 8 | 16 | 0.290 | 0.393 | 0.534 | 0.927 |
| 2005 | New York Yankees | AL | 154 | 675 | 584 | 104 | 170 | 27 | 0 | 34 | 123 | 10 | 2 | 78 | 76 | 7 | 8 | 0 | 5 | 11 | 0.291 | 0.379 | 0.512 | 0.891 |
| 2006 | New York Yankees | AL | 39 | 166 | 151 | 22 | 45 | 5 | 0 | 6 | 25 | 5 | 1 | 13 | 16 | 2 | 1 | 0 | 1 | 6 | 0.298 | 0.355 | 0.450 | 0.806 |
| 2007 | Detroit Tigers | AL | 133 | 593 | 494 | 107 | 131 | 20 | 1 | 25 | 75 | 22 | 5 | 84 | 71 | 2 | 9 | 0 | 6 | 10 | 0.265 | 0.378 | 0.462 | 0.839 |
| 2008 | Detroit Tigers | AL | 114 | 482 | 418 | 52 | 94 | 16 | 0 | 19 | 57 | 9 | 2 | 58 | 83 | 3 | 5 | 0 | 1 | 19 | 0.225 | 0.326 | 0.400 | 0.725 |
| 2009 | New York Mets | NL | 100 | 312 | 268 | 44 | 74 | 13 | 2 | 10 | 43 | 2 | 1 | 40 | 46 | 3 | 2 | 0 | 2 | 10 | 0.276 | 0.372 | 0.451 | 0.823 |
| Career | Totals | 2846 | 12053 | 10148 | 1776 | 2966 | 514 | 34 | 551 | 1834 | 292 | 116 | 1617 | 1281 | 148 | 152 | 9 | 127 | 253 | 0.292 | 0.393 | 0.513 | 0.906 |
See a data issue? Email support