Historical Stats / Player

Nate Robertson

B/T: R/L Career span: 2002-2010 Born: 1977 Primary positions: P
Career span: 2002-2010
B/T: R/L
Born: 1977
Primary positions: P
Batting: 11 H, 0 HR, .157 AVG
Pitching: 63 W, 838 SO, 1253.2 IP, 5.09 ERA
Fielding: 244 G, .899 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
2002 Florida Marlins NL 6 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
2003 Detroit Tigers AL 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 Detroit Tigers AL 34 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
2005 Detroit Tigers AL 32 4 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0.000 0.000 0.000 0.000
2006 Detroit Tigers AL 32 6 6 0 1 0 0 0 1 0 0 0 3 0 0 0 0 0 0.167 0.167 0.167 0.333
2007 Detroit Tigers AL 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 Detroit Tigers AL 32 4 4 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0.000 0.000 0.000 0.000
2009 Detroit Tigers AL 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 Philadelphia Phillies NL 42 70 52 4 10 2 0 0 2 0 0 4 12 0 0 14 0 4 0.192 0.250 0.231 0.481
2010 Philadelphia Phillies NL 21 35 26 2 5 1 0 0 1 0 0 2 6 0 0 7 0 2 0.192 0.250 0.231 0.481
2010 Florida Marlins NL 19 35 26 2 5 1 0 0 1 0 0 2 6 0 0 7 0 2 0.192 0.250 0.231 0.481
2010 Philadelphia Phillies NL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career Totals 244 89 70 4 11 2 0 0 3 0 0 4 21 0 0 15 0 4 0.157 0.203 0.186 0.388

See a data issue? Email support