Historical Stats / Team
1990 St. Louis Cardinals
NL • 70-92 • Rank 6
Record: 70-92
League: NL
Rank: 6
Runs: 599 scored, 698 allowed
HR: 73
ERA: 3.87
| Player | Pos | G | GS | Innings | PO | A | E | DP | PB | SB | CS | WP | ZR | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Oquendo | 2B | 150 | 137 | 1202.2 | 285 | 393 | 3 | 65 | 0 | 0 | 0 | 0 | 0.996 | |
| Ozzie Smith | SS | 140 | 137 | 1203.1 | 212 | 378 | 12 | 66 | 0 | 0 | 0 | 0 | 0.980 | |
| Felix Jose | OF | 138 | 125 | 1113.0 | 296 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0.984 | |
| Pedro Guerrero | 1B | 132 | 132 | 1081.1 | 1083 | 73 | 13 | 74 | 0 | 0 | 0 | 0 | 0.989 | |
| Willie McGee | OF | 124 | 123 | 1094.0 | 341 | 13 | 16 | 4 | 0 | 0 | 0 | 0 | 0.957 | |
| Vince Coleman | OF | 120 | 115 | 1028.0 | 244 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 0.981 | |
| Terry Pendleton | 3B | 117 | 113 | 1010.0 | 91 | 248 | 19 | 18 | 0 | 0 | 0 | 0 | 0.947 | |
| Lee Smith | P | 117 | 0 | 151.2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Milt Thompson | OF | 116 | 105 | 933.0 | 232 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0.971 | |
| Todd Zeile | C | 105 | 98 | 884.1 | 533 | 56 | 7 | 3 | 10 | 93 | 43 | 0 | 0.988 | |
| Tom Pagnozzi | C | 63 | 59 | 520.0 | 334 | 39 | 4 | 4 | 0 | 40 | 33 | 0 | 0.989 | |
| Frank DiPino | P | 62 | 0 | 81.0 | 2 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Ken Dayley | P | 58 | 0 | 73.1 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0.929 | |
| Tom Niedenfuer | P | 52 | 0 | 65.0 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0.833 | |
| Scott Terry | P | 50 | 2 | 72.0 | 3 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0.944 | |
| Dave Collins | 1B | 49 | 1 | 87.0 | 80 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.000 | |
| Rex Hudler | OF | 45 | 37 | 330.1 | 89 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.979 | |
| Ray Lankford | OF | 35 | 30 | 273.1 | 92 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.989 | |
| Ricky Horton | P | 32 | 0 | 42.0 | 2 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| Jose DeLeon | P | 32 | 32 | 182.2 | 8 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0.920 | |
| Joe Magrane | P | 31 | 31 | 203.1 | 8 | 38 | 1 | 1 | 0 | 0 | 0 | 0 | 0.979 | |
| Tim Jones | SS | 29 | 21 | 205.2 | 28 | 74 | 6 | 12 | 0 | 0 | 0 | 0 | 0.944 | |
| Bob Tewksbury | P | 28 | 20 | 145.1 | 6 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0.963 | |
| Bryn Smith | P | 26 | 25 | 141.1 | 10 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0.929 | |
| John Tudor | P | 25 | 22 | 146.1 | 10 | 29 | 1 | 2 | 0 | 0 | 0 | 0 | 0.975 | |
| Todd Zeile | 3B | 24 | 24 | 203.0 | 11 | 42 | 7 | 2 | 0 | 0 | 0 | 0 | 0.883 | |
| Ernie Camacho | P | 20 | 0 | 21.1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Tim Jones | 2B | 19 | 6 | 71.0 | 15 | 28 | 1 | 3 | 0 | 0 | 0 | 0 | 0.977 | |
| Bernard Gilkey | OF | 18 | 17 | 148.0 | 47 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.961 | |
| Ken Hill | P | 17 | 14 | 78.2 | 7 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0.944 | |
| Tom Brunansky | OF | 17 | 17 | 142.2 | 37 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.950 | |
| Denny Walling | 1B | 15 | 8 | 80.1 | 86 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | |
| Craig Wilson | OF | 13 | 11 | 92.0 | 26 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Craig Wilson | 3B | 13 | 10 | 98.0 | 13 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0.971 | |
| Mike Perez | P | 13 | 0 | 13.2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Dave Collins | OF | 12 | 3 | 43.1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.900 | |
| Todd Zeile | 1B | 11 | 11 | 96.2 | 104 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0.991 | |
| Denny Walling | 3B | 11 | 11 | 83.0 | 6 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Geronimo Pena | 2B | 11 | 11 | 83.2 | 24 | 30 | 1 | 7 | 0 | 0 | 0 | 0 | 0.982 | |
| Greg Mathews | P | 11 | 10 | 50.2 | 2 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0.944 | |
| Rex Hudler | 2B | 10 | 5 | 51.2 | 9 | 26 | 2 | 3 | 0 | 0 | 0 | 0 | 0.946 | |
| Craig Wilson | 2B | 9 | 3 | 34.1 | 5 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | |
| Omar Olivares | P | 9 | 6 | 49.1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Rod Brewer | 1B | 9 | 4 | 44.0 | 46 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0.981 | |
| Denny Walling | OF | 8 | 4 | 37.1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Tim Sherrill | P | 8 | 0 | 4.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| John Morris | OF | 6 | 1 | 18.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Tim Jones | 3B | 6 | 0 | 15.1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Rex Hudler | 3B | 6 | 4 | 34.0 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.929 | |
| Rex Hudler | 1B | 6 | 5 | 45.0 | 54 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 1.000 | |
| Ray Stephens | C | 5 | 5 | 39.0 | 31 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 1.000 | |
| Jose Oquendo | SS | 4 | 4 | 33.0 | 9 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0.950 | |
| John Costello | P | 4 | 0 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cris Carpenter | P | 4 | 0 | 8.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Tom Pagnozzi | 1B | 2 | 1 | 8.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Howard Hilton | P | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stan Clarke | P | 2 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Todd Zeile | OF | 1 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Craig Wilson | 1B | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Tim Jones | P | 1 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rex Hudler | SS | 1 | 0 | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Totals | 2205 | 1560 | 14013.1 | 4586 | 1743 | 135 | 313 | 11 | 144 | 76 | 0 | 0.979 |
See a data issue? Email support