Historical Stats / Player

Tim Jones

B/T: L/R Career span: 1988-1993 Born: 1962 Primary positions: SS, 2B, 3B
Career span: 1988-1993
B/T: L/R
Born: 1962
Primary positions: SS, 2B, 3B
Batting: 113 H, 1 HR, .233 AVG
Pitching: 0 W, 0 SO, 1.1 IP, 6.75 ERA
Fielding: 215 G, .974 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1988 St. Louis Cardinals NL 31 56 52 2 14 0 0 0 3 4 1 4 10 0 0 0 0 1 0.269 0.321 0.269 0.591
1989 St. Louis Cardinals NL 42 86 75 11 22 6 0 0 7 1 0 7 8 1 1 1 2 2 0.293 0.353 0.373 0.726
1990 St. Louis Cardinals NL 67 145 128 9 28 7 1 1 12 3 4 12 20 1 1 4 0 1 0.219 0.291 0.312 0.603
1991 St. Louis Cardinals NL 16 27 24 1 4 2 0 0 2 0 1 2 6 1 0 0 1 0 0.167 0.222 0.250 0.472
1992 St. Louis Cardinals NL 67 158 145 9 29 4 0 0 3 5 2 11 29 1 0 2 0 1 0.200 0.256 0.228 0.484
1993 St. Louis Cardinals NL 29 73 61 13 16 6 0 0 1 2 2 9 8 0 1 2 0 0 0.262 0.366 0.361 0.727
Career Totals 252 545 485 45 113 25 1 1 28 15 10 45 81 4 3 9 3 5 0.233 0.300 0.295 0.595

See a data issue? Email support