Historical Stats / Player

Todd Williams

B/T: R/R Career span: 1995-2007 Born: 1971 Primary positions: P
Career span: 1995-2007
B/T: R/R
Born: 1971
Primary positions: P
Batting: 1 H, 0 HR, .250 AVG
Pitching: 12 W, 116 SO, 232.2 IP, 4.33 ERA
Fielding: 227 G, .931 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1995 Los Angeles Dodgers P 16 0 19.1 2 5 0 1 0 0 0 0 1.000
1998 Cincinnati Reds P 6 0 9.1 0 1 0 0 0 0 0 0 1.000
1999 Seattle Mariners P 13 0 9.2 0 1 0 0 0 0 0 0 1.000
2001 New York Yankees P 15 0 15.1 1 3 2 0 0 0 0 0 0.667
2004 Baltimore Orioles P 29 0 31.1 2 4 0 0 0 0 0 0 1.000
2005 Baltimore Orioles P 72 0 76.1 5 7 1 0 0 0 0 0 0.923
2006 Baltimore Orioles P 62 0 57.0 6 13 1 2 0 0 0 0 0.950
2007 Baltimore Orioles P 14 0 14.1 2 2 0 0 0 0 0 0 1.000
Career Totals 227 0 232.2 18 36 4 3 0 0 0 0 0.931

See a data issue? Email support