Historical Stats / Player

Todd Williams

B/T: R/R Career span: 1995-2007 Born: 1971 Primary positions: P
Career span: 1995-2007
B/T: R/R
Born: 1971
Primary positions: P
Batting: 1 H, 0 HR, .250 AVG
Pitching: 12 W, 116 SO, 232.2 IP, 4.33 ERA
Fielding: 227 G, .931 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1995 Los Angeles Dodgers NL 16 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
1998 Cincinnati Reds NL 6 2 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000
1999 Seattle Mariners AL 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 New York Yankees AL 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 Baltimore Orioles AL 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 Baltimore Orioles AL 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 Baltimore Orioles AL 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 Baltimore Orioles AL 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career Totals 227 4 4 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0.250 0.250 0.250 0.500

See a data issue? Email support