Historical Stats / Player

Wayne Gomes

B/T: R/R Career span: 1997-2002 Born: 1973 Primary positions: P
Career span: 1997-2002
B/T: R/R
Born: 1973
Primary positions: P
Batting: 2 H, 0 HR, .286 AVG
Pitching: 36 W, 336 SO, 431.0 IP, 4.70 ERA
Fielding: 376 G, .947 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1997 Philadelphia Phillies P 37 0 42.2 2 2 0 0 0 0 0 0 1.000
1998 Philadelphia Phillies P 71 0 93.1 13 6 1 0 0 0 0 0 0.950
1999 Philadelphia Phillies P 73 0 74.0 4 5 0 0 0 0 0 0 1.000
2000 Philadelphia Phillies P 65 0 73.2 2 6 1 0 0 0 0 0 0.889
2001 Philadelphia Phillies P 42 0 48.0 1 4 0 0 0 0 0 0 1.000
2001 San Francisco Giants P 68 0 78.0 3 6 0 0 0 0 0 0 1.000
2002 Boston Red Sox P 20 0 21.1 0 0 1 0 0 0 0 0 0.000
Career Totals 376 0 431.0 25 29 3 0 0 0 0 0 0.947

See a data issue? Email support