Historical Stats / Player

Wayne Gomes

B/T: R/R Career span: 1997-2002 Born: 1973 Primary positions: P
Career span: 1997-2002
B/T: R/R
Born: 1973
Primary positions: P
Batting: 2 H, 0 HR, .286 AVG
Pitching: 36 W, 336 SO, 431.0 IP, 4.70 ERA
Fielding: 376 G, .947 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1997 Philadelphia Phillies NL 37 3 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.000 0.333 0.000 0.333
1998 Philadelphia Phillies NL 71 2 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000
1999 Philadelphia Phillies NL 73 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
2000 Philadelphia Phillies NL 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 San Francisco Giants NL 110 4 2 0 2 0 0 0 2 0 0 2 0 0 0 0 0 0 1.000 1.000 1.000 2.000
2001 San Francisco Giants NL 55 2 1 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
2001 Philadelphia Phillies NL 42 2 1 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
2001 San Francisco Giants NL 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 Boston Red Sox AL 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career Totals 376 10 7 0 2 0 0 0 2 0 0 3 4 0 0 0 0 0 0.286 0.500 0.286 0.786

See a data issue? Email support