Historical Stats / Player

Curt Davis

B/T: R/R Career span: 1934-1946 Born: 1903 Died: 1965 Primary positions: P
Career span: 1934-1946
B/T: R/R
Born: 1903
Died: 1965
Primary positions: P
Batting: 183 H, 12 HR, .191 AVG
Pitching: 179 W, 812 SO, 2729.1 IP, 3.48 ERA
Fielding: 499 G, .972 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1934 Philadelphia Phillies P 51 0 21 95 8 12 0 0 0 0 0.935
1935 Philadelphia Phillies P 44 0 21 50 2 4 0 0 0 0 0.973
1936 Chicago Cubs P 58 0 39 93 4 8 0 0 0 0 0.971
1936 Philadelphia Phillies P 10 0 3 13 2 2 0 0 0 0 0.889
1937 Chicago Cubs P 28 0 10 34 1 1 0 0 0 0 0.978
1938 St. Louis Cardinals P 40 0 9 38 0 2 0 0 0 0 1.000
1939 St. Louis Cardinals P 49 0 7 59 1 2 0 0 0 0 0.985
1940 Brooklyn Dodgers P 58 0 32 80 3 1 0 0 0 0 0.974
1940 St. Louis Cardinals P 14 0 4 16 1 1 0 0 0 0 0.952
1941 Brooklyn Dodgers P 28 0 3 55 1 2 0 0 0 0 0.983
1942 Brooklyn Dodgers P 32 0 6 61 0 7 0 0 0 0 1.000
1943 Brooklyn Dodgers P 31 0 13 43 1 2 0 0 0 0 0.982
1944 Brooklyn Dodgers P 31 0 9 47 1 1 0 0 0 0 0.982
1945 Brooklyn Dodgers P 24 0 8 32 1 0 0 0 0 0 0.976
1946 Brooklyn Dodgers P 1 0 0 1 0 0 0 0 0 0 1.000
Career Totals 499 0 185 717 26 45 0 0 0 0 0.972

See a data issue? Email support