Historical Stats / Team
1940 St. Louis Cardinals
NL • 84-69 • Rank 3
Record: 84-69
League: NL
Rank: 3
Runs: 747 scored, 699 allowed
HR: 119
ERA: 3.83
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ernie Koy | 210 | 816 | 744 | 97 | 227 | 40 | 11 | 17 | 112 | 25 | 0 | 59 | 121 | 0 | 8 | 5 | 0 | 10 | 0.305 | 0.363 | 0.457 | 0.820 |
| Johnny Mize | 155 | 666 | 579 | 111 | 182 | 31 | 13 | 43 | 137 | 7 | 0 | 82 | 49 | 0 | 5 | 0 | 0 | 10 | 0.314 | 0.404 | 0.636 | 1.039 |
| Terry Moore | 136 | 585 | 537 | 92 | 163 | 33 | 4 | 17 | 64 | 18 | 0 | 42 | 44 | 0 | 2 | 4 | 0 | 6 | 0.304 | 0.356 | 0.475 | 0.831 |
| Enos Slaughter | 140 | 569 | 516 | 96 | 158 | 25 | 13 | 17 | 73 | 8 | 0 | 50 | 35 | 0 | 2 | 1 | 0 | 4 | 0.306 | 0.370 | 0.504 | 0.874 |
| Joe Orengo | 129 | 496 | 415 | 58 | 119 | 23 | 4 | 7 | 56 | 9 | 0 | 65 | 90 | 0 | 0 | 16 | 0 | 3 | 0.287 | 0.383 | 0.412 | 0.795 |
| Jimmy Brown | 107 | 484 | 454 | 56 | 127 | 17 | 4 | 0 | 30 | 9 | 0 | 24 | 15 | 0 | 1 | 5 | 0 | 7 | 0.280 | 0.317 | 0.335 | 0.652 |
| Marty Marion | 125 | 468 | 435 | 44 | 121 | 18 | 1 | 3 | 46 | 9 | 0 | 21 | 34 | 0 | 0 | 12 | 0 | 12 | 0.278 | 0.311 | 0.345 | 0.656 |
| Stu Martin | 112 | 407 | 369 | 45 | 88 | 12 | 6 | 4 | 32 | 4 | 0 | 33 | 35 | 0 | 0 | 5 | 0 | 5 | 0.238 | 0.301 | 0.336 | 0.637 |
| Mickey Owen | 117 | 349 | 307 | 27 | 81 | 16 | 2 | 0 | 27 | 4 | 0 | 34 | 13 | 0 | 2 | 6 | 0 | 10 | 0.264 | 0.341 | 0.329 | 0.670 |
| Don Padgett | 93 | 268 | 240 | 24 | 58 | 15 | 1 | 6 | 41 | 1 | 0 | 26 | 14 | 0 | 2 | 0 | 0 | 6 | 0.242 | 0.321 | 0.388 | 0.708 |
| Pepper Martin | 86 | 253 | 228 | 28 | 72 | 15 | 4 | 3 | 39 | 6 | 0 | 22 | 24 | 0 | 1 | 2 | 0 | 1 | 0.316 | 0.378 | 0.456 | 0.835 |
| Joe Medwick | 37 | 164 | 158 | 21 | 48 | 12 | 0 | 3 | 20 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 8 | 0.304 | 0.329 | 0.437 | 0.766 |
| Johnny Hopp | 80 | 163 | 152 | 24 | 41 | 7 | 4 | 1 | 14 | 3 | 0 | 9 | 21 | 0 | 1 | 1 | 0 | 4 | 0.270 | 0.315 | 0.388 | 0.703 |
| Don Gutteridge | 69 | 114 | 108 | 19 | 29 | 5 | 0 | 3 | 14 | 3 | 0 | 5 | 15 | 0 | 0 | 1 | 0 | 2 | 0.269 | 0.301 | 0.398 | 0.699 |
| Lon Warneke | 33 | 98 | 86 | 6 | 18 | 2 | 0 | 1 | 13 | 0 | 0 | 5 | 24 | 0 | 0 | 7 | 0 | 4 | 0.209 | 0.253 | 0.267 | 0.520 |
| Mort Cooper | 38 | 91 | 83 | 5 | 13 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 22 | 0 | 0 | 7 | 0 | 3 | 0.157 | 0.167 | 0.181 | 0.347 |
| Bill McGee | 38 | 84 | 73 | 5 | 13 | 3 | 0 | 0 | 11 | 0 | 0 | 1 | 17 | 0 | 0 | 10 | 0 | 3 | 0.178 | 0.189 | 0.219 | 0.408 |
| Eddie Lake | 32 | 80 | 66 | 12 | 14 | 3 | 0 | 2 | 7 | 1 | 0 | 12 | 17 | 0 | 1 | 1 | 0 | 2 | 0.212 | 0.342 | 0.348 | 0.690 |
| Carl Doyle | 45 | 65 | 61 | 6 | 13 | 5 | 0 | 2 | 11 | 0 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 2 | 0.213 | 0.262 | 0.393 | 0.655 |
| Clyde Shoun | 54 | 65 | 63 | 5 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 0.190 | 0.190 | 0.190 | 0.381 |
| Bob Bowman | 28 | 39 | 33 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 17 | 0 | 0 | 2 | 0 | 0 | 0.061 | 0.162 | 0.061 | 0.223 |
| Max Lanier | 35 | 32 | 30 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 4 | 0.200 | 0.226 | 0.200 | 0.426 |
| Harry Walker | 7 | 28 | 27 | 2 | 5 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.185 | 0.185 | 0.259 | 0.444 |
| Carden Gillenwater | 7 | 25 | 25 | 1 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.160 | 0.160 | 0.200 | 0.360 |
| Walker Cooper | 6 | 21 | 19 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.316 | 0.381 | 0.368 | 0.749 |
| Curt Davis | 14 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Ira Hutchinson | 20 | 20 | 18 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0.222 | 0.263 | 0.222 | 0.485 |
| Bill DeLancey | 15 | 18 | 18 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.222 | 0.222 | 0.222 | 0.444 |
| Newt Kimball | 25 | 17 | 17 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.235 | 0.235 | 0.353 | 0.588 |
| Hal Epps | 11 | 15 | 15 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
| Jack Russell | 26 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Frank Crespi | 3 | 12 | 11 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.333 | 0.364 | 0.697 |
| Red Jones | 12 | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.091 | 0.167 | 0.091 | 0.258 |
| Ernie White | 9 | 8 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.500 | 0.429 | 0.929 |
| Bob Weiland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Murry Dickson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Harry Brecheen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Gene Lillard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 2061 | 6565 | 5937 | 803 | 1642 | 291 | 67 | 129 | 776 | 110 | 0 | 512 | 687 | 0 | 25 | 91 | 0 | 109 | 0.277 | 0.337 | 0.413 | 0.750 |
See a data issue? Email support