Historical Stats / Player

Boof Bonser

B/T: R/R Career span: 2006-2010 Born: 1981 Primary positions: P
Career span: 2006-2010
B/T: R/R
Born: 1981
Primary positions: P
Batting: 0 H, 0 HR, .000 AVG
Pitching: 20 W, 351 SO, 441.2 IP, 5.24 ERA
Fielding: 126 G, .932 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
2006 Minnesota Twins P 18 18 100.1 4 9 0 0 0 0 0 0 1.000
2007 Minnesota Twins P 31 30 173.0 16 13 3 0 0 0 0 0 0.906
2008 Minnesota Twins P 47 12 118.1 6 16 3 2 0 0 0 0 0.880
2010 Boston Red Sox P 2 0 2.0 0 1 0 0 0 0 0 0 1.000
2010 Oakland Athletics P 28 0 48.0 6 11 0 0 0 0 0 0 1.000
Career Totals 126 60 441.2 32 50 6 2 0 0 0 0 0.932

See a data issue? Email support