Historical Stats / Team
2007 Minnesota Twins
AL • 79-83 • Rank 3
Record: 79-83
League: AL
Rank: 3
Runs: 718 scored, 725 allowed
HR: 118
ERA: 4.15
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Morneau | 157 | 668 | 590 | 84 | 160 | 31 | 3 | 31 | 111 | 1 | 1 | 64 | 91 | 11 | 5 | 0 | 9 | 17 | 0.271 | 0.343 | 0.492 | 0.834 |
| Torii Hunter | 160 | 650 | 600 | 94 | 172 | 45 | 1 | 28 | 107 | 18 | 9 | 40 | 101 | 10 | 5 | 0 | 5 | 17 | 0.287 | 0.334 | 0.505 | 0.839 |
| Michael Cuddyer | 144 | 623 | 547 | 87 | 151 | 28 | 5 | 16 | 81 | 5 | 0 | 64 | 107 | 1 | 7 | 0 | 5 | 19 | 0.276 | 0.356 | 0.433 | 0.790 |
| Jason Bartlett | 140 | 570 | 510 | 75 | 135 | 20 | 7 | 5 | 43 | 23 | 3 | 50 | 73 | 3 | 8 | 0 | 2 | 8 | 0.265 | 0.339 | 0.361 | 0.699 |
| Nick Punto | 150 | 536 | 472 | 53 | 99 | 18 | 4 | 1 | 25 | 16 | 6 | 55 | 90 | 1 | 0 | 6 | 3 | 7 | 0.210 | 0.291 | 0.271 | 0.562 |
| Joe Mauer | 109 | 471 | 406 | 62 | 119 | 27 | 3 | 7 | 60 | 7 | 1 | 57 | 51 | 10 | 3 | 2 | 3 | 11 | 0.293 | 0.382 | 0.426 | 0.808 |
| Jason Kubel | 128 | 466 | 418 | 49 | 114 | 31 | 2 | 13 | 65 | 5 | 0 | 41 | 79 | 2 | 1 | 1 | 5 | 9 | 0.273 | 0.335 | 0.450 | 0.785 |
| Luis Castillo | 85 | 384 | 349 | 54 | 106 | 11 | 3 | 0 | 18 | 9 | 4 | 29 | 28 | 0 | 0 | 5 | 1 | 3 | 0.304 | 0.356 | 0.352 | 0.709 |
| Jason Tyner | 114 | 328 | 304 | 42 | 87 | 14 | 2 | 1 | 22 | 8 | 3 | 16 | 26 | 0 | 5 | 2 | 1 | 12 | 0.286 | 0.331 | 0.355 | 0.687 |
| Mike Redmond | 82 | 298 | 272 | 23 | 80 | 13 | 0 | 1 | 38 | 0 | 0 | 18 | 23 | 3 | 5 | 0 | 3 | 9 | 0.294 | 0.346 | 0.353 | 0.699 |
| Alexi Casilla | 56 | 204 | 189 | 15 | 42 | 5 | 1 | 0 | 9 | 11 | 1 | 9 | 29 | 0 | 0 | 5 | 1 | 5 | 0.222 | 0.256 | 0.259 | 0.516 |
| Jeff Cirillo | 50 | 174 | 153 | 18 | 40 | 9 | 2 | 2 | 21 | 2 | 0 | 15 | 13 | 0 | 1 | 3 | 2 | 9 | 0.261 | 0.327 | 0.386 | 0.713 |
| Luis Rodriguez | 68 | 173 | 155 | 18 | 34 | 5 | 1 | 2 | 12 | 1 | 0 | 12 | 14 | 0 | 2 | 2 | 2 | 8 | 0.219 | 0.281 | 0.303 | 0.584 |
| Lew Ford | 55 | 130 | 116 | 13 | 27 | 6 | 0 | 3 | 14 | 3 | 1 | 11 | 24 | 0 | 3 | 0 | 0 | 4 | 0.233 | 0.315 | 0.362 | 0.677 |
| Rondell White | 38 | 119 | 109 | 8 | 19 | 4 | 0 | 4 | 20 | 0 | 0 | 6 | 19 | 0 | 3 | 0 | 1 | 2 | 0.174 | 0.235 | 0.321 | 0.556 |
| Brian Buscher | 33 | 94 | 82 | 8 | 20 | 1 | 0 | 2 | 10 | 1 | 0 | 10 | 16 | 0 | 0 | 1 | 1 | 2 | 0.244 | 0.323 | 0.329 | 0.652 |
| Garrett Jones | 31 | 84 | 77 | 7 | 16 | 2 | 1 | 2 | 5 | 1 | 1 | 6 | 20 | 0 | 0 | 0 | 1 | 2 | 0.208 | 0.262 | 0.338 | 0.600 |
| Chris Heintz | 24 | 61 | 56 | 0 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 12 | 0 | 0 | 2 | 0 | 2 | 0.250 | 0.288 | 0.250 | 0.538 |
| Tommy Watkins | 9 | 32 | 28 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0.357 | 0.438 | 0.357 | 0.795 |
| Josh Rabe | 14 | 31 | 31 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.194 | 0.194 | 0.194 | 0.387 |
| Matt LeCroy | 7 | 20 | 20 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.150 | 0.150 | 0.200 | 0.350 |
| Darnell McDonald | 4 | 11 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.100 | 0.182 | 0.100 | 0.282 |
| Johan Santana | 33 | 8 | 7 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.375 | 0.714 | 1.089 |
| Scott Baker | 24 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Carlos Silva | 33 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Boof Bonser | 31 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Matt Garza | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Ramon Ortiz | 28 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Jose Morales | 1 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| Matt Guerrier | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Julio De Paula | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jesse Crain | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Carmen Cali | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Nick Blackburn | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Kevin Slowey | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Juan Rincon | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Dennys Reyes | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sidney Ponson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Glen Perkins | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Pat Neshek | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Joe Nathan | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jason Miller | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 2259 | 6161 | 5522 | 718 | 1460 | 273 | 36 | 118 | 671 | 112 | 30 | 512 | 839 | 41 | 48 | 34 | 45 | 149 | 0.264 | 0.330 | 0.391 | 0.721 |
See a data issue? Email support