Historical Stats / Player

Boof Bonser

B/T: R/R Career span: 2006-2010 Born: 1981 Primary positions: P
Career span: 2006-2010
B/T: R/R
Born: 1981
Primary positions: P
Batting: 0 H, 0 HR, .000 AVG
Pitching: 20 W, 351 SO, 441.2 IP, 5.24 ERA
Fielding: 126 G, .932 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
2010 Oakland Athletics AL 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 Oakland Athletics AL 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 Boston Red Sox AL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 Oakland Athletics AL 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 Minnesota Twins AL 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 Minnesota Twins AL 31 5 3 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0.000 0.000 0.000 0.000
2006 Minnesota Twins AL 18 4 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
Career Totals 126 9 6 1 0 0 0 0 0 0 0 0 1 0 0 3 0 0 0.000 0.000 0.000 0.000

See a data issue? Email support