Historical Stats / Player

Nick Blackburn

B/T: R/R Career span: 2007-2012 Born: 1982 Primary positions: P
Career span: 2007-2012
B/T: R/R
Born: 1982
Primary positions: P
Batting: 1 H, 0 HR, .083 AVG
Pitching: 43 W, 388 SO, 818.2 IP, 4.85 ERA
Fielding: 145 G, .974 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
2007 Minnesota Twins AL 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 Minnesota Twins AL 33 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667
2009 Minnesota Twins AL 33 4 4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000
2010 Minnesota Twins AL 28 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
2011 Minnesota Twins AL 26 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
2012 Minnesota Twins AL 19 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
Career Totals 145 12 12 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0.083 0.083 0.083 0.167

See a data issue? Email support