Historical Stats / Team
1935 Washington Senators
AL • 67-86 • Rank 6
Record: 67-86
League: AL
Rank: 6
Runs: 823 scored, 903 allowed
HR: 32
ERA: 5.25
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Kuhel | 151 | 723 | 633 | 99 | 165 | 25 | 9 | 2 | 74 | 5 | 4 | 78 | 44 | 0 | 4 | 8 | 0 | 0 | 0.261 | 0.345 | 0.338 | 0.684 |
| Buddy Myer | 151 | 720 | 616 | 115 | 215 | 36 | 11 | 5 | 100 | 7 | 6 | 96 | 40 | 0 | 4 | 4 | 0 | 0 | 0.349 | 0.440 | 0.468 | 0.907 |
| Jake Powell | 139 | 604 | 551 | 88 | 172 | 26 | 10 | 6 | 98 | 15 | 7 | 37 | 37 | 0 | 4 | 12 | 0 | 0 | 0.312 | 0.360 | 0.428 | 0.788 |
| Cecil Travis | 138 | 590 | 534 | 85 | 170 | 27 | 8 | 0 | 61 | 4 | 2 | 41 | 28 | 0 | 9 | 6 | 0 | 0 | 0.318 | 0.377 | 0.399 | 0.776 |
| Heinie Manush | 119 | 519 | 479 | 68 | 131 | 26 | 9 | 4 | 56 | 2 | 0 | 35 | 17 | 0 | 4 | 1 | 0 | 0 | 0.273 | 0.328 | 0.390 | 0.719 |
| John Stone | 125 | 498 | 455 | 78 | 143 | 27 | 18 | 1 | 78 | 4 | 5 | 39 | 29 | 0 | 3 | 1 | 0 | 0 | 0.314 | 0.372 | 0.459 | 0.832 |
| Cliff Bolton | 110 | 436 | 375 | 47 | 114 | 18 | 11 | 2 | 55 | 0 | 1 | 58 | 13 | 0 | 1 | 2 | 0 | 0 | 0.304 | 0.399 | 0.427 | 0.825 |
| Ossie Bluege | 100 | 363 | 320 | 44 | 84 | 14 | 3 | 0 | 34 | 2 | 2 | 37 | 21 | 0 | 1 | 5 | 0 | 0 | 0.262 | 0.341 | 0.325 | 0.666 |
| Alan Strange | 89 | 287 | 255 | 14 | 54 | 10 | 3 | 0 | 27 | 0 | 0 | 25 | 9 | 0 | 0 | 7 | 0 | 0 | 0.212 | 0.282 | 0.275 | 0.557 |
| Red Kress | 84 | 279 | 252 | 32 | 75 | 13 | 4 | 2 | 42 | 3 | 3 | 25 | 16 | 0 | 0 | 2 | 0 | 0 | 0.298 | 0.361 | 0.405 | 0.766 |
| Fred Schulte | 76 | 255 | 226 | 33 | 60 | 6 | 4 | 2 | 23 | 0 | 3 | 26 | 22 | 0 | 1 | 2 | 0 | 0 | 0.265 | 0.344 | 0.354 | 0.698 |
| Dee Miles | 60 | 225 | 215 | 28 | 57 | 5 | 2 | 0 | 29 | 6 | 4 | 7 | 13 | 0 | 1 | 2 | 0 | 0 | 0.265 | 0.291 | 0.307 | 0.598 |
| Bobo Newsom | 63 | 173 | 157 | 12 | 45 | 4 | 2 | 0 | 20 | 2 | 0 | 6 | 18 | 0 | 0 | 10 | 0 | 0 | 0.287 | 0.313 | 0.338 | 0.650 |
| Sammy Holbrook | 52 | 169 | 135 | 20 | 35 | 2 | 2 | 2 | 25 | 0 | 0 | 30 | 16 | 0 | 4 | 0 | 0 | 0 | 0.259 | 0.408 | 0.348 | 0.756 |
| Lyn Lary | 39 | 122 | 103 | 8 | 20 | 4 | 0 | 0 | 7 | 3 | 0 | 12 | 10 | 0 | 0 | 7 | 0 | 0 | 0.194 | 0.278 | 0.233 | 0.511 |
| Earl Whitehill | 34 | 116 | 104 | 10 | 19 | 4 | 0 | 0 | 3 | 0 | 0 | 8 | 11 | 0 | 0 | 4 | 0 | 0 | 0.183 | 0.241 | 0.221 | 0.462 |
| Bump Hadley | 35 | 94 | 77 | 5 | 15 | 4 | 0 | 0 | 12 | 0 | 0 | 9 | 9 | 0 | 1 | 7 | 0 | 0 | 0.195 | 0.287 | 0.247 | 0.534 |
| Ed Linke | 40 | 76 | 68 | 14 | 20 | 4 | 0 | 1 | 9 | 0 | 0 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0.294 | 0.360 | 0.397 | 0.757 |
| Bobby Estalella | 15 | 68 | 51 | 7 | 16 | 2 | 0 | 2 | 10 | 1 | 0 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0.314 | 0.485 | 0.471 | 0.956 |
| Jack Russell | 43 | 38 | 35 | 7 | 7 | 0 | 2 | 0 | 5 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.263 | 0.314 | 0.577 |
| Jack Redmond | 22 | 37 | 34 | 8 | 6 | 1 | 0 | 1 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.176 | 0.243 | 0.294 | 0.537 |
| Leon Pettit | 41 | 36 | 25 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 8 | 0 | 0 | 1 | 0 | 0 | 0.080 | 0.343 | 0.080 | 0.423 |
| Buddy Lewis | 8 | 28 | 28 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.107 | 0.107 | 0.107 | 0.214 |
| Fred Sington | 20 | 27 | 22 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.333 | 0.182 | 0.515 |
| Bobby Burke | 16 | 25 | 22 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0.182 | 0.250 | 0.182 | 0.432 |
| William Starr | 12 | 24 | 24 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.208 | 0.208 | 0.208 | 0.417 |
| John Mihalic | 6 | 24 | 22 | 4 | 5 | 3 | 0 | 0 | 6 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.227 | 0.292 | 0.364 | 0.655 |
| Henry Coppola | 19 | 18 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0.071 | 0.278 | 0.071 | 0.349 |
| Belve Bean | 21 | 18 | 16 | 4 | 6 | 4 | 0 | 2 | 4 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.444 | 1.000 | 1.444 |
| Red Marion | 4 | 11 | 11 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.182 | 0.545 | 0.727 |
| Jim Hayes | 7 | 10 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| Dick Lanahan | 3 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.167 | 0.167 | 0.167 | 0.333 |
| Monte Weaver | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| Phil Hensiek | 6 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.000 | 1.667 |
| Buck Rogers | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Al McLean | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Lefty Stewart | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Tommy Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 1861 | 6632 | 5885 | 842 | 1661 | 267 | 98 | 33 | 796 | 55 | 37 | 624 | 428 | 0 | 37 | 86 | 0 | 0 | 0.282 | 0.355 | 0.378 | 0.732 |
See a data issue? Email support