Historical Stats / Team
1907 Washington Senators
AL • 49-102 • Rank 8
Record: 49-102
League: AL
Rank: 8
Runs: 506 scored, 693 allowed
HR: 12
ERA: 3.11
| Player | Pos | G | GS | Innings | PO | A | E | DP | PB | SB | CS | WP | ZR | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Ganley | OF | 154 | 154 | 1348.0 | 276 | 23 | 19 | 5 | 0 | 0 | 0 | 0 | 0.940 | |
| Jim Delahanty | 2B | 138 | 139 | 1189.0 | 345 | 365 | 44 | 36 | 0 | 0 | 0 | 0 | 0.942 | |
| Otis Clymer | OF | 117 | 117 | 998.0 | 182 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0.913 | |
| Charlie Jones | OF | 111 | 106 | 948.0 | 226 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0.967 | |
| Dave Altizer | SS | 80 | 79 | 687.0 | 184 | 273 | 38 | 23 | 0 | 0 | 0 | 0 | 0.923 | |
| Jim Delahanty | 3B | 75 | 65 | 582.0 | 110 | 112 | 28 | 9 | 0 | 0 | 0 | 0 | 0.888 | |
| Jack Warner | C | 64 | 53 | 485.0 | 271 | 64 | 10 | 4 | 1 | 64 | 48 | 0 | 0.971 | |
| Pete O'Brien | 3B | 64 | 70 | 581.0 | 83 | 154 | 23 | 2 | 0 | 0 | 0 | 0 | 0.912 | |
| Bill Shipke | 3B | 63 | 57 | 505.0 | 57 | 127 | 11 | 2 | 0 | 0 | 0 | 0 | 0.944 | |
| John Anderson | 1B | 61 | 59 | 523.0 | 615 | 32 | 11 | 13 | 0 | 0 | 0 | 0 | 0.983 | |
| Mike Heydon | C | 57 | 49 | 433.0 | 247 | 52 | 12 | 4 | 11 | 56 | 39 | 0 | 0.961 | |
| Tony Smith | SS | 51 | 50 | 430.0 | 99 | 141 | 21 | 11 | 0 | 0 | 0 | 0 | 0.920 | |
| Dave Altizer | 1B | 50 | 50 | 429.0 | 479 | 24 | 10 | 18 | 0 | 0 | 0 | 0 | 0.981 | |
| Clyde Milan | OF | 47 | 46 | 398.0 | 80 | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 0.929 | |
| Lave Cross | 3B | 41 | 41 | 360.0 | 38 | 98 | 3 | 2 | 0 | 0 | 0 | 0 | 0.978 | |
| George Nill | 2B | 39 | 36 | 320.0 | 76 | 102 | 7 | 9 | 0 | 0 | 0 | 0 | 0.962 | |
| Pete O'Brien | SS | 38 | 26 | 234.0 | 45 | 97 | 19 | 10 | 0 | 0 | 0 | 0 | 0.882 | |
| Charlie Smith | P | 36 | 31 | 259.0 | 10 | 95 | 6 | 2 | 0 | 0 | 0 | 0 | 0.946 | |
| Casey Patten | P | 36 | 29 | 237.0 | 12 | 58 | 12 | 1 | 0 | 0 | 0 | 0 | 0.854 | |
| Tom Hughes | P | 34 | 23 | 211.0 | 6 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0.985 | |
| Frank Oberlin | P | 34 | 20 | 144.0 | 0 | 38 | 7 | 0 | 0 | 0 | 0 | 0 | 0.844 | |
| Mike Kahoe | C | 33 | 18 | 227.0 | 127 | 39 | 4 | 0 | 10 | 40 | 29 | 0 | 0.976 | |
| Cy Falkenberg | P | 32 | 24 | 234.0 | 10 | 82 | 6 | 2 | 0 | 0 | 0 | 0 | 0.939 | |
| Charlie Hickman | 1B | 30 | 29 | 242.0 | 289 | 16 | 11 | 12 | 0 | 0 | 0 | 0 | 0.965 | |
| John Anderson | OF | 26 | 27 | 228.0 | 56 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.967 | |
| Larry Schlafly | 2B | 24 | 24 | 206.0 | 67 | 49 | 9 | 5 | 0 | 0 | 0 | 0 | 0.928 | |
| John Perrine | 2B | 24 | 22 | 193.0 | 52 | 53 | 6 | 11 | 0 | 0 | 0 | 0 | 0.946 | |
| Cliff Blankenship | C | 22 | 21 | 165.0 | 87 | 25 | 1 | 0 | 5 | 33 | 19 | 0 | 0.991 | |
| Jim Delahanty | OF | 22 | 30 | 250.0 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Bruno Block | C | 21 | 20 | 135.0 | 59 | 16 | 4 | 1 | 3 | 20 | 12 | 0 | 0.949 | |
| Oscar Graham | P | 20 | 14 | 104.0 | 3 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0.927 | |
| John Perrine | SS | 18 | 17 | 157.0 | 36 | 59 | 7 | 2 | 0 | 0 | 0 | 0 | 0.931 | |
| George Nill | OF | 18 | 18 | 165.0 | 37 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.975 | |
| Charlie Hickman | OF | 18 | 18 | 149.0 | 23 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0.931 | |
| Dave Altizer | OF | 17 | 17 | 149.0 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.964 | |
| Pete O'Brien | 2B | 17 | 15 | 158.0 | 27 | 47 | 4 | 4 | 0 | 0 | 0 | 0 | 0.949 | |
| Hank Gehring | P | 15 | 9 | 87.0 | 3 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 0.957 | |
| Walter Johnson | P | 14 | 12 | 110.0 | 5 | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 0.893 | |
| Bill Kay | OF | 12 | 12 | 101.0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Cliff Blankenship | 1B | 9 | 7 | 63.0 | 80 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0.928 | |
| Frank Kitson | P | 5 | 3 | 32.0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.833 | |
| Charlie Jones | 2B | 5 | 0 | 3.0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Owen Shannon | C | 4 | 2 | 23.0 | 13 | 7 | 0 | 0 | 0 | 2 | 5 | 0 | 1.000 | |
| Charlie Jones | 1B | 4 | 5 | 44.0 | 34 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| Jim Delahanty | 1B | 4 | 4 | 36.0 | 42 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.979 | |
| Charlie Hickman | 2B | 3 | 3 | 28.0 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0.714 | |
| Otis Clymer | 1B | 3 | 1 | 19.0 | 13 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.812 | |
| John Perrine | 3B | 2 | 2 | 18.0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.875 | |
| Sam Lanford | P | 2 | 1 | 7.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | |
| Charlie Jones | SS | 2 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Bull Durham | P | 2 | 0 | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Doc Tonkin | P | 1 | 0 | 3.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Frank Oberlin | OF | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| George Nill | 3B | 1 | 1 | 8.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| John McDonald | P | 1 | 0 | 6.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | |
| Charlie Hickman | P | 1 | 0 | 5.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Oscar Graham | OF | 1 | 0 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Sam Edmonston | P | 1 | 0 | 3.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Totals | 1825 | 1676 | 14673.0 | 4601 | 2473 | 399 | 202 | 30 | 215 | 152 | 0 | 0.947 |
See a data issue? Email support