Historical Stats / Team
1972 Philadelphia Phillies
NL • 59-97 • Rank 6
Record: 59-97
League: NL
Rank: 6
Runs: 503 scored, 635 allowed
HR: 98
ERA: 3.66
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Bowa | 152 | 633 | 579 | 67 | 145 | 11 | 13 | 1 | 31 | 17 | 9 | 32 | 51 | 1 | 2 | 18 | 2 | 8 | 0.250 | 0.291 | 0.320 | 0.611 |
| Greg Luzinski | 150 | 611 | 563 | 66 | 158 | 33 | 5 | 18 | 68 | 0 | 4 | 42 | 114 | 4 | 3 | 0 | 3 | 14 | 0.281 | 0.332 | 0.453 | 0.785 |
| Willie Montanez | 147 | 596 | 531 | 60 | 131 | 39 | 3 | 13 | 64 | 1 | 3 | 58 | 108 | 13 | 1 | 2 | 4 | 5 | 0.247 | 0.320 | 0.405 | 0.725 |
| Don Money | 152 | 590 | 536 | 54 | 119 | 16 | 2 | 15 | 52 | 5 | 7 | 41 | 92 | 5 | 2 | 7 | 4 | 8 | 0.222 | 0.278 | 0.343 | 0.621 |
| John Bateman | 182 | 562 | 533 | 20 | 119 | 19 | 0 | 6 | 37 | 0 | 2 | 19 | 82 | 12 | 2 | 2 | 6 | 9 | 0.223 | 0.250 | 0.293 | 0.543 |
| Denny Doyle | 123 | 484 | 442 | 33 | 110 | 14 | 2 | 1 | 26 | 6 | 7 | 31 | 33 | 2 | 0 | 6 | 5 | 9 | 0.249 | 0.295 | 0.296 | 0.591 |
| Tom Hutton | 134 | 443 | 381 | 40 | 99 | 16 | 2 | 4 | 38 | 5 | 8 | 56 | 24 | 4 | 0 | 5 | 1 | 9 | 0.260 | 0.354 | 0.344 | 0.698 |
| Deron Johnson | 96 | 262 | 230 | 19 | 49 | 4 | 1 | 9 | 31 | 0 | 1 | 26 | 69 | 4 | 3 | 0 | 3 | 7 | 0.213 | 0.298 | 0.357 | 0.654 |
| Terry Harmon | 73 | 251 | 218 | 35 | 62 | 8 | 2 | 2 | 13 | 3 | 2 | 29 | 28 | 0 | 2 | 1 | 1 | 2 | 0.284 | 0.372 | 0.367 | 0.739 |
| Bill Robinson | 82 | 195 | 188 | 19 | 45 | 9 | 1 | 8 | 21 | 2 | 3 | 5 | 30 | 0 | 0 | 1 | 1 | 9 | 0.239 | 0.258 | 0.426 | 0.683 |
| Tim McCarver | 45 | 173 | 152 | 14 | 36 | 8 | 0 | 2 | 14 | 1 | 2 | 17 | 15 | 2 | 2 | 0 | 2 | 2 | 0.237 | 0.318 | 0.329 | 0.647 |
| Joe Lis | 62 | 172 | 140 | 13 | 34 | 6 | 0 | 6 | 18 | 0 | 1 | 30 | 34 | 1 | 1 | 1 | 0 | 2 | 0.243 | 0.380 | 0.414 | 0.794 |
| Oscar Gamble | 74 | 157 | 135 | 17 | 32 | 5 | 2 | 1 | 13 | 0 | 1 | 19 | 16 | 0 | 1 | 0 | 2 | 4 | 0.237 | 0.331 | 0.326 | 0.657 |
| Roger Freed | 73 | 156 | 129 | 10 | 29 | 4 | 0 | 6 | 18 | 0 | 1 | 23 | 39 | 2 | 1 | 2 | 1 | 3 | 0.225 | 0.344 | 0.395 | 0.740 |
| Steve Carlton | 41 | 130 | 117 | 6 | 23 | 3 | 1 | 1 | 8 | 0 | 0 | 5 | 31 | 0 | 1 | 7 | 0 | 0 | 0.197 | 0.236 | 0.265 | 0.501 |
| Mike Anderson | 36 | 125 | 103 | 8 | 20 | 5 | 1 | 2 | 5 | 1 | 0 | 19 | 36 | 1 | 0 | 2 | 1 | 0 | 0.194 | 0.317 | 0.320 | 0.637 |
| Mike Ryan | 46 | 118 | 106 | 6 | 19 | 4 | 0 | 2 | 10 | 0 | 0 | 10 | 25 | 2 | 1 | 0 | 1 | 5 | 0.179 | 0.254 | 0.274 | 0.528 |
| Ron Stone | 41 | 64 | 54 | 3 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 9 | 11 | 1 | 0 | 1 | 0 | 3 | 0.167 | 0.286 | 0.204 | 0.489 |
| Bob Boone | 16 | 57 | 51 | 4 | 14 | 1 | 0 | 1 | 4 | 1 | 0 | 5 | 7 | 2 | 0 | 0 | 1 | 2 | 0.275 | 0.333 | 0.353 | 0.686 |
| Pete Koegel | 41 | 55 | 49 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 1 | 0.143 | 0.236 | 0.184 | 0.420 |
| Ken Reynolds | 48 | 44 | 40 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 2 | 0.200 | 0.256 | 0.225 | 0.481 |
| Bill Champion | 32 | 40 | 34 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 5 | 0 | 1 | 0.147 | 0.171 | 0.235 | 0.407 |
| Mike Schmidt | 13 | 40 | 34 | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 15 | 0 | 1 | 0 | 0 | 0 | 0.206 | 0.325 | 0.294 | 0.619 |
| Woodie Fryman | 23 | 37 | 33 | 3 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 1 | 0.152 | 0.200 | 0.242 | 0.442 |
| Jim Nash | 29 | 31 | 29 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0.138 | 0.194 | 0.138 | 0.331 |
| Wayne Twitchell | 49 | 30 | 28 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 1 | 1 | 0 | 0.071 | 0.069 | 0.071 | 0.140 |
| Barry Lersch | 37 | 24 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.042 | 0.000 | 0.042 |
| Byron Browne | 21 | 22 | 21 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0.190 | 0.227 | 0.190 | 0.418 |
| Dick Selma | 47 | 22 | 20 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 1 | 0.200 | 0.238 | 0.250 | 0.488 |
| Darrell Brandon | 42 | 19 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 1 | 0.067 | 0.067 | 0.067 | 0.133 |
| Craig Robinson | 5 | 16 | 15 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.250 | 0.267 | 0.517 |
| Gary Neibauer | 26 | 13 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0.167 | 0.167 | 0.167 | 0.333 |
| Dave Downs | 4 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| Mac Scarce | 31 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Joe Hoerner | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Bill Wilson | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Bob Terlecki | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Chris Short | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 2239 | 6188 | 5556 | 515 | 1307 | 210 | 36 | 101 | 490 | 42 | 51 | 499 | 984 | 56 | 23 | 71 | 39 | 109 | 0.235 | 0.299 | 0.341 | 0.640 |
See a data issue? Email support