Historical Stats / Player
Deron Johnson
B/T: R/R
Career span: 1960-1976
Born: 1938
Died: 1992
Primary positions: 1B, 3B, OF
Career span: 1960-1976
B/T: R/R
Born: 1938
Died: 1992
Primary positions: 1B, 3B, OF
Batting: 1825 H, 305 HR, .238 AVG
Fielding: 1608 G, .987 FPCT
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | New York Yankees | AL | 6 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 |
| 1961 | Kansas City Athletics | AL | 192 | 650 | 604 | 64 | 126 | 22 | 6 | 16 | 88 | 0 | 2 | 32 | 98 | 2 | 2 | 2 | 10 | 22 | 0.209 | 0.247 | 0.344 | 0.591 |
| 1961 | Kansas City Athletics | AL | 96 | 325 | 302 | 32 | 63 | 11 | 3 | 8 | 44 | 0 | 1 | 16 | 49 | 1 | 1 | 1 | 5 | 11 | 0.209 | 0.247 | 0.344 | 0.591 |
| 1961 | New York Yankees | AL | 13 | 22 | 19 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 0.105 | 0.182 | 0.105 | 0.287 |
| 1961 | Kansas City Athletics | AL | 83 | 303 | 283 | 31 | 61 | 11 | 3 | 8 | 42 | 0 | 1 | 14 | 44 | 1 | 1 | 1 | 4 | 9 | 0.216 | 0.252 | 0.360 | 0.612 |
| 1962 | Kansas City Athletics | AL | 17 | 22 | 19 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0.105 | 0.227 | 0.158 | 0.385 |
| 1964 | Cincinnati Reds | NL | 140 | 519 | 477 | 63 | 130 | 24 | 4 | 21 | 79 | 4 | 3 | 37 | 98 | 0 | 2 | 1 | 2 | 12 | 0.273 | 0.326 | 0.472 | 0.798 |
| 1965 | Cincinnati Reds | NL | 159 | 680 | 616 | 92 | 177 | 30 | 7 | 32 | 130 | 0 | 4 | 52 | 97 | 9 | 2 | 0 | 10 | 13 | 0.287 | 0.340 | 0.515 | 0.854 |
| 1966 | Cincinnati Reds | NL | 142 | 554 | 505 | 75 | 130 | 25 | 3 | 24 | 81 | 1 | 2 | 39 | 87 | 5 | 2 | 1 | 7 | 13 | 0.257 | 0.309 | 0.461 | 0.771 |
| 1967 | Cincinnati Reds | NL | 108 | 389 | 361 | 39 | 81 | 18 | 1 | 13 | 53 | 0 | 1 | 22 | 104 | 2 | 2 | 0 | 4 | 8 | 0.224 | 0.270 | 0.388 | 0.658 |
| 1968 | Atlanta Braves | NL | 127 | 383 | 342 | 29 | 71 | 11 | 1 | 8 | 33 | 0 | 1 | 35 | 79 | 2 | 3 | 0 | 3 | 9 | 0.208 | 0.285 | 0.316 | 0.600 |
| 1969 | Philadelphia Phillies | NL | 138 | 545 | 475 | 51 | 121 | 19 | 4 | 17 | 80 | 4 | 2 | 60 | 111 | 4 | 0 | 1 | 9 | 15 | 0.255 | 0.333 | 0.419 | 0.752 |
| 1970 | Philadelphia Phillies | NL | 159 | 650 | 574 | 66 | 147 | 28 | 3 | 27 | 93 | 0 | 0 | 72 | 132 | 7 | 0 | 2 | 2 | 13 | 0.256 | 0.338 | 0.456 | 0.794 |
| 1971 | Philadelphia Phillies | NL | 158 | 660 | 582 | 74 | 154 | 29 | 0 | 34 | 95 | 0 | 1 | 72 | 146 | 8 | 2 | 2 | 2 | 18 | 0.265 | 0.347 | 0.490 | 0.836 |
| 1972 | Philadelphia Phillies | NL | 96 | 262 | 230 | 19 | 49 | 4 | 1 | 9 | 31 | 0 | 1 | 26 | 69 | 4 | 3 | 0 | 3 | 7 | 0.213 | 0.298 | 0.357 | 0.654 |
| 1973 | Oakland Athletics | AL | 286 | 1148 | 1000 | 128 | 240 | 32 | 4 | 40 | 172 | 0 | 2 | 128 | 252 | 14 | 4 | 8 | 8 | 24 | 0.240 | 0.326 | 0.400 | 0.726 |
| 1973 | Oakland Athletics | AL | 143 | 574 | 500 | 64 | 120 | 16 | 2 | 20 | 86 | 0 | 1 | 64 | 126 | 7 | 2 | 4 | 4 | 12 | 0.240 | 0.326 | 0.400 | 0.726 |
| 1973 | Philadelphia Phillies | NL | 12 | 44 | 36 | 3 | 6 | 2 | 0 | 1 | 5 | 0 | 0 | 5 | 10 | 0 | 1 | 1 | 1 | 1 | 0.167 | 0.279 | 0.306 | 0.585 |
| 1973 | Oakland Athletics | AL | 131 | 530 | 464 | 61 | 114 | 14 | 2 | 19 | 81 | 0 | 1 | 59 | 116 | 7 | 1 | 3 | 3 | 11 | 0.246 | 0.330 | 0.407 | 0.737 |
| 1974 | Boston Red Sox | AL | 220 | 778 | 702 | 60 | 120 | 8 | 4 | 26 | 86 | 4 | 0 | 64 | 168 | 8 | 0 | 2 | 10 | 22 | 0.171 | 0.237 | 0.305 | 0.542 |
| 1974 | Boston Red Sox | AL | 110 | 389 | 351 | 30 | 60 | 4 | 2 | 13 | 43 | 2 | 0 | 32 | 84 | 4 | 0 | 1 | 5 | 11 | 0.171 | 0.237 | 0.305 | 0.542 |
| 1974 | Oakland Athletics | AL | 50 | 188 | 174 | 16 | 34 | 1 | 2 | 7 | 23 | 1 | 0 | 11 | 37 | 2 | 0 | 0 | 3 | 7 | 0.195 | 0.239 | 0.345 | 0.584 |
| 1974 | Milwaukee Brewers | AL | 49 | 174 | 152 | 14 | 23 | 3 | 0 | 6 | 18 | 1 | 0 | 21 | 41 | 2 | 0 | 0 | 1 | 4 | 0.151 | 0.253 | 0.289 | 0.542 |
| 1974 | Boston Red Sox | AL | 11 | 27 | 25 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0.120 | 0.115 | 0.120 | 0.235 |
| 1975 | Boston Red Sox | AL | 302 | 1242 | 1130 | 136 | 270 | 50 | 2 | 38 | 150 | 0 | 2 | 100 | 234 | 0 | 2 | 0 | 10 | 38 | 0.239 | 0.300 | 0.388 | 0.687 |
| 1975 | Boston Red Sox | AL | 151 | 621 | 565 | 68 | 135 | 25 | 1 | 19 | 75 | 0 | 1 | 50 | 117 | 0 | 1 | 0 | 5 | 19 | 0.239 | 0.300 | 0.388 | 0.687 |
| 1975 | Chicago White Sox | AL | 148 | 609 | 555 | 66 | 129 | 25 | 1 | 18 | 72 | 0 | 1 | 48 | 117 | 0 | 1 | 0 | 5 | 19 | 0.232 | 0.292 | 0.378 | 0.671 |
| 1975 | Boston Red Sox | AL | 3 | 12 | 10 | 2 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.667 | 0.900 | 1.567 |
| 1976 | Boston Red Sox | AL | 15 | 43 | 38 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 11 | 1 | 0 | 0 | 0 | 2 | 0.132 | 0.233 | 0.211 | 0.443 |
| Career | Totals | 2265 | 8529 | 7659 | 900 | 1825 | 303 | 41 | 305 | 1171 | 13 | 21 | 747 | 1694 | 66 | 24 | 19 | 80 | 217 | 0.238 | 0.305 | 0.408 | 0.713 |
See a data issue? Email support