Historical Stats / Team
1961 Philadelphia Phillies
NL • 47-107 • Rank 8
Record: 47-107
League: NL
Rank: 8
Runs: 584 scored, 796 allowed
HR: 103
ERA: 4.61
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Meyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Paul Brown | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| Turk Farrell | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| Joe Koppe | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Ken Lehman | 42 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Jack Baldschun | 65 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.083 | 0.000 | 0.083 |
| Al Kenders | 10 | 24 | 23 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.174 | 0.208 | 0.217 | 0.426 |
| Jimmie Coker | 11 | 33 | 25 | 3 | 10 | 1 | 0 | 1 | 4 | 1 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0.400 | 0.531 | 0.560 | 1.091 |
| Cal Neeman | 19 | 36 | 31 | 0 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 8 | 1 | 0 | 0 | 1 | 2 | 0.226 | 0.306 | 0.258 | 0.564 |
| Jim Owens | 21 | 36 | 27 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 12 | 0 | 0 | 5 | 0 | 2 | 0.074 | 0.194 | 0.074 | 0.268 |
| Robin Roberts | 26 | 36 | 33 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 1 | 0 | 1 | 0.091 | 0.143 | 0.091 | 0.234 |
| Tony Curry | 15 | 37 | 36 | 3 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.194 | 0.216 | 0.250 | 0.466 |
| Don Ferrarese | 43 | 40 | 35 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 1 | 0.171 | 0.194 | 0.171 | 0.366 |
| Dallas Green | 42 | 40 | 33 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 13 | 0 | 1 | 1 | 0 | 0 | 0.152 | 0.282 | 0.152 | 0.434 |
| Frank Sullivan | 49 | 41 | 33 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 10 | 0 | 0 | 3 | 0 | 1 | 0.152 | 0.263 | 0.152 | 0.415 |
| George Williams | 17 | 41 | 36 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.325 | 0.250 | 0.575 |
| Chris Short | 40 | 45 | 37 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 7 | 0 | 2 | 0.162 | 0.184 | 0.162 | 0.346 |
| Choo-Choo Coleman | 34 | 50 | 47 | 3 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 1 | 0.128 | 0.180 | 0.149 | 0.329 |
| Jim Woods | 23 | 55 | 48 | 6 | 11 | 3 | 0 | 2 | 9 | 0 | 0 | 4 | 15 | 2 | 1 | 1 | 1 | 3 | 0.229 | 0.296 | 0.417 | 0.713 |
| Bob Sadowski | 16 | 59 | 54 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 2 | 0.130 | 0.203 | 0.130 | 0.333 |
| Darrell Johnson | 21 | 65 | 61 | 4 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 2 | 0.230 | 0.277 | 0.246 | 0.523 |
| John Buzhardt | 41 | 68 | 57 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 29 | 0 | 1 | 7 | 0 | 1 | 0.105 | 0.164 | 0.140 | 0.304 |
| Art Mahaffey | 36 | 79 | 63 | 3 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 20 | 0 | 0 | 12 | 1 | 2 | 0.127 | 0.164 | 0.159 | 0.323 |
| Bobby Del Greco | 41 | 129 | 112 | 14 | 29 | 5 | 0 | 2 | 11 | 0 | 0 | 12 | 17 | 1 | 3 | 1 | 1 | 3 | 0.259 | 0.344 | 0.357 | 0.701 |
| Elmer Valo | 133 | 140 | 118 | 8 | 21 | 6 | 0 | 2 | 20 | 0 | 0 | 19 | 15 | 1 | 3 | 0 | 0 | 2 | 0.178 | 0.307 | 0.280 | 0.587 |
| Ken Walters | 86 | 190 | 180 | 23 | 41 | 8 | 2 | 2 | 14 | 2 | 2 | 5 | 25 | 0 | 1 | 3 | 1 | 6 | 0.228 | 0.251 | 0.328 | 0.579 |
| Bobby Smith | 79 | 192 | 174 | 16 | 44 | 7 | 0 | 2 | 18 | 0 | 1 | 15 | 32 | 2 | 1 | 0 | 2 | 5 | 0.253 | 0.312 | 0.328 | 0.640 |
| Lee Walls | 91 | 285 | 261 | 32 | 73 | 6 | 4 | 8 | 30 | 2 | 2 | 19 | 48 | 1 | 0 | 5 | 0 | 9 | 0.280 | 0.329 | 0.425 | 0.754 |
| Bobby Malkmus | 121 | 374 | 342 | 39 | 79 | 8 | 2 | 7 | 31 | 1 | 3 | 20 | 43 | 1 | 2 | 8 | 2 | 7 | 0.231 | 0.276 | 0.327 | 0.603 |
| Clay Dalrymple | 129 | 423 | 378 | 23 | 83 | 11 | 1 | 5 | 42 | 0 | 2 | 30 | 30 | 9 | 4 | 7 | 4 | 11 | 0.220 | 0.281 | 0.294 | 0.575 |
| Tony Taylor | 106 | 437 | 400 | 47 | 100 | 17 | 3 | 2 | 26 | 11 | 5 | 29 | 59 | 4 | 2 | 6 | 0 | 10 | 0.250 | 0.304 | 0.322 | 0.626 |
| Ruben Amaro | 135 | 447 | 381 | 34 | 98 | 14 | 9 | 1 | 32 | 1 | 0 | 53 | 59 | 2 | 2 | 11 | 0 | 9 | 0.257 | 0.351 | 0.349 | 0.700 |
| Pancho Herrera | 126 | 461 | 400 | 56 | 103 | 17 | 2 | 13 | 51 | 5 | 1 | 55 | 120 | 4 | 4 | 0 | 2 | 12 | 0.258 | 0.351 | 0.408 | 0.759 |
| Tony Gonzalez | 126 | 485 | 426 | 58 | 118 | 16 | 8 | 12 | 58 | 15 | 5 | 49 | 66 | 7 | 6 | 2 | 2 | 10 | 0.277 | 0.358 | 0.437 | 0.795 |
| Wes Covington | 162 | 504 | 454 | 57 | 128 | 20 | 0 | 19 | 73 | 0 | 0 | 40 | 50 | 3 | 2 | 2 | 6 | 12 | 0.282 | 0.339 | 0.452 | 0.790 |
| Johnny Callison | 138 | 538 | 455 | 74 | 121 | 20 | 11 | 9 | 47 | 10 | 4 | 69 | 76 | 5 | 3 | 6 | 5 | 7 | 0.266 | 0.363 | 0.418 | 0.780 |
| Don Demeter | 227 | 855 | 793 | 111 | 201 | 36 | 8 | 41 | 138 | 4 | 2 | 41 | 154 | 4 | 10 | 11 | 0 | 16 | 0.253 | 0.299 | 0.474 | 0.773 |
| Charley Smith | 233 | 929 | 846 | 90 | 210 | 27 | 8 | 20 | 97 | 6 | 8 | 47 | 158 | 6 | 10 | 20 | 6 | 14 | 0.248 | 0.294 | 0.370 | 0.664 |
| Totals | 2521 | 7200 | 6423 | 726 | 1567 | 232 | 58 | 148 | 728 | 61 | 35 | 557 | 1132 | 54 | 60 | 126 | 34 | 156 | 0.244 | 0.309 | 0.367 | 0.676 |
See a data issue? Email support