Historical Stats / Player
Elmer Valo
B/T: L/R
Career span: 1940-1961
Born: 1921
Died: 1998
Primary positions: OF
Career span: 1940-1961
B/T: L/R
Born: 1921
Died: 1998
Primary positions: OF
Batting: 1537 H, 64 HR, .281 AVG
Fielding: 1427 G, .976 FPCT
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1940 | Philadelphia Athletics | AL | 6 | 26 | 23 | 6 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.348 | 0.423 | 0.348 | 0.771 |
| 1941 | Philadelphia Athletics | AL | 15 | 54 | 50 | 13 | 21 | 0 | 1 | 2 | 6 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0.420 | 0.463 | 0.580 | 1.043 |
| 1942 | Philadelphia Athletics | AL | 133 | 542 | 459 | 64 | 115 | 13 | 10 | 2 | 40 | 13 | 8 | 70 | 21 | 0 | 4 | 9 | 0 | 14 | 0.251 | 0.355 | 0.336 | 0.690 |
| 1943 | Philadelphia Athletics | AL | 77 | 287 | 249 | 31 | 55 | 6 | 2 | 3 | 18 | 2 | 6 | 35 | 13 | 0 | 1 | 2 | 0 | 6 | 0.221 | 0.319 | 0.297 | 0.616 |
| 1946 | Philadelphia Athletics | AL | 108 | 411 | 348 | 59 | 107 | 21 | 6 | 1 | 31 | 9 | 8 | 60 | 18 | 0 | 1 | 2 | 0 | 3 | 0.307 | 0.411 | 0.411 | 0.822 |
| 1947 | Philadelphia Athletics | AL | 112 | 450 | 370 | 60 | 111 | 12 | 6 | 5 | 36 | 11 | 3 | 64 | 21 | 0 | 2 | 14 | 0 | 4 | 0.300 | 0.406 | 0.405 | 0.811 |
| 1948 | Philadelphia Athletics | AL | 113 | 475 | 383 | 72 | 117 | 17 | 4 | 3 | 46 | 10 | 6 | 81 | 13 | 0 | 4 | 7 | 0 | 11 | 0.305 | 0.432 | 0.394 | 0.826 |
| 1949 | Philadelphia Athletics | AL | 150 | 680 | 547 | 86 | 155 | 27 | 12 | 5 | 85 | 14 | 11 | 119 | 32 | 0 | 2 | 12 | 0 | 11 | 0.283 | 0.413 | 0.404 | 0.817 |
| 1950 | Philadelphia Athletics | AL | 129 | 542 | 446 | 62 | 125 | 16 | 5 | 10 | 46 | 12 | 7 | 82 | 22 | 0 | 7 | 7 | 0 | 7 | 0.280 | 0.400 | 0.406 | 0.806 |
| 1951 | Philadelphia Athletics | AL | 123 | 530 | 444 | 75 | 134 | 27 | 8 | 7 | 55 | 11 | 6 | 75 | 20 | 0 | 8 | 3 | 0 | 12 | 0.302 | 0.412 | 0.446 | 0.858 |
| 1952 | Philadelphia Athletics | AL | 129 | 495 | 388 | 69 | 109 | 26 | 4 | 5 | 47 | 12 | 11 | 101 | 16 | 0 | 2 | 4 | 0 | 10 | 0.281 | 0.432 | 0.407 | 0.839 |
| 1953 | Philadelphia Athletics | AL | 50 | 107 | 85 | 15 | 19 | 3 | 0 | 0 | 9 | 0 | 1 | 22 | 7 | 0 | 0 | 0 | 0 | 2 | 0.224 | 0.383 | 0.259 | 0.642 |
| 1954 | Philadelphia Athletics | AL | 95 | 281 | 224 | 28 | 48 | 11 | 6 | 1 | 33 | 2 | 1 | 51 | 18 | 0 | 0 | 3 | 3 | 2 | 0.214 | 0.356 | 0.330 | 0.686 |
| 1955 | Kansas City Athletics | AL | 112 | 338 | 283 | 50 | 103 | 17 | 4 | 3 | 37 | 5 | 3 | 52 | 18 | 2 | 0 | 1 | 2 | 5 | 0.364 | 0.460 | 0.484 | 0.944 |
| 1956 | Philadelphia Phillies | NL | 214 | 712 | 600 | 82 | 172 | 26 | 6 | 10 | 78 | 14 | 12 | 98 | 44 | 12 | 6 | 2 | 6 | 14 | 0.287 | 0.389 | 0.400 | 0.789 |
| 1956 | Philadelphia Phillies | NL | 107 | 356 | 300 | 41 | 86 | 13 | 3 | 5 | 39 | 7 | 6 | 49 | 22 | 6 | 3 | 1 | 3 | 7 | 0.287 | 0.389 | 0.400 | 0.789 |
| 1956 | Kansas City Athletics | AL | 9 | 11 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.222 | 0.273 | 0.222 | 0.495 |
| 1956 | Philadelphia Phillies | NL | 98 | 345 | 291 | 40 | 84 | 13 | 3 | 5 | 37 | 7 | 6 | 48 | 21 | 6 | 3 | 1 | 2 | 7 | 0.289 | 0.392 | 0.405 | 0.798 |
| 1957 | Brooklyn Dodgers | NL | 81 | 189 | 161 | 14 | 44 | 10 | 1 | 4 | 26 | 0 | 1 | 25 | 16 | 2 | 1 | 0 | 2 | 8 | 0.273 | 0.370 | 0.422 | 0.793 |
| 1958 | Los Angeles Dodgers | NL | 65 | 115 | 101 | 9 | 25 | 2 | 1 | 1 | 14 | 0 | 1 | 12 | 11 | 0 | 0 | 0 | 2 | 2 | 0.248 | 0.322 | 0.317 | 0.639 |
| 1959 | Cleveland Indians | AL | 34 | 33 | 24 | 3 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2 | 2 | 0.292 | 0.424 | 0.292 | 0.716 |
| 1960 | Washington Senators | AL | 168 | 184 | 138 | 14 | 36 | 6 | 0 | 0 | 32 | 0 | 0 | 38 | 10 | 0 | 2 | 0 | 6 | 4 | 0.261 | 0.413 | 0.304 | 0.717 |
| 1960 | Washington Senators | AL | 84 | 92 | 69 | 7 | 18 | 3 | 0 | 0 | 16 | 0 | 0 | 19 | 5 | 0 | 1 | 0 | 3 | 2 | 0.261 | 0.413 | 0.304 | 0.717 |
| 1960 | New York Yankees | AL | 8 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.286 | 0.000 | 0.286 |
| 1960 | Washington Senators | AL | 76 | 85 | 64 | 6 | 18 | 3 | 0 | 0 | 16 | 0 | 0 | 17 | 4 | 0 | 1 | 0 | 3 | 2 | 0.281 | 0.424 | 0.328 | 0.752 |
| 1961 | Philadelphia Phillies | NL | 166 | 176 | 150 | 8 | 26 | 8 | 0 | 2 | 24 | 0 | 0 | 22 | 18 | 2 | 4 | 0 | 0 | 4 | 0.173 | 0.295 | 0.267 | 0.562 |
| 1961 | Philadelphia Phillies | NL | 83 | 88 | 75 | 4 | 13 | 4 | 0 | 1 | 12 | 0 | 0 | 11 | 9 | 1 | 2 | 0 | 0 | 2 | 0.173 | 0.295 | 0.267 | 0.562 |
| 1961 | Minnesota Twins | AL | 33 | 36 | 32 | 0 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0.156 | 0.250 | 0.219 | 0.469 |
| 1961 | Philadelphia Phillies | NL | 50 | 52 | 43 | 4 | 8 | 2 | 0 | 1 | 8 | 0 | 0 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0.186 | 0.327 | 0.302 | 0.629 |
| Career | Totals | 2080 | 6627 | 5473 | 820 | 1537 | 248 | 76 | 64 | 668 | 117 | 85 | 1021 | 320 | 19 | 44 | 66 | 23 | 122 | 0.281 | 0.397 | 0.389 | 0.786 |
See a data issue? Email support