Historical Stats / Team
1948 Philadelphia Phillies
NL • 66-88 • Rank 6
Record: 66-88
League: NL
Rank: 6
Runs: 591 scored, 729 allowed
HR: 91
ERA: 4.08
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Del Ennis | 152 | 641 | 589 | 86 | 171 | 40 | 4 | 30 | 95 | 2 | 0 | 47 | 58 | 0 | 2 | 3 | 0 | 10 | 0.290 | 0.345 | 0.525 | 0.869 |
| Richie Ashburn | 117 | 530 | 463 | 78 | 154 | 17 | 4 | 2 | 40 | 32 | 0 | 60 | 22 | 0 | 1 | 6 | 0 | 1 | 0.333 | 0.410 | 0.400 | 0.810 |
| Dick Sisler | 121 | 502 | 446 | 60 | 122 | 21 | 3 | 11 | 56 | 1 | 0 | 47 | 46 | 0 | 1 | 8 | 0 | 4 | 0.274 | 0.344 | 0.408 | 0.752 |
| Eddie Miller | 130 | 495 | 468 | 45 | 115 | 20 | 1 | 14 | 61 | 1 | 0 | 19 | 40 | 0 | 4 | 4 | 0 | 13 | 0.246 | 0.281 | 0.382 | 0.664 |
| Granny Hamner | 129 | 475 | 446 | 42 | 116 | 21 | 5 | 3 | 48 | 2 | 0 | 22 | 39 | 0 | 2 | 5 | 0 | 10 | 0.260 | 0.298 | 0.350 | 0.648 |
| Andy Seminick | 125 | 457 | 391 | 49 | 88 | 11 | 3 | 13 | 44 | 4 | 0 | 58 | 68 | 0 | 2 | 6 | 0 | 10 | 0.225 | 0.328 | 0.368 | 0.696 |
| Johnny Blatnik | 121 | 453 | 415 | 56 | 108 | 27 | 8 | 6 | 45 | 3 | 0 | 31 | 77 | 0 | 2 | 5 | 0 | 12 | 0.260 | 0.315 | 0.407 | 0.722 |
| Putsy Caballero | 113 | 380 | 351 | 33 | 86 | 12 | 1 | 0 | 19 | 7 | 0 | 24 | 18 | 0 | 0 | 5 | 0 | 9 | 0.245 | 0.293 | 0.285 | 0.578 |
| Bert Haas | 95 | 370 | 333 | 35 | 94 | 9 | 2 | 4 | 34 | 8 | 0 | 36 | 25 | 0 | 1 | 0 | 0 | 9 | 0.282 | 0.354 | 0.357 | 0.711 |
| Harry Walker | 112 | 368 | 332 | 34 | 97 | 11 | 2 | 2 | 23 | 4 | 0 | 33 | 30 | 0 | 1 | 2 | 0 | 3 | 0.292 | 0.358 | 0.355 | 0.713 |
| Bama Rowell | 77 | 206 | 196 | 15 | 47 | 16 | 2 | 1 | 22 | 2 | 0 | 8 | 14 | 0 | 0 | 2 | 0 | 3 | 0.240 | 0.270 | 0.357 | 0.627 |
| Emil Verban | 55 | 192 | 169 | 14 | 39 | 5 | 1 | 0 | 11 | 0 | 0 | 11 | 5 | 0 | 1 | 11 | 0 | 3 | 0.231 | 0.282 | 0.272 | 0.554 |
| Hal Wagner | 60 | 140 | 117 | 10 | 22 | 3 | 0 | 0 | 10 | 1 | 0 | 20 | 11 | 0 | 0 | 3 | 0 | 4 | 0.188 | 0.307 | 0.214 | 0.520 |
| Dutch Leonard | 34 | 86 | 83 | 1 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 22 | 0 | 1 | 2 | 0 | 1 | 0.145 | 0.155 | 0.169 | 0.323 |
| Don Padgett | 36 | 78 | 74 | 3 | 17 | 3 | 0 | 0 | 7 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0.230 | 0.260 | 0.270 | 0.530 |
| Al Lakeman | 32 | 73 | 68 | 2 | 11 | 2 | 0 | 1 | 4 | 0 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 1 | 0.162 | 0.219 | 0.235 | 0.454 |
| Willie Jones | 17 | 65 | 60 | 9 | 20 | 2 | 0 | 2 | 9 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 3 | 0.333 | 0.365 | 0.467 | 0.832 |
| Curt Simmons | 31 | 58 | 51 | 3 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 13 | 0 | 1 | 3 | 0 | 1 | 0.137 | 0.200 | 0.137 | 0.337 |
| Schoolboy Rowe | 31 | 58 | 52 | 3 | 10 | 0 | 0 | 1 | 4 | 1 | 0 | 4 | 10 | 0 | 0 | 2 | 0 | 0 | 0.192 | 0.250 | 0.250 | 0.500 |
| Robin Roberts | 21 | 53 | 44 | 1 | 11 | 2 | 0 | 1 | 5 | 0 | 0 | 6 | 16 | 0 | 0 | 3 | 0 | 1 | 0.250 | 0.340 | 0.364 | 0.704 |
| Monk Dubiel | 38 | 49 | 42 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 4 | 0 | 0 | 0.167 | 0.222 | 0.214 | 0.437 |
| Blix Donnelly | 26 | 49 | 45 | 2 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 1 | 0 | 1 | 0.222 | 0.271 | 0.289 | 0.560 |
| Jackie Mayo | 12 | 44 | 35 | 7 | 8 | 2 | 1 | 0 | 3 | 1 | 0 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0.229 | 0.386 | 0.343 | 0.729 |
| Ken Heintzelman | 27 | 43 | 37 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 0.135 | 0.135 | 0.162 | 0.297 |
| Ed Heusser | 33 | 19 | 19 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.158 | 0.158 | 0.158 | 0.316 |
| Stan Lopata | 6 | 15 | 15 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.133 | 0.133 | 0.200 | 0.333 |
| Howie Schultz | 6 | 14 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.077 | 0.143 | 0.077 | 0.220 |
| Sam Nahem | 28 | 13 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.154 | 0.154 | 0.154 | 0.308 |
| Nick Strincevich | 15 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Paul Erickson | 4 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0.286 |
| Oscar Judd | 4 | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.286 | 0.333 | 0.619 |
| Jocko Thompson | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.400 | 0.000 | 0.400 |
| Charlie Bicknell | 17 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Lou Possehl | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| Jim Konstanty | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Lou Grasmick | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Al Porto | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Dick Koecher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 1845 | 5966 | 5404 | 601 | 1389 | 230 | 39 | 91 | 558 | 69 | 0 | 457 | 609 | 0 | 21 | 84 | 0 | 102 | 0.257 | 0.317 | 0.365 | 0.682 |
See a data issue? Email support