Historical Stats / Team
1912 Philadelphia Phillies
NL • 73-79 • Rank 5
Record: 73-79
League: NL
Rank: 5
Runs: 670 scored, 688 allowed
HR: 43
ERA: 3.25
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dode Paskert | 145 | 649 | 540 | 102 | 170 | 37 | 5 | 2 | 43 | 36 | 0 | 91 | 67 | 0 | 7 | 11 | 0 | 0 | 0.315 | 0.420 | 0.413 | 0.833 |
| Fred Luderus | 148 | 628 | 572 | 77 | 147 | 31 | 5 | 10 | 69 | 8 | 0 | 44 | 65 | 0 | 7 | 5 | 0 | 0 | 0.257 | 0.318 | 0.381 | 0.699 |
| Doc Miller | 185 | 606 | 555 | 74 | 149 | 32 | 11 | 2 | 66 | 12 | 0 | 32 | 43 | 0 | 1 | 18 | 0 | 0 | 0.268 | 0.310 | 0.377 | 0.686 |
| Mickey Doolin | 146 | 589 | 532 | 47 | 137 | 26 | 6 | 1 | 62 | 6 | 0 | 34 | 59 | 0 | 2 | 21 | 0 | 0 | 0.258 | 0.305 | 0.335 | 0.639 |
| Sherry Magee | 132 | 555 | 464 | 79 | 142 | 25 | 9 | 6 | 66 | 30 | 0 | 55 | 54 | 0 | 7 | 29 | 0 | 0 | 0.306 | 0.388 | 0.438 | 0.825 |
| Gavvy Cravath | 130 | 502 | 436 | 63 | 124 | 30 | 9 | 11 | 70 | 15 | 0 | 47 | 77 | 0 | 3 | 16 | 0 | 0 | 0.284 | 0.358 | 0.470 | 0.828 |
| Otto Knabe | 126 | 494 | 426 | 56 | 120 | 11 | 4 | 0 | 46 | 16 | 0 | 55 | 20 | 0 | 2 | 11 | 0 | 0 | 0.282 | 0.366 | 0.326 | 0.693 |
| Bill Killefer | 85 | 289 | 268 | 18 | 60 | 6 | 3 | 1 | 21 | 6 | 0 | 4 | 14 | 0 | 2 | 15 | 0 | 0 | 0.224 | 0.241 | 0.280 | 0.521 |
| Hans Lobert | 65 | 286 | 257 | 37 | 84 | 12 | 5 | 2 | 33 | 13 | 0 | 19 | 13 | 0 | 0 | 10 | 0 | 0 | 0.327 | 0.373 | 0.436 | 0.809 |
| Tom Downey | 54 | 207 | 171 | 27 | 50 | 6 | 3 | 1 | 23 | 3 | 0 | 21 | 20 | 0 | 0 | 15 | 0 | 0 | 0.292 | 0.370 | 0.380 | 0.750 |
| Red Dooin | 69 | 195 | 184 | 20 | 43 | 9 | 0 | 0 | 22 | 8 | 0 | 5 | 12 | 0 | 2 | 4 | 0 | 0 | 0.234 | 0.262 | 0.283 | 0.544 |
| John Titus | 45 | 194 | 157 | 43 | 43 | 9 | 5 | 3 | 22 | 6 | 0 | 33 | 14 | 0 | 1 | 3 | 0 | 0 | 0.274 | 0.403 | 0.452 | 0.855 |
| Cozy Dolan | 40 | 172 | 160 | 31 | 40 | 5 | 7 | 0 | 25 | 11 | 3 | 7 | 32 | 0 | 1 | 4 | 0 | 0 | 0.250 | 0.286 | 0.369 | 0.654 |
| Jimmy Walsh | 51 | 165 | 150 | 16 | 40 | 6 | 3 | 2 | 19 | 3 | 0 | 8 | 20 | 0 | 0 | 7 | 0 | 0 | 0.267 | 0.304 | 0.387 | 0.690 |
| Pete Alexander | 46 | 117 | 102 | 7 | 19 | 4 | 0 | 2 | 13 | 0 | 0 | 6 | 14 | 0 | 0 | 9 | 0 | 0 | 0.186 | 0.231 | 0.284 | 0.516 |
| John Dodge | 30 | 102 | 92 | 3 | 11 | 1 | 0 | 0 | 3 | 2 | 0 | 4 | 11 | 0 | 0 | 6 | 0 | 0 | 0.120 | 0.156 | 0.130 | 0.287 |
| Tom Seaton | 44 | 88 | 83 | 8 | 18 | 3 | 1 | 0 | 5 | 0 | 0 | 1 | 32 | 0 | 0 | 4 | 0 | 0 | 0.217 | 0.226 | 0.277 | 0.503 |
| Peaches Graham | 24 | 67 | 59 | 6 | 17 | 1 | 0 | 1 | 4 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0.288 | 0.373 | 0.356 | 0.729 |
| Ad Brennan | 27 | 66 | 59 | 8 | 15 | 1 | 2 | 1 | 6 | 0 | 0 | 4 | 9 | 0 | 1 | 2 | 0 | 0 | 0.254 | 0.312 | 0.390 | 0.702 |
| Earl Moore | 31 | 61 | 56 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 20 | 0 | 0 | 3 | 0 | 0 | 0.107 | 0.138 | 0.125 | 0.263 |
| Eppa Rixey | 23 | 57 | 53 | 3 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 17 | 0 | 0 | 2 | 0 | 0 | 0.170 | 0.200 | 0.208 | 0.408 |
| Pat Moran | 13 | 27 | 26 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.115 | 0.148 | 0.154 | 0.302 |
| Jack Boyle | 15 | 26 | 25 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.280 | 0.308 | 0.320 | 0.628 |
| George Mangus | 10 | 26 | 25 | 2 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.231 | 0.320 | 0.551 |
| Red Nelson | 16 | 25 | 23 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.130 | 0.200 | 0.130 | 0.330 |
| Toots Shultz | 23 | 21 | 21 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.238 | 0.238 | 0.333 | 0.571 |
| Bill Brinker | 9 | 20 | 18 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.300 | 0.278 | 0.578 |
| George Chalmers | 12 | 19 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 0.188 | 0.278 | 0.188 | 0.465 |
| Cliff Curtis | 10 | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.062 | 0.000 | 0.062 |
| Joseph Finneran | 14 | 10 | 10 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.400 | 0.600 |
| Gene Steinbrenner | 3 | 9 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.222 | 0.333 | 0.556 |
| George Browne | 6 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.333 | 0.200 | 0.533 |
| Jimmie Savage | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |
| Erskine Mayer | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Mike Loan | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| Huck Wallace | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||
| Hank Ritter | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Frank Nicholson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rube Marshall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 1798 | 6305 | 5578 | 745 | 1480 | 267 | 79 | 45 | 633 | 176 | 3 | 495 | 670 | 0 | 36 | 196 | 0 | 0 | 0.265 | 0.329 | 0.366 | 0.695 |
See a data issue? Email support