Historical Stats / Team
2011 New York Mets
NL • 77-85 • Rank 4
Record: 77-85
League: NL
Rank: 4
Runs: 718 scored, 742 allowed
HR: 108
ERA: 4.19
| Player | Pos | G | GS | Innings | PO | A | E | DP | PB | SB | CS | WP | ZR | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Reyes | SS | 124 | 124 | 1087.0 | 175 | 361 | 18 | 75 | 0 | 0 | 0 | 0 | 0.968 | |
| Jason Bay | OF | 122 | 121 | 1053.1 | 220 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0.991 | |
| Angel Pagan | OF | 121 | 119 | 1045.0 | 302 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0.968 | |
| Josh Thole | C | 102 | 91 | 793.1 | 657 | 44 | 2 | 4 | 16 | 65 | 17 | 0 | 0.997 | |
| David Wright | 3B | 101 | 101 | 893.2 | 68 | 180 | 19 | 9 | 0 | 0 | 0 | 0 | 0.929 | |
| Carlos Beltran | OF | 91 | 91 | 790.1 | 150 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.994 | |
| Justin Turner | 2B | 78 | 71 | 642.1 | 144 | 206 | 8 | 36 | 0 | 0 | 0 | 0 | 0.978 | |
| Jason Pridie | OF | 75 | 45 | 464.1 | 120 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.984 | |
| Tim Byrdak | P | 72 | 0 | 37.2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Ronny Paulino | C | 68 | 56 | 511.0 | 375 | 30 | 7 | 3 | 6 | 47 | 12 | 0 | 0.983 | |
| Bobby Parnell | P | 60 | 0 | 59.1 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0.923 | |
| Pedro Beato | P | 60 | 0 | 67.0 | 3 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| Ruben Tejada | 2B | 55 | 53 | 457.1 | 95 | 146 | 4 | 31 | 0 | 0 | 0 | 0 | 0.984 | |
| Jason Isringhausen | P | 53 | 0 | 46.2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Daniel Murphy | 1B | 52 | 46 | 419.0 | 419 | 36 | 4 | 36 | 0 | 0 | 0 | 0 | 0.991 | |
| Lucas Duda | OF | 46 | 42 | 364.1 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.987 | |
| Ryota Igarashi | P | 45 | 0 | 38.2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Nick Evans | 1B | 45 | 38 | 337.2 | 360 | 35 | 3 | 23 | 0 | 0 | 0 | 0 | 0.992 | |
| Manny Acosta | P | 44 | 0 | 47.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Miguel Batista | P | 44 | 9 | 90.2 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Willie Harris | OF | 44 | 32 | 294.2 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Lucas Duda | 1B | 43 | 37 | 323.1 | 350 | 15 | 2 | 30 | 0 | 0 | 0 | 0 | 0.995 | |
| Francisco Rodriguez | P | 42 | 0 | 42.2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| D. J. Carrasco | P | 42 | 1 | 49.1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.889 | |
| Ruben Tejada | SS | 41 | 38 | 353.0 | 53 | 120 | 8 | 18 | 0 | 0 | 0 | 0 | 0.956 | |
| Justin Turner | 3B | 36 | 31 | 277.2 | 25 | 50 | 4 | 3 | 0 | 0 | 0 | 0 | 0.949 | |
| Ike Davis | 1B | 36 | 36 | 317.0 | 287 | 34 | 1 | 22 | 0 | 0 | 0 | 0 | 0.997 | |
| Scott Hairston | OF | 35 | 23 | 193.0 | 44 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.957 | |
| Mike Pelfrey | P | 34 | 33 | 193.2 | 15 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0.976 | |
| Danny Herrera | P | 34 | 0 | 17.2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Chris Capuano | P | 33 | 31 | 186.0 | 7 | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| R. A. Dickey | P | 33 | 32 | 208.2 | 7 | 58 | 2 | 5 | 0 | 0 | 0 | 0 | 0.970 | |
| Dillon Gee | P | 30 | 27 | 160.2 | 8 | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 0.967 | |
| Daniel Murphy | 3B | 28 | 25 | 220.2 | 13 | 43 | 4 | 4 | 0 | 0 | 0 | 0 | 0.933 | |
| Jonathon Niese | P | 27 | 26 | 157.1 | 4 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Daniel Murphy | 2B | 24 | 19 | 168.1 | 36 | 55 | 2 | 5 | 0 | 0 | 0 | 0 | 0.978 | |
| Taylor Buchholz | P | 23 | 0 | 26.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Mike Nickeas | C | 20 | 15 | 143.2 | 118 | 6 | 0 | 0 | 4 | 9 | 4 | 0 | 1.000 | |
| Josh Stinson | P | 14 | 0 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Baxter | OF | 13 | 7 | 73.0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Dale Thayer | P | 11 | 0 | 10.1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Brad Emaus | 2B | 11 | 10 | 83.1 | 16 | 37 | 0 | 5 | 0 | 0 | 0 | 0 | 1.000 | |
| Chin-lung Hu | 2B | 10 | 2 | 29.2 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0.941 | |
| Willie Harris | 2B | 10 | 7 | 66.1 | 10 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| Mike O'Connor | P | 9 | 0 | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Evans | OF | 9 | 4 | 46.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Josh Satin | 1B | 8 | 4 | 44.0 | 48 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 1.000 | |
| Willie Harris | 3B | 7 | 5 | 48.0 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0.938 | |
| Pat Misch | P | 6 | 0 | 7.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Blaine Boyer | P | 5 | 0 | 6.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Chris Young | P | 4 | 4 | 24.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Chris Schwinden | P | 4 | 4 | 21.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | |
| Fernando Martinez | OF | 3 | 2 | 18.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.800 | |
| Nick Evans | 3B | 2 | 0 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| David Wright | SS | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Justin Turner | SS | 1 | 0 | 5.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.800 | |
| Josh Satin | 3B | 1 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Val Pascucci | 1B | 1 | 1 | 7.0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.800 | |
| Daniel Murphy | OF | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Chin-lung Hu | SS | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Scott Hairston | 2B | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 2196 | 1463 | 13101.2 | 4352 | 1702 | 116 | 331 | 26 | 121 | 33 | 0 | 0.981 |
See a data issue? Email support