Historical Stats / Team
2016 Minnesota Twins
AL • 59-103 • Rank 5
Record: 59-103
League: AL
Rank: 5
Runs: 722 scored, 889 allowed
HR: 200
ERA: 5.08
| Player | G | GS | GF | CG | SHO | W | L | SV | IP | H | R | ER | HR | BB | SO | BAOpp | IBB | HBP | BK | WP | BFP | SH | SF | GIDP | ERA | K/9 | BB/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hector Santiago | 44 | 44 | 0 | 0 | 0 | 16 | 16 | 0 | 243.1 | 234 | 139 | 133 | 46 | 101 | 181 | 0.251 | 0 | 6 | 1 | 4 | 1055 | 7 | 8 | 13 | 4.919 | 6.695 | 3.736 | 1.377 |
| Ervin Santana | 30 | 30 | 0 | 2 | 1 | 7 | 11 | 0 | 181.1 | 168 | 78 | 68 | 19 | 53 | 149 | 0.245 | 2 | 4 | 3 | 11 | 748 | 1 | 5 | 20 | 3.375 | 7.395 | 2.631 | 1.219 |
| Kyle Gibson | 25 | 25 | 0 | 1 | 0 | 6 | 11 | 0 | 147.1 | 175 | 89 | 83 | 20 | 55 | 104 | 0.298 | 3 | 4 | 0 | 9 | 653 | 3 | 4 | 21 | 5.070 | 6.353 | 3.360 | 1.561 |
| Tyler Duffey | 26 | 26 | 0 | 0 | 0 | 9 | 12 | 0 | 133.0 | 167 | 103 | 95 | 25 | 32 | 114 | 0.301 | 3 | 6 | 1 | 9 | 596 | 2 | 2 | 14 | 6.429 | 7.714 | 2.165 | 1.496 |
| Ricky Nolasco | 21 | 21 | 0 | 0 | 0 | 4 | 8 | 0 | 124.2 | 139 | 77 | 71 | 18 | 29 | 93 | 0.287 | 0 | 3 | 0 | 4 | 527 | 2 | 9 | 12 | 5.126 | 6.714 | 2.094 | 1.348 |
| Ryan Pressly | 72 | 0 | 10 | 0 | 0 | 6 | 7 | 1 | 75.1 | 79 | 34 | 31 | 8 | 23 | 67 | 0.266 | 2 | 2 | 0 | 7 | 328 | 4 | 2 | 3 | 3.704 | 8.004 | 2.748 | 1.354 |
| Michael Tonkin | 65 | 0 | 23 | 0 | 0 | 3 | 2 | 0 | 71.2 | 80 | 46 | 40 | 13 | 24 | 80 | 0.280 | 0 | 3 | 0 | 5 | 315 | 2 | 0 | 7 | 5.023 | 10.047 | 3.014 | 1.451 |
| Tommy Milone | 19 | 12 | 3 | 0 | 0 | 3 | 5 | 0 | 69.1 | 84 | 53 | 44 | 15 | 22 | 49 | 0.299 | 3 | 1 | 1 | 3 | 311 | 4 | 3 | 6 | 5.712 | 6.361 | 2.856 | 1.529 |
| Pat Dean | 19 | 9 | 4 | 0 | 0 | 1 | 6 | 0 | 67.1 | 88 | 47 | 47 | 13 | 23 | 50 | 0.321 | 1 | 0 | 0 | 1 | 300 | 1 | 2 | 11 | 6.282 | 6.683 | 3.074 | 1.649 |
| Taylor Rogers | 57 | 0 | 8 | 0 | 0 | 3 | 1 | 0 | 61.1 | 63 | 29 | 27 | 7 | 16 | 64 | 0.260 | 3 | 5 | 0 | 1 | 264 | 0 | 1 | 9 | 3.962 | 9.391 | 2.348 | 1.288 |
| Phil Hughes | 12 | 11 | 0 | 1 | 0 | 1 | 7 | 0 | 59.0 | 76 | 40 | 39 | 11 | 13 | 34 | 0.313 | 0 | 0 | 0 | 0 | 259 | 1 | 2 | 6 | 5.949 | 5.186 | 1.983 | 1.508 |
| Jose Berrios | 14 | 14 | 0 | 0 | 0 | 3 | 7 | 0 | 58.1 | 74 | 56 | 52 | 12 | 35 | 49 | 0.310 | 0 | 5 | 0 | 1 | 281 | 2 | 0 | 5 | 8.023 | 7.560 | 5.400 | 1.869 |
| Brandon Kintzler | 54 | 0 | 36 | 0 | 0 | 0 | 2 | 17 | 54.1 | 59 | 22 | 19 | 5 | 8 | 35 | 0.276 | 1 | 2 | 0 | 0 | 224 | 0 | 0 | 8 | 3.147 | 5.798 | 1.325 | 1.233 |
| Trevor May | 44 | 0 | 10 | 0 | 0 | 2 | 2 | 0 | 42.2 | 39 | 26 | 25 | 7 | 17 | 60 | 0.232 | 1 | 2 | 0 | 10 | 187 | 0 | 0 | 1 | 5.273 | 12.656 | 3.586 | 1.312 |
| Neil Ramirez | 26 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 38.2 | 37 | 26 | 26 | 13 | 28 | 35 | 0.264 | 2 | 0 | 0 | 7 | 172 | 0 | 4 | 3 | 6.052 | 8.147 | 6.517 | 1.681 |
| Buddy Boshers | 37 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 36.0 | 35 | 21 | 17 | 3 | 7 | 37 | 0.248 | 1 | 1 | 0 | 1 | 152 | 0 | 3 | 2 | 4.250 | 9.250 | 1.750 | 1.167 |
| Fernando Abad | 39 | 0 | 8 | 0 | 0 | 1 | 4 | 1 | 34.0 | 27 | 11 | 10 | 2 | 14 | 29 | 0.220 | 2 | 0 | 1 | 0 | 138 | 0 | 1 | 6 | 2.647 | 7.676 | 3.706 | 1.206 |
| Kevin Jepsen | 33 | 0 | 19 | 0 | 0 | 2 | 5 | 7 | 30.2 | 42 | 22 | 21 | 7 | 12 | 22 | 0.333 | 1 | 0 | 0 | 2 | 141 | 0 | 3 | 3 | 6.163 | 6.457 | 3.522 | 1.761 |
| Pat Light | 32 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 30.2 | 37 | 36 | 35 | 6 | 31 | 30 | 0.280 | 4 | 1 | 0 | 10 | 164 | 0 | 0 | 2 | 10.272 | 8.804 | 9.098 | 2.217 |
| Ryan O'Rourke | 26 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 25.0 | 18 | 13 | 11 | 3 | 10 | 24 | 0.207 | 0 | 1 | 1 | 2 | 101 | 2 | 1 | 4 | 3.960 | 8.640 | 3.600 | 1.120 |
| J. T. Chargois | 25 | 0 | 10 | 0 | 0 | 1 | 1 | 0 | 23.0 | 25 | 12 | 12 | 0 | 12 | 17 | 0.291 | 0 | 1 | 0 | 3 | 100 | 0 | 1 | 5 | 4.696 | 6.652 | 4.696 | 1.609 |
| Alex Wimmers | 16 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 17.1 | 14 | 8 | 8 | 2 | 11 | 14 | 0.237 | 1 | 0 | 0 | 0 | 72 | 0 | 2 | 3 | 4.154 | 7.269 | 5.712 | 1.442 |
| Andrew Albers | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 17.0 | 27 | 16 | 11 | 5 | 6 | 16 | 0.342 | 0 | 0 | 0 | 1 | 85 | 0 | 0 | 3 | 5.824 | 8.471 | 3.176 | 1.941 |
| Casey Fien | 14 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 13.2 | 21 | 12 | 12 | 5 | 3 | 12 | 0.350 | 0 | 0 | 0 | 1 | 63 | 0 | 0 | 2 | 7.902 | 7.902 | 1.976 | 1.756 |
| Alex Meyer | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.2 | 8 | 5 | 5 | 1 | 4 | 5 | 0.421 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 12.273 | 12.273 | 9.818 | 3.273 |
| Adalberto Mejia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 5 | 2 | 2 | 0 | 1 | 0 | 0.455 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 7.714 | 0.000 | 3.857 | 2.571 |
| Glen Perkins | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 5 | 2 | 2 | 0 | 1 | 3 | 0.500 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 9.000 | 13.500 | 4.500 | 3.000 |
| J. R. Graham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 2 | 2 | 0 | 1 | 2 | 0.375 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 10.800 | 10.800 | 5.400 | 2.400 |
| Eduardo Escobar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1.000 |
| Totals | 763 | 195 | 166 | 4 | 1 | 72 | 114 | 26 | 1665.2 | 1830 | 1027 | 948 | 266 | 592 | 1375 | 0.278 | 30 | 47 | 8 | 96 | 7297 | 31 | 55 | 169 | 5.122 | 7.429 | 3.199 | 1.454 |
See a data issue? Email support