Historical Stats / Team
2014 Minnesota Twins
AL • 70-92 • Rank 5
Record: 70-92
League: AL
Rank: 5
Runs: 715 scored, 777 allowed
HR: 128
ERA: 4.57
| Player | Pos | G | GS | Innings | PO | A | E | DP | PB | SB | CS | WP | ZR | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Dozier | 2B | 156 | 155 | 1361.0 | 261 | 475 | 15 | 98 | 0 | 0 | 0 | 0 | 0.980 | |
| Trevor Plouffe | 3B | 127 | 127 | 1110.2 | 109 | 226 | 14 | 25 | 0 | 0 | 0 | 0 | 0.960 | |
| Kurt Suzuki | C | 119 | 115 | 1017.2 | 737 | 39 | 4 | 1 | 3 | 64 | 21 | 0 | 0.995 | |
| Jordan Schafer | OF | 112 | 89 | 840.2 | 208 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.981 | |
| Joe Mauer | 1B | 100 | 99 | 851.0 | 830 | 82 | 3 | 85 | 0 | 0 | 0 | 0 | 0.997 | |
| Oswaldo Arcia | OF | 100 | 97 | 846.2 | 191 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0.975 | |
| Eduardo Escobar | SS | 98 | 86 | 771.2 | 130 | 224 | 5 | 49 | 0 | 0 | 0 | 0 | 0.986 | |
| Casey Fien | P | 73 | 0 | 63.1 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Danny Santana | OF | 69 | 62 | 535.2 | 167 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0.977 | |
| Jared Burton | P | 68 | 0 | 64.0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Aaron Hicks | OF | 65 | 59 | 528.0 | 173 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.989 | |
| Glen Perkins | P | 63 | 0 | 61.2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Brian Duensing | P | 62 | 0 | 54.1 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Caleb Thielbar | P | 54 | 0 | 47.2 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.900 | |
| Chris Parmelee | OF | 54 | 43 | 387.1 | 102 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.991 | |
| Josh Willingham | OF | 53 | 52 | 439.1 | 103 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| Sam Fuld | OF | 53 | 49 | 438.2 | 153 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.987 | |
| Anthony Swarzak | P | 50 | 4 | 86.0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Jason Kubel | OF | 40 | 39 | 353.1 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Danny Santana | SS | 34 | 31 | 261.2 | 53 | 65 | 2 | 15 | 0 | 0 | 0 | 0 | 0.983 | |
| Chris Parmelee | 1B | 33 | 16 | 178.1 | 167 | 18 | 1 | 15 | 0 | 0 | 0 | 0 | 0.995 | |
| Phil Hughes | P | 32 | 32 | 209.2 | 10 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0.947 | |
| Kyle Gibson | P | 31 | 31 | 179.1 | 30 | 27 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | |
| Pedro Florimon | SS | 31 | 26 | 224.2 | 28 | 84 | 2 | 18 | 0 | 0 | 0 | 0 | 0.982 | |
| Sam Deduno | P | 30 | 8 | 92.0 | 12 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 0.889 | |
| Tommy Milone | P | 28 | 26 | 139.2 | 7 | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0.939 | |
| Ricky Nolasco | P | 27 | 27 | 159.0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Matt Guerrier | P | 27 | 0 | 28.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Michael Tonkin | P | 25 | 0 | 19.0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Ryan Pressly | P | 25 | 0 | 28.1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Josmil Pinto | C | 25 | 26 | 226.0 | 173 | 8 | 5 | 0 | 4 | 20 | 0 | 0 | 0.973 | |
| Eduardo Escobar | 3B | 25 | 23 | 200.0 | 12 | 39 | 3 | 7 | 0 | 0 | 0 | 0 | 0.944 | |
| Chris Herrmann | OF | 24 | 15 | 158.0 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.970 | |
| Eric Fryer | C | 24 | 21 | 190.1 | 152 | 6 | 1 | 1 | 1 | 16 | 1 | 0 | 0.994 | |
| Kevin Correia | P | 23 | 23 | 129.1 | 8 | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 0.852 | |
| Chris Colabello | 1B | 23 | 22 | 198.2 | 162 | 18 | 2 | 18 | 0 | 0 | 0 | 0 | 0.989 | |
| Eduardo Nunez | SS | 20 | 17 | 155.0 | 19 | 46 | 2 | 7 | 0 | 0 | 0 | 0 | 0.970 | |
| Eduardo Nunez | 3B | 20 | 12 | 124.1 | 15 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0.909 | |
| Chris Colabello | OF | 19 | 17 | 123.0 | 22 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.960 | |
| Eduardo Nunez | OF | 18 | 11 | 101.0 | 28 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.938 | |
| Kennys Vargas | 1B | 13 | 13 | 107.0 | 88 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0.970 | |
| Kendrys Morales | 1B | 13 | 12 | 100.0 | 102 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 1.000 | |
| Yohan Pino | P | 11 | 11 | 60.1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Trevor May | P | 10 | 9 | 45.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Eduardo Escobar | 2B | 9 | 6 | 61.0 | 12 | 16 | 1 | 5 | 0 | 0 | 0 | 0 | 0.966 | |
| Aaron Thompson | P | 7 | 0 | 7.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Lester Oliveros | P | 7 | 0 | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darin Mastroianni | OF | 7 | 2 | 29.0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| A. J. Achter | P | 7 | 0 | 11.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Logan Darnell | P | 7 | 4 | 24.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | |
| Mike Pelfrey | P | 5 | 5 | 23.2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Jorge Polanco | SS | 4 | 1 | 12.0 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | |
| Kris Johnson | P | 3 | 3 | 13.1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Doug Bernier | SS | 3 | 1 | 10.0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Eduardo Escobar | OF | 3 | 2 | 18.2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Eduardo Nunez | 2B | 2 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Doug Bernier | 2B | 2 | 1 | 10.0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Jason Bartlett | OF | 2 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Herrmann | C | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Totals | 2176 | 1530 | 13534.1 | 4435 | 1599 | 100 | 381 | 8 | 100 | 22 | 0 | 0.984 |
See a data issue? Email support