Historical Stats / Team
1971 Milwaukee Brewers
AL • 69-92 • Rank 6
Record: 69-92
League: AL
Rank: 6
Runs: 534 scored, 609 allowed
HR: 104
ERA: 3.38
| Player | Pos | G | GS | Innings | PO | A | E | DP | PB | SB | CS | WP | ZR | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Cardenal | OF | 187 | 181 | 1578.0 | 447 | 21 | 12 | 1 | 0 | 0 | 0 | 0 | 0.975 | |
| Dave May | OF | 142 | 137 | 1186.0 | 342 | 10 | 9 | 3 | 0 | 0 | 0 | 0 | 0.975 | |
| John Briggs | OF | 138 | 108 | 937.0 | 230 | 9 | 12 | 2 | 0 | 0 | 0 | 0 | 0.952 | |
| Ellie Rodriguez | C | 114 | 97 | 878.0 | 520 | 67 | 5 | 8 | 8 | 30 | 41 | 0 | 0.992 | |
| Ron Theobald | 2B | 111 | 102 | 897.0 | 233 | 311 | 15 | 81 | 0 | 0 | 0 | 0 | 0.973 | |
| Bob Heise | SS | 105 | 88 | 750.0 | 172 | 279 | 19 | 73 | 0 | 0 | 0 | 0 | 0.960 | |
| Tommy Harper | OF | 90 | 80 | 697.0 | 155 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.975 | |
| Ken Sanders | P | 83 | 0 | 136.0 | 12 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0.977 | |
| Bill Voss | OF | 79 | 68 | 607.0 | 151 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.987 | |
| Rick Auerbach | SS | 78 | 72 | 626.0 | 120 | 193 | 12 | 31 | 0 | 0 | 0 | 0 | 0.963 | |
| Tommy Harper | 3B | 70 | 66 | 570.0 | 71 | 115 | 13 | 10 | 0 | 0 | 0 | 0 | 0.935 | |
| John Briggs | 1B | 60 | 58 | 464.0 | 458 | 40 | 5 | 53 | 0 | 0 | 0 | 0 | 0.990 | |
| Roberto Peña | 1B | 50 | 24 | 258.0 | 247 | 18 | 1 | 22 | 0 | 0 | 0 | 0 | 0.996 | |
| Jim Hannan | P | 49 | 2 | 75.0 | 7 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0.900 | |
| Ted Kubiak | 2B | 48 | 45 | 397.0 | 119 | 115 | 7 | 23 | 0 | 0 | 0 | 0 | 0.971 | |
| Andy Kosco | OF | 45 | 34 | 314.0 | 81 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.988 | |
| Mike Hegan | 1B | 45 | 35 | 320.0 | 307 | 33 | 0 | 20 | 0 | 0 | 0 | 0 | 1.000 | |
| John Morris | P | 43 | 1 | 68.0 | 3 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0.950 | |
| Lew Krausse | P | 43 | 22 | 180.0 | 17 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0.951 | |
| Tommy Matchick | 3B | 41 | 32 | 284.0 | 31 | 62 | 2 | 6 | 0 | 0 | 0 | 0 | 0.979 | |
| Paul Ratliff | C | 41 | 34 | 256.0 | 179 | 12 | 4 | 2 | 0 | 20 | 8 | 0 | 0.979 | |
| Phil Roof | C | 39 | 32 | 279.0 | 174 | 22 | 5 | 3 | 0 | 7 | 14 | 0 | 0.975 | |
| Ted Kubiak | SS | 39 | 32 | 294.0 | 52 | 107 | 7 | 21 | 0 | 0 | 0 | 0 | 0.958 | |
| Roberto Peña | 3B | 37 | 25 | 217.0 | 21 | 49 | 2 | 7 | 0 | 0 | 0 | 0 | 0.972 | |
| Marty Pattin | P | 36 | 36 | 265.0 | 18 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0.982 | |
| Bill Parsons | P | 36 | 35 | 245.0 | 22 | 34 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | |
| Skip Lockwood | P | 33 | 32 | 208.0 | 9 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| Marcelino Lopez | P | 31 | 11 | 68.0 | 5 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0.947 | |
| Andy Kosco | 1B | 29 | 20 | 174.0 | 175 | 11 | 1 | 22 | 0 | 0 | 0 | 0 | 0.995 | |
| Frank Tepedino | 1B | 28 | 23 | 193.0 | 189 | 22 | 3 | 18 | 0 | 0 | 0 | 0 | 0.986 | |
| Dick Schofield | 3B | 27 | 9 | 96.0 | 8 | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | |
| Jim Slaton | P | 26 | 23 | 148.0 | 12 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0.923 | |
| Dick Schofield | SS | 25 | 9 | 82.0 | 16 | 31 | 3 | 6 | 0 | 0 | 0 | 0 | 0.940 | |
| Bob Heise | 3B | 24 | 10 | 134.0 | 8 | 25 | 2 | 2 | 0 | 0 | 0 | 0 | 0.943 | |
| Roberto Peña | SS | 23 | 13 | 122.0 | 22 | 45 | 1 | 9 | 0 | 0 | 0 | 0 | 0.985 | |
| Darrell Porter | C | 22 | 21 | 182.0 | 108 | 18 | 3 | 2 | 1 | 11 | 13 | 0 | 0.977 | |
| Floyd Weaver | P | 21 | 0 | 27.0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Danny Walton | OF | 19 | 18 | 145.0 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.923 | |
| Bobby Mitchell | OF | 19 | 12 | 117.0 | 35 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.974 | |
| Rob Ellis | 3B | 19 | 18 | 148.0 | 13 | 23 | 3 | 5 | 0 | 0 | 0 | 0 | 0.923 | |
| Dick Schofield | 2B | 17 | 4 | 73.0 | 17 | 28 | 0 | 6 | 0 | 0 | 0 | 0 | 1.000 | |
| Rob Ellis | OF | 15 | 13 | 119.0 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.960 | |
| Al Yates | OF | 12 | 10 | 84.0 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Bernie Smith | OF | 12 | 7 | 74.0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.923 | |
| Andy Kosco | 3B | 12 | 11 | 76.0 | 8 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0.952 | |
| Dick Ellsworth | P | 11 | 0 | 15.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Bob Reynolds | P | 10 | 0 | 19.0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| Jerry Bell | P | 8 | 0 | 15.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Gus Gil | 2B | 8 | 8 | 67.0 | 19 | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 0.977 | |
| Bob Heise | 2B | 7 | 12 | 95.0 | 18 | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | |
| Ted Savage | OF | 6 | 2 | 21.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Gus Gil | 3B | 6 | 0 | 11.0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Larry Bearnarth | P | 2 | 0 | 3.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| John Gelnar | P | 2 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Danny Walton | 3B | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Theobald | SS | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Theobald | 3B | 1 | 0 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Roberto Peña | 2B | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tommy Matchick | 2B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pete Koegel | 1B | 1 | 1 | 7.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Bob Heise | OF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tommy Harper | 2B | 1 | 0 | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.667 | |
| Totals | 2331 | 1733 | 15314.0 | 4944 | 1962 | 171 | 466 | 9 | 68 | 76 | 0 | 0.976 |
See a data issue? Email support