Historical Stats / Team
2015 Miami Marlins
NL • 71-91 • Rank 3
Record: 71-91
League: NL
Rank: 3
Runs: 613 scored, 678 allowed
HR: 120
ERA: 4.02
| Player | G | GS | GF | CG | SHO | W | L | SV | IP | H | R | ER | HR | BB | SO | BAOpp | IBB | HBP | BK | WP | BFP | SH | SF | GIDP | ERA | K/9 | BB/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Koehler | 32 | 31 | 0 | 0 | 0 | 11 | 14 | 0 | 187.1 | 180 | 96 | 85 | 22 | 77 | 137 | 0.255 | 3 | 6 | 0 | 2 | 800 | 6 | 5 | 24 | 4.084 | 6.582 | 3.699 | 1.372 |
| Dan Haren | 21 | 21 | 0 | 0 | 0 | 7 | 7 | 0 | 129.0 | 116 | 50 | 49 | 21 | 25 | 88 | 0.241 | 1 | 7 | 0 | 2 | 524 | 6 | 4 | 10 | 3.419 | 6.140 | 1.744 | 1.093 |
| David Phelps | 23 | 19 | 1 | 0 | 0 | 4 | 8 | 0 | 112.0 | 119 | 59 | 56 | 11 | 33 | 77 | 0.272 | 0 | 4 | 0 | 2 | 482 | 2 | 5 | 10 | 4.500 | 6.188 | 2.652 | 1.357 |
| Brad Hand | 38 | 12 | 7 | 0 | 0 | 4 | 7 | 0 | 93.1 | 107 | 55 | 55 | 9 | 32 | 67 | 0.292 | 1 | 3 | 0 | 2 | 408 | 5 | 2 | 12 | 5.304 | 6.461 | 3.086 | 1.489 |
| Mat Latos | 16 | 16 | 0 | 0 | 0 | 4 | 7 | 0 | 88.1 | 85 | 46 | 44 | 8 | 25 | 79 | 0.251 | 0 | 1 | 0 | 9 | 372 | 4 | 3 | 3 | 4.483 | 8.049 | 2.547 | 1.245 |
| Justin Nicolino | 12 | 12 | 0 | 0 | 0 | 5 | 4 | 0 | 74.0 | 72 | 33 | 33 | 8 | 20 | 23 | 0.267 | 2 | 3 | 0 | 2 | 301 | 5 | 3 | 12 | 4.014 | 2.797 | 2.432 | 1.243 |
| AJ Ramos | 71 | 0 | 51 | 0 | 0 | 2 | 4 | 32 | 70.1 | 45 | 18 | 18 | 6 | 26 | 87 | 0.184 | 0 | 3 | 0 | 2 | 277 | 1 | 2 | 7 | 2.303 | 11.133 | 3.327 | 1.009 |
| Jarred Cosart | 14 | 13 | 0 | 0 | 0 | 2 | 5 | 0 | 69.2 | 63 | 35 | 35 | 10 | 33 | 47 | 0.243 | 1 | 1 | 0 | 7 | 296 | 2 | 1 | 6 | 4.522 | 6.072 | 4.263 | 1.378 |
| Adam Conley | 15 | 11 | 1 | 0 | 0 | 4 | 1 | 0 | 67.0 | 65 | 28 | 28 | 7 | 21 | 59 | 0.258 | 1 | 3 | 0 | 0 | 281 | 1 | 4 | 7 | 3.761 | 7.925 | 2.821 | 1.284 |
| Jose Fernandez | 11 | 11 | 0 | 0 | 0 | 6 | 1 | 0 | 64.2 | 61 | 21 | 21 | 4 | 14 | 79 | 0.249 | 0 | 2 | 0 | 2 | 265 | 0 | 4 | 6 | 2.923 | 10.995 | 1.948 | 1.160 |
| Bryan Morris | 67 | 0 | 18 | 0 | 0 | 5 | 4 | 0 | 63.0 | 67 | 26 | 22 | 3 | 26 | 47 | 0.275 | 0 | 3 | 0 | 2 | 277 | 4 | 0 | 11 | 3.143 | 6.714 | 3.714 | 1.476 |
| Jose Urena | 20 | 9 | 4 | 0 | 0 | 1 | 5 | 0 | 61.2 | 73 | 37 | 36 | 5 | 25 | 28 | 0.307 | 2 | 3 | 1 | 2 | 274 | 3 | 5 | 10 | 5.254 | 4.086 | 3.649 | 1.589 |
| Mike Dunn | 72 | 0 | 9 | 0 | 0 | 2 | 5 | 0 | 54.0 | 46 | 27 | 27 | 6 | 29 | 65 | 0.227 | 1 | 2 | 0 | 2 | 235 | 0 | 1 | 3 | 4.500 | 10.833 | 4.833 | 1.389 |
| Sam Dyson | 44 | 0 | 10 | 0 | 0 | 3 | 3 | 0 | 44.0 | 41 | 21 | 18 | 3 | 17 | 41 | 0.247 | 1 | 3 | 0 | 6 | 190 | 3 | 1 | 3 | 3.682 | 8.386 | 3.477 | 1.318 |
| Steve Cishek | 32 | 0 | 15 | 0 | 0 | 2 | 6 | 3 | 32.0 | 37 | 19 | 16 | 2 | 14 | 28 | 0.291 | 3 | 0 | 0 | 0 | 144 | 1 | 2 | 3 | 4.500 | 7.875 | 3.938 | 1.594 |
| Carter Capps | 30 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 31.0 | 18 | 5 | 4 | 2 | 7 | 58 | 0.168 | 0 | 2 | 0 | 2 | 118 | 1 | 1 | 2 | 1.161 | 16.839 | 2.032 | 0.806 |
| Chris Narveson | 15 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 30.1 | 24 | 15 | 15 | 7 | 9 | 32 | 0.214 | 0 | 0 | 0 | 0 | 121 | 0 | 0 | 2 | 4.451 | 9.495 | 2.670 | 1.088 |
| Brian Ellington | 23 | 0 | 9 | 0 | 0 | 2 | 1 | 0 | 25.0 | 17 | 10 | 8 | 1 | 13 | 18 | 0.193 | 2 | 2 | 0 | 1 | 105 | 0 | 2 | 3 | 2.880 | 6.480 | 4.680 | 1.200 |
| Kyle Barraclough | 25 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 24.1 | 12 | 8 | 7 | 1 | 18 | 30 | 0.154 | 2 | 0 | 0 | 1 | 98 | 0 | 2 | 1 | 2.589 | 11.096 | 6.658 | 1.233 |
| Henderson Alvarez | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 22.1 | 28 | 18 | 16 | 1 | 7 | 9 | 0.311 | 1 | 0 | 1 | 3 | 102 | 4 | 1 | 1 | 6.448 | 3.627 | 2.821 | 1.567 |
| Andre Rienzo | 14 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 19.2 | 17 | 14 | 13 | 2 | 13 | 15 | 0.230 | 1 | 1 | 0 | 3 | 89 | 1 | 0 | 2 | 5.949 | 6.864 | 5.949 | 1.525 |
| Kendry Flores | 7 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 12.2 | 16 | 8 | 7 | 0 | 4 | 9 | 0.314 | 1 | 1 | 0 | 0 | 57 | 0 | 1 | 2 | 4.974 | 6.395 | 2.842 | 1.579 |
| Erik Cordier | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.1 | 13 | 8 | 8 | 1 | 6 | 7 | 0.271 | 1 | 1 | 1 | 0 | 56 | 0 | 1 | 1 | 5.838 | 5.108 | 4.378 | 1.541 |
| Vin Mazzaro | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 12.0 | 15 | 6 | 5 | 0 | 6 | 6 | 0.319 | 1 | 0 | 0 | 0 | 55 | 0 | 2 | 0 | 3.750 | 4.500 | 4.500 | 1.750 |
| Nick Masset | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.2 | 12 | 3 | 2 | 0 | 1 | 6 | 0.324 | 0 | 1 | 0 | 1 | 41 | 0 | 2 | 2 | 1.862 | 5.586 | 0.931 | 1.345 |
| Scott McGough | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.2 | 12 | 7 | 7 | 0 | 4 | 4 | 0.387 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 1 | 9.450 | 5.400 | 5.400 | 2.400 |
| Raudel Lazo | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 5 | 2 | 2 | 1 | 2 | 5 | 0.238 | 0 | 0 | 0 | 0 | 24 | 0 | 1 | 0 | 3.176 | 7.941 | 3.176 | 1.235 |
| Chris Reed | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 6 | 2 | 2 | 0 | 1 | 1 | 0.375 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 1 | 4.500 | 2.250 | 2.250 | 1.750 |
| Ichiro Suzuki | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.400 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9.000 | 0.000 | 0.000 | 2.000 |
| Totals | 648 | 162 | 162 | 0 | 0 | 71 | 91 | 35 | 1427.0 | 1374 | 678 | 640 | 141 | 508 | 1152 | 0.255 | 25 | 52 | 3 | 53 | 6050 | 50 | 55 | 145 | 4.036 | 7.266 | 3.204 | 1.319 |
See a data issue? Email support