Historical Stats / Team
1992 Houston Astros
NL • 81-81 • Rank 4
Record: 81-81
League: NL
Rank: 4
Runs: 608 scored, 668 allowed
HR: 96
ERA: 3.72
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Biggio | 162 | 721 | 613 | 96 | 170 | 32 | 3 | 6 | 39 | 38 | 15 | 94 | 95 | 9 | 7 | 5 | 2 | 5 | 0.277 | 0.378 | 0.369 | 0.747 |
| Jeff Bagwell | 162 | 697 | 586 | 87 | 160 | 34 | 6 | 18 | 96 | 10 | 6 | 84 | 97 | 13 | 12 | 2 | 13 | 17 | 0.273 | 0.368 | 0.444 | 0.812 |
| Steve Finley | 162 | 686 | 607 | 84 | 177 | 29 | 13 | 5 | 55 | 44 | 9 | 58 | 63 | 6 | 3 | 16 | 2 | 10 | 0.292 | 0.355 | 0.407 | 0.762 |
| Ken Caminiti | 135 | 557 | 506 | 68 | 149 | 31 | 2 | 13 | 62 | 10 | 4 | 44 | 68 | 13 | 1 | 2 | 4 | 14 | 0.294 | 0.350 | 0.441 | 0.790 |
| Eric Anthony | 137 | 483 | 440 | 45 | 105 | 15 | 1 | 19 | 80 | 5 | 4 | 38 | 98 | 5 | 1 | 0 | 4 | 7 | 0.239 | 0.298 | 0.407 | 0.705 |
| Luis Gonzalez | 122 | 416 | 387 | 40 | 94 | 19 | 3 | 10 | 55 | 7 | 7 | 24 | 52 | 3 | 2 | 1 | 2 | 6 | 0.243 | 0.289 | 0.385 | 0.674 |
| Pete Incaviglia | 113 | 379 | 349 | 31 | 93 | 22 | 1 | 11 | 44 | 2 | 2 | 25 | 99 | 2 | 3 | 0 | 2 | 6 | 0.266 | 0.319 | 0.430 | 0.749 |
| Casey Candaele | 135 | 360 | 320 | 19 | 68 | 12 | 1 | 1 | 18 | 7 | 1 | 24 | 36 | 3 | 3 | 7 | 6 | 5 | 0.212 | 0.269 | 0.266 | 0.535 |
| Ed Taubensee | 104 | 331 | 297 | 23 | 66 | 15 | 0 | 5 | 28 | 2 | 1 | 31 | 78 | 3 | 2 | 0 | 1 | 4 | 0.222 | 0.299 | 0.323 | 0.622 |
| Andujar Cedeno | 71 | 237 | 220 | 15 | 38 | 13 | 2 | 2 | 13 | 2 | 0 | 14 | 71 | 2 | 3 | 0 | 0 | 1 | 0.173 | 0.232 | 0.277 | 0.509 |
| Scott Servais | 77 | 227 | 205 | 12 | 49 | 9 | 0 | 0 | 15 | 0 | 0 | 11 | 25 | 2 | 5 | 6 | 0 | 7 | 0.239 | 0.294 | 0.283 | 0.577 |
| Rafael Ramirez | 73 | 185 | 176 | 17 | 44 | 6 | 0 | 1 | 13 | 0 | 0 | 7 | 24 | 1 | 1 | 1 | 0 | 5 | 0.250 | 0.283 | 0.301 | 0.584 |
| Juan Guerrero | 79 | 139 | 125 | 8 | 25 | 4 | 2 | 1 | 14 | 1 | 0 | 10 | 32 | 2 | 1 | 1 | 2 | 0 | 0.200 | 0.261 | 0.288 | 0.549 |
| Gerald Young | 74 | 90 | 76 | 14 | 14 | 1 | 1 | 0 | 4 | 6 | 2 | 10 | 11 | 0 | 0 | 4 | 0 | 2 | 0.184 | 0.279 | 0.224 | 0.503 |
| Pete Harnisch | 34 | 74 | 67 | 7 | 11 | 5 | 0 | 0 | 8 | 0 | 1 | 2 | 12 | 0 | 0 | 5 | 0 | 1 | 0.164 | 0.188 | 0.239 | 0.427 |
| Chris Jones | 54 | 73 | 63 | 7 | 12 | 2 | 1 | 1 | 4 | 3 | 0 | 7 | 21 | 0 | 0 | 3 | 0 | 1 | 0.190 | 0.271 | 0.302 | 0.573 |
| Benny Distefano | 52 | 66 | 60 | 4 | 14 | 0 | 2 | 0 | 7 | 0 | 0 | 5 | 14 | 1 | 1 | 0 | 0 | 1 | 0.233 | 0.303 | 0.300 | 0.603 |
| Ernie Riles | 39 | 64 | 61 | 5 | 16 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 0 | 0.262 | 0.281 | 0.328 | 0.609 |
| Butch Henry | 28 | 60 | 54 | 3 | 8 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 10 | 0 | 0 | 5 | 0 | 1 | 0.148 | 0.164 | 0.204 | 0.367 |
| Eddie Tucker | 20 | 56 | 50 | 5 | 6 | 1 | 0 | 0 | 3 | 1 | 1 | 3 | 13 | 0 | 2 | 1 | 0 | 2 | 0.120 | 0.200 | 0.140 | 0.340 |
| Jimmy Jones | 26 | 51 | 36 | 5 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 13 | 0 | 0 | 9 | 0 | 1 | 0.167 | 0.286 | 0.194 | 0.480 |
| Darryl Kile | 22 | 40 | 32 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 15 | 0 | 0 | 5 | 0 | 0 | 0.156 | 0.229 | 0.156 | 0.385 |
| Brian Williams | 20 | 36 | 30 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 13 | 0 | 0 | 5 | 1 | 0 | 0.133 | 0.129 | 0.167 | 0.296 |
| Mark Portugal | 18 | 34 | 28 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 0.107 | 0.107 | 0.107 | 0.214 |
| Mike Simms | 15 | 27 | 24 | 1 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0.333 | 0.417 | 0.750 |
| Willie Blair | 29 | 19 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 1 | 0 | 0 | 0.059 | 0.111 | 0.059 | 0.170 |
| Xavier Hernandez | 77 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Ryan Bowen | 15 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.111 | 0.111 | 0.111 | 0.222 |
| Eric Yelding | 9 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| Joe Boever | 81 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Shane Reynolds | 8 | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 |
| Karl Rhodes | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Doug Jones | 80 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Denny Walling | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| Rob Murphy | 59 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Rich Scheid | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Rob Mallicoat | 25 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Al Osuna | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 2398 | 6162 | 5480 | 608 | 1350 | 255 | 38 | 96 | 582 | 139 | 54 | 506 | 1025 | 65 | 48 | 88 | 40 | 97 | 0.246 | 0.313 | 0.359 | 0.673 |
See a data issue? Email support