Historical Stats / Team
2006 Cincinnati Reds
NL • 80-82 • Rank 3
Record: 80-82
League: NL
Rank: 3
Runs: 749 scored, 801 allowed
HR: 217
ERA: 4.51
| Player | G | GS | GF | CG | SHO | W | L | SV | IP | H | R | ER | HR | BB | SO | BAOpp | IBB | HBP | BK | WP | BFP | SH | SF | GIDP | ERA | K/9 | BB/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Gosling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 2 | 2 | 1 | 1 | 1 | 0.200 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 13.500 | 6.750 | 6.750 | 1.500 |
| Justin Germano | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.2 | 8 | 4 | 4 | 1 | 3 | 8 | 0.296 | 1 | 1 | 0 | 0 | 31 | 0 | 0 | 2 | 5.400 | 10.800 | 4.050 | 1.650 |
| Mike Burns | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13.1 | 30 | 13 | 13 | 2 | 3 | 9 | 0.469 | 1 | 2 | 0 | 1 | 70 | 1 | 0 | 3 | 8.775 | 6.075 | 2.025 | 2.475 |
| Brian Shackelford | 26 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 16.1 | 18 | 13 | 13 | 4 | 10 | 15 | 0.269 | 0 | 2 | 0 | 1 | 79 | 0 | 0 | 0 | 7.163 | 8.265 | 5.510 | 1.714 |
| Jason Standridge | 21 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 18.2 | 17 | 14 | 10 | 2 | 14 | 18 | 0.239 | 0 | 1 | 0 | 0 | 87 | 1 | 0 | 1 | 4.821 | 8.679 | 6.750 | 1.661 |
| Sun-Woo Kim | 10 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 20.1 | 31 | 23 | 23 | 8 | 8 | 12 | 0.352 | 0 | 1 | 0 | 5 | 101 | 0 | 4 | 0 | 10.180 | 5.311 | 3.541 | 1.918 |
| Rick White | 26 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | 27.1 | 34 | 23 | 19 | 5 | 5 | 17 | 0.318 | 1 | 1 | 2 | 2 | 118 | 3 | 2 | 3 | 6.256 | 5.598 | 1.646 | 1.427 |
| Kent Mercker | 37 | 0 | 7 | 0 | 0 | 1 | 1 | 1 | 28.1 | 28 | 15 | 13 | 6 | 11 | 17 | 0.259 | 1 | 0 | 1 | 1 | 123 | 3 | 1 | 4 | 4.129 | 5.400 | 3.494 | 1.376 |
| Chris Hammond | 29 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 28.2 | 36 | 23 | 22 | 5 | 5 | 23 | 0.303 | 0 | 0 | 0 | 0 | 125 | 1 | 0 | 3 | 6.907 | 7.221 | 1.570 | 1.430 |
| Chris Michalak | 8 | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 35.0 | 42 | 21 | 19 | 6 | 16 | 10 | 0.304 | 2 | 3 | 1 | 1 | 162 | 5 | 0 | 6 | 4.886 | 2.571 | 4.114 | 1.657 |
| Matt Belisle | 30 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 40.0 | 43 | 18 | 16 | 5 | 19 | 26 | 0.277 | 1 | 3 | 0 | 3 | 180 | 1 | 2 | 5 | 3.600 | 5.850 | 4.275 | 1.550 |
| David Williams | 8 | 8 | 0 | 0 | 0 | 2 | 3 | 0 | 40.0 | 54 | 34 | 32 | 9 | 16 | 16 | 0.321 | 0 | 4 | 1 | 1 | 194 | 3 | 3 | 1 | 7.200 | 3.600 | 3.600 | 1.750 |
| Eddie Guardado | 58 | 0 | 37 | 0 | 0 | 1 | 3 | 21 | 51.0 | 59 | 24 | 18 | 12 | 15 | 56 | 0.292 | 3 | 2 | 0 | 0 | 224 | 3 | 2 | 6 | 3.176 | 9.882 | 2.647 | 1.451 |
| Esteban Yan | 41 | 0 | 16 | 0 | 0 | 2 | 0 | 2 | 52.1 | 45 | 32 | 29 | 12 | 27 | 32 | 0.239 | 6 | 1 | 0 | 6 | 224 | 3 | 5 | 8 | 4.987 | 5.503 | 4.643 | 1.376 |
| Rheal Cormier | 85 | 0 | 20 | 0 | 0 | 2 | 4 | 0 | 62.0 | 69 | 20 | 20 | 8 | 21 | 25 | 0.288 | 3 | 3 | 0 | 2 | 271 | 7 | 0 | 6 | 2.903 | 3.629 | 3.048 | 1.452 |
| Scott Schoeneweis | 87 | 0 | 24 | 0 | 0 | 6 | 2 | 7 | 66.0 | 57 | 29 | 29 | 5 | 32 | 40 | 0.233 | 7 | 3 | 0 | 4 | 281 | 1 | 0 | 8 | 3.955 | 5.455 | 4.364 | 1.348 |
| David Weathers | 67 | 0 | 32 | 0 | 0 | 4 | 4 | 12 | 73.2 | 61 | 31 | 29 | 12 | 34 | 50 | 0.226 | 4 | 2 | 0 | 0 | 314 | 5 | 3 | 5 | 3.543 | 6.109 | 4.154 | 1.290 |
| Brandon Claussen | 14 | 14 | 0 | 0 | 0 | 3 | 8 | 0 | 77.0 | 93 | 56 | 53 | 14 | 28 | 57 | 0.301 | 1 | 6 | 0 | 2 | 351 | 6 | 2 | 3 | 6.195 | 6.662 | 3.273 | 1.571 |
| Joe Mays | 20 | 14 | 0 | 0 | 0 | 0 | 6 | 0 | 77.2 | 118 | 79 | 71 | 15 | 38 | 41 | 0.350 | 4 | 0 | 0 | 9 | 380 | 3 | 2 | 8 | 8.227 | 4.751 | 4.403 | 2.009 |
| Todd Coffey | 81 | 0 | 28 | 0 | 0 | 6 | 7 | 8 | 78.0 | 85 | 34 | 31 | 7 | 27 | 60 | 0.274 | 5 | 2 | 0 | 4 | 340 | 0 | 1 | 9 | 3.577 | 6.923 | 3.115 | 1.436 |
| Bill Bray | 77 | 0 | 16 | 0 | 0 | 5 | 3 | 4 | 78.1 | 90 | 43 | 36 | 8 | 27 | 62 | 0.287 | 4 | 1 | 0 | 0 | 346 | 3 | 1 | 10 | 4.136 | 7.123 | 3.102 | 1.494 |
| Gary Majewski | 84 | 0 | 28 | 0 | 0 | 5 | 6 | 0 | 85.1 | 109 | 52 | 50 | 6 | 33 | 52 | 0.313 | 5 | 7 | 0 | 6 | 395 | 1 | 6 | 8 | 5.273 | 5.484 | 3.480 | 1.664 |
| Ryan Franklin | 86 | 0 | 25 | 0 | 0 | 11 | 9 | 0 | 101.2 | 113 | 56 | 51 | 16 | 49 | 61 | 0.288 | 16 | 4 | 0 | 3 | 453 | 4 | 3 | 12 | 4.515 | 5.400 | 4.338 | 1.593 |
| Elizardo Ramirez | 21 | 19 | 1 | 0 | 0 | 4 | 9 | 0 | 104.0 | 123 | 70 | 62 | 14 | 29 | 69 | 0.293 | 2 | 8 | 3 | 0 | 465 | 5 | 3 | 8 | 5.365 | 5.971 | 2.510 | 1.462 |
| Jason Johnson | 28 | 20 | 0 | 0 | 0 | 3 | 12 | 0 | 123.2 | 171 | 91 | 81 | 15 | 35 | 58 | 0.332 | 0 | 6 | 0 | 8 | 565 | 1 | 8 | 21 | 5.895 | 4.221 | 2.547 | 1.666 |
| Eric Milton | 26 | 26 | 0 | 0 | 0 | 8 | 8 | 0 | 152.2 | 163 | 94 | 88 | 29 | 42 | 90 | 0.269 | 4 | 5 | 0 | 2 | 662 | 6 | 3 | 7 | 5.188 | 5.306 | 2.476 | 1.343 |
| Kyle Lohse | 46 | 30 | 7 | 0 | 0 | 8 | 15 | 0 | 189.2 | 220 | 116 | 114 | 22 | 63 | 148 | 0.295 | 6 | 6 | 1 | 5 | 837 | 15 | 7 | 16 | 5.409 | 7.023 | 2.989 | 1.492 |
| Aaron Harang | 36 | 35 | 0 | 6 | 2 | 16 | 11 | 0 | 234.1 | 242 | 109 | 98 | 28 | 56 | 216 | 0.269 | 8 | 8 | 1 | 6 | 993 | 21 | 8 | 15 | 3.764 | 8.296 | 2.151 | 1.272 |
| Bronson Arroyo | 35 | 35 | 0 | 3 | 1 | 14 | 11 | 0 | 240.2 | 222 | 98 | 88 | 31 | 64 | 184 | 0.243 | 7 | 5 | 0 | 6 | 992 | 9 | 2 | 14 | 3.291 | 6.881 | 2.393 | 1.188 |
| Totals | 1101 | 212 | 277 | 9 | 3 | 109 | 131 | 56 | 2124.0 | 2382 | 1237 | 1134 | 308 | 731 | 1473 | 0.285 | 92 | 88 | 10 | 78 | 9370 | 111 | 68 | 192 | 4.805 | 6.242 | 3.097 | 1.466 |
See a data issue? Email support