Historical Stats / Player

Todd Coffey

B/T: R/R Career span: 2005-2012 Born: 1980 Primary positions: P
Career span: 2005-2012
B/T: R/R
Born: 1980
Primary positions: P
Batting: 0 H, 0 HR, .000 AVG
Pitching: 26 W, 344 SO, 465.1 IP, 4.12 ERA
Fielding: 487 G, .959 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
2005 Cincinnati Reds NL 57 3 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0.000 0.000 0.000 0.000
2006 Cincinnati Reds NL 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 Cincinnati Reds NL 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 Milwaukee Brewers NL 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 Milwaukee Brewers NL 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 Cincinnati Reds NL 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 Milwaukee Brewers NL 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Milwaukee Brewers NL 78 6 3 0 0 0 0 0 0 0 0 0 2 0 0 3 0 0 0.000 0.000 0.000 0.000
2010 Milwaukee Brewers NL 69 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
2011 Washington Nationals NL 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 Los Angeles Dodgers NL 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career Totals 487 10 7 0 0 0 0 0 0 0 0 0 5 0 0 3 0 0 0.000 0.000 0.000 0.000

See a data issue? Email support