Historical Stats / Team
2000 Chicago Cubs
NL • 65-97 • Rank 6
Record: 65-97
League: NL
Rank: 6
Runs: 764 scored, 904 allowed
HR: 183
ERA: 5.25
| Player | Pos | G | GS | Innings | PO | A | E | DP | PB | SB | CS | WP | ZR | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sammy Sosa | OF | 156 | 156 | 1383.1 | 318 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0.970 | |
| Eric Young | 2B | 150 | 147 | 1284.2 | 313 | 401 | 15 | 86 | 0 | 0 | 0 | 0 | 0.979 | |
| Damon Buford | OF | 148 | 130 | 1189.1 | 336 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0.986 | |
| Mark Grace | 1B | 140 | 136 | 1216.1 | 1098 | 103 | 4 | 99 | 0 | 0 | 0 | 0 | 0.997 | |
| Ricky Gutierrez | SS | 121 | 118 | 1018.1 | 190 | 290 | 7 | 60 | 0 | 0 | 0 | 0 | 0.986 | |
| Tim Worrell | P | 113 | 0 | 131.1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Rondell White | OF | 110 | 110 | 902.0 | 240 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.996 | |
| Joe Girardi | C | 103 | 97 | 873.0 | 706 | 43 | 5 | 5 | 3 | 63 | 38 | 0 | 0.993 | |
| Willie Greene | 3B | 90 | 77 | 686.0 | 46 | 158 | 7 | 18 | 0 | 0 | 0 | 0 | 0.967 | |
| Felix Heredia | P | 74 | 0 | 58.2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Jeff Reed | C | 71 | 64 | 566.2 | 469 | 19 | 5 | 7 | 3 | 30 | 16 | 0 | 0.990 | |
| Henry Rodriguez | OF | 70 | 68 | 571.2 | 110 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0.983 | |
| Brant Brown | OF | 69 | 34 | 338.1 | 88 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.989 | |
| Jerry Spradlin | P | 66 | 2 | 105.0 | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0.938 | |
| Gary Matthews | OF | 61 | 30 | 317.2 | 84 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.978 | |
| Shane Andrews | 3B | 58 | 41 | 395.2 | 23 | 94 | 12 | 10 | 0 | 0 | 0 | 0 | 0.907 | |
| Rick Aguilera | P | 54 | 0 | 47.2 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Todd Van Poppel | P | 51 | 2 | 86.1 | 9 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Kyle Farnsworth | P | 46 | 5 | 77.0 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0.833 | |
| Jose Nieves | 3B | 39 | 28 | 252.0 | 17 | 58 | 4 | 2 | 0 | 0 | 0 | 0 | 0.949 | |
| Steve Rain | P | 37 | 0 | 49.2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Jon Lieber | P | 35 | 35 | 251.0 | 30 | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0.984 | |
| Kevin Tapani | P | 30 | 30 | 195.2 | 11 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Daniel Garibay | P | 30 | 8 | 74.2 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Glenallen Hill | OF | 29 | 25 | 205.1 | 39 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.955 | |
| Roosevelt Brown | OF | 28 | 21 | 168.0 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Jamie Arnold | P | 26 | 8 | 72.0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Augie Ojeda | SS | 25 | 20 | 184.2 | 28 | 63 | 1 | 11 | 0 | 0 | 0 | 0 | 0.989 | |
| Jose Nieves | SS | 24 | 14 | 140.1 | 27 | 34 | 1 | 10 | 0 | 0 | 0 | 0 | 0.984 | |
| Kerry Wood | P | 23 | 23 | 137.0 | 8 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0.917 | |
| Brian Williams | P | 22 | 0 | 24.1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Ruben Quevedo | P | 21 | 15 | 88.0 | 6 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0.938 | |
| Brant Brown | 1B | 19 | 12 | 106.2 | 70 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0.975 | |
| Mark Guthrie | P | 19 | 0 | 18.2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Jeff Huson | 3B | 18 | 12 | 90.2 | 10 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Scott Downs | P | 18 | 18 | 94.0 | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Jeff Huson | SS | 17 | 10 | 111.1 | 23 | 33 | 1 | 7 | 0 | 0 | 0 | 0 | 0.982 | |
| Jeff Huson | 2B | 17 | 7 | 82.1 | 19 | 21 | 2 | 7 | 0 | 0 | 0 | 0 | 0.952 | |
| Julio Zuleta | 1B | 14 | 9 | 90.2 | 77 | 8 | 3 | 9 | 0 | 0 | 0 | 0 | 0.966 | |
| Matt Karchner | P | 13 | 0 | 14.2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Ismael Valdez | P | 12 | 12 | 67.0 | 7 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Corey Patterson | OF | 11 | 9 | 85.2 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.963 | |
| Dave Martinez | OF | 10 | 4 | 50.2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Tarrik Brock | OF | 10 | 2 | 34.1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.889 | |
| Dave Martinez | 1B | 9 | 8 | 66.1 | 65 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0.986 | |
| Chad Meyers | 3B | 8 | 4 | 30.1 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0.778 | |
| Chad Meyers | 2B | 8 | 5 | 46.2 | 9 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | |
| Andrew Lorraine | P | 8 | 5 | 32.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Ross Gload | OF | 8 | 6 | 43.2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Jose Nieves | 2B | 7 | 1 | 24.0 | 2 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | |
| Julio Zuleta | OF | 6 | 4 | 30.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Will Ohman | P | 6 | 0 | 3.1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Shane Andrews | 1B | 6 | 4 | 34.1 | 36 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | |
| Danny Young | P | 4 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Augie Ojeda | 2B | 4 | 2 | 17.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Mike Mahoney | C | 4 | 1 | 15.0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |
| Phil Norton | P | 2 | 2 | 8.2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Joey Nation | P | 2 | 2 | 11.2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Oswaldo Mairena | P | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raul Gonzalez | OF | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ross Gload | 1B | 2 | 1 | 10.0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| Jeff Huson | 1B | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Totals | 2387 | 1584 | 14320.1 | 4669 | 1603 | 104 | 370 | 6 | 94 | 54 | 0 | 0.984 |
See a data issue? Email support