Historical Stats / Player

Jamie Arnold

B/T: R/R Career span: 1999-2000 Born: 1974 Primary positions: P
Career span: 1999-2000
B/T: R/R
Born: 1974
Primary positions: P
Batting: 4 H, 0 HR, .143 AVG
Pitching: 2 W, 58 SO, 147.2 IP, 5.85 ERA
Fielding: 64 G, .941 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1999 Los Angeles Dodgers NL 36 11 10 1 2 0 0 0 1 0 0 0 3 0 0 1 0 0 0.200 0.200 0.200 0.400
2000 Chicago Cubs NL 28 20 18 0 2 2 0 0 0 0 0 0 6 0 2 0 0 0 0.111 0.200 0.222 0.422
2000 Chicago Cubs NL 14 10 9 0 1 1 0 0 0 0 0 0 3 0 1 0 0 0 0.111 0.200 0.222 0.422
2000 Los Angeles Dodgers NL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2000 Chicago Cubs NL 12 10 9 0 1 1 0 0 0 0 0 0 3 0 1 0 0 0 0.111 0.200 0.222 0.422
Career Totals 64 31 28 1 4 2 0 0 1 0 0 0 9 0 2 1 0 0 0.143 0.200 0.214 0.414

See a data issue? Email support