Historical Stats / Team
2006 Baltimore Orioles
AL • 70-92 • Rank 4
Record: 70-92
League: AL
Rank: 4
Runs: 768 scored, 899 allowed
HR: 164
ERA: 5.35
| Player | Pos | G | GS | Innings | PO | A | E | DP | PB | SB | CS | WP | ZR | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melvin Mora | 3B | 154 | 154 | 1323.0 | 101 | 296 | 17 | 18 | 0 | 0 | 0 | 0 | 0.959 | |
| Miguel Tejada | SS | 150 | 150 | 1293.2 | 237 | 418 | 19 | 108 | 0 | 0 | 0 | 0 | 0.972 | |
| Nick Markakis | OF | 145 | 132 | 1176.2 | 314 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0.994 | |
| Brian Roberts | 2B | 137 | 135 | 1167.2 | 214 | 375 | 9 | 98 | 0 | 0 | 0 | 0 | 0.985 | |
| Ramon Hernandez | C | 135 | 126 | 1094.1 | 793 | 69 | 13 | 5 | 13 | 55 | 42 | 0 | 0.985 | |
| Corey Patterson | OF | 134 | 122 | 1078.2 | 345 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0.989 | |
| Kevin Millar | 1B | 98 | 97 | 792.1 | 764 | 62 | 4 | 74 | 0 | 0 | 0 | 0 | 0.995 | |
| Jeff Conine | 1B | 73 | 47 | 446.2 | 422 | 30 | 2 | 47 | 0 | 0 | 0 | 0 | 0.996 | |
| Todd Williams | P | 62 | 0 | 57.0 | 6 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0.950 | |
| Chris Ray | P | 61 | 0 | 66.0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.900 | |
| LaTroy Hawkins | P | 60 | 0 | 60.1 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0.917 | |
| Jeff Conine | OF | 57 | 53 | 431.1 | 85 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.989 | |
| Brandon Fahey | OF | 54 | 44 | 377.0 | 101 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0.954 | |
| Chris Britton | P | 52 | 0 | 53.2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Luis Matos | OF | 47 | 30 | 290.1 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Russ Ortiz | P | 46 | 16 | 103.1 | 8 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Danny Ardoin | C | 45 | 41 | 358.1 | 274 | 17 | 3 | 1 | 3 | 22 | 7 | 0 | 0.990 | |
| Jay Gibbons | OF | 44 | 44 | 348.2 | 97 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.980 | |
| Sendy Rleal | P | 42 | 0 | 46.2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.875 | |
| Bruce Chen | P | 40 | 12 | 98.2 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| David Newhan | OF | 37 | 35 | 297.1 | 65 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.970 | |
| Rodrigo Lopez | P | 36 | 29 | 189.0 | 12 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0.968 | |
| Kurt Birkins | P | 35 | 0 | 31.0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Chris Widger | C | 34 | 31 | 269.0 | 166 | 11 | 3 | 2 | 3 | 25 | 5 | 0 | 0.983 | |
| Erik Bedard | P | 33 | 33 | 196.1 | 7 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0.971 | |
| Kris Benson | P | 30 | 30 | 183.0 | 15 | 25 | 2 | 2 | 0 | 0 | 0 | 0 | 0.952 | |
| Chris Gomez | 1B | 27 | 14 | 138.0 | 116 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 1.000 | |
| Daniel Cabrera | P | 26 | 26 | 148.0 | 4 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| Luis Terrero | OF | 23 | 10 | 106.0 | 33 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.973 | |
| Julio Manon | P | 22 | 0 | 20.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Adam Loewen | P | 22 | 19 | 112.1 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Javy Lopez | C | 21 | 19 | 171.2 | 124 | 9 | 0 | 1 | 1 | 18 | 4 | 0 | 1.000 | |
| John Halama | P | 17 | 1 | 29.1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0.900 | |
| Jeff Fiorentino | OF | 17 | 11 | 107.0 | 28 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Brandon Fahey | SS | 17 | 10 | 97.1 | 11 | 32 | 3 | 11 | 0 | 0 | 0 | 0 | 0.935 | |
| Tim Byrdak | P | 16 | 0 | 7.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | |
| Raul Chavez | C | 15 | 8 | 75.0 | 60 | 5 | 1 | 1 | 0 | 2 | 3 | 0 | 0.985 | |
| Chris Gomez | 2B | 15 | 13 | 118.1 | 37 | 33 | 1 | 10 | 0 | 0 | 0 | 0 | 0.986 | |
| Brandon Fahey | 2B | 13 | 12 | 106.0 | 29 | 34 | 0 | 11 | 0 | 0 | 0 | 0 | 1.000 | |
| Jim Hoey | P | 12 | 0 | 9.2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Jim Brower | P | 12 | 0 | 12.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Brian Burres | P | 11 | 0 | 8.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Eddy Rodriguez | P | 9 | 0 | 15.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | |
| Winston Abreu | P | 7 | 0 | 8.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Hayden Penn | P | 6 | 6 | 19.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | |
| Chris Gomez | SS | 6 | 2 | 27.0 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| Fernando Tatis | 3B | 5 | 3 | 30.0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Chris Gomez | 3B | 5 | 4 | 37.1 | 3 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0.867 | |
| Fernando Tatis | OF | 4 | 4 | 30.0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Fernando Tatis | 1B | 4 | 4 | 34.0 | 40 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | |
| Eddie Rogers | OF | 4 | 1 | 14.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | |
| Eddie Rogers | 3B | 4 | 1 | 18.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | |
| Eddie Rogers | 2B | 4 | 2 | 22.0 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| Ramon Hernandez | 1B | 2 | 0 | 5.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Eric DuBose | P | 2 | 0 | 4.2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Fernando Tatis | 2B | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eddie Rogers | SS | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Newhan | 1B | 1 | 0 | 3.0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Melvin Mora | 2B | 1 | 0 | 3.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Jim Johnson | P | 1 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Conine | 3B | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Howie Clark | 3B | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Fahey | 3B | 1 | 0 | 5.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Totals | 2197 | 1532 | 13383.1 | 4635 | 1639 | 108 | 429 | 20 | 122 | 61 | 0 | 0.983 |
See a data issue? Email support