Historical Stats / Team
2021 Atlanta Braves
NL • 88-73 • Rank 1
Record: 88-73
League: NL
Rank: 1
Runs: 790 scored, 656 allowed
HR: 239
ERA: 3.88
| Player | G | GS | GF | CG | SHO | W | L | SV | IP | H | R | ER | HR | BB | SO | BAOpp | IBB | HBP | BK | WP | BFP | SH | SF | GIDP | ERA | K/9 | BB/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Morton | 33 | 33 | 0 | 0 | 0 | 14 | 6 | 0 | 185.2 | 136 | 77 | 69 | 16 | 58 | 216 | 0.203 | 1 | 17 | 0 | 5 | 756 | 6 | 6 | 11 | 3.345 | 10.470 | 2.811 | 1.045 |
| Max Fried | 28 | 28 | 0 | 2 | 2 | 14 | 7 | 0 | 165.2 | 139 | 61 | 56 | 15 | 41 | 158 | 0.227 | 0 | 7 | 0 | 7 | 667 | 4 | 3 | 12 | 3.042 | 8.584 | 2.227 | 1.087 |
| Ian Anderson | 24 | 24 | 0 | 0 | 0 | 9 | 5 | 0 | 128.1 | 105 | 51 | 51 | 16 | 53 | 124 | 0.221 | 2 | 1 | 0 | 7 | 535 | 5 | 1 | 11 | 3.577 | 8.696 | 3.717 | 1.231 |
| Drew Smyly | 29 | 23 | 2 | 0 | 0 | 11 | 4 | 0 | 126.2 | 133 | 69 | 63 | 27 | 41 | 117 | 0.269 | 3 | 2 | 1 | 5 | 546 | 5 | 3 | 9 | 4.476 | 8.313 | 2.913 | 1.374 |
| Huascar Ynoa | 18 | 17 | 0 | 0 | 0 | 4 | 6 | 0 | 91.0 | 76 | 42 | 41 | 14 | 25 | 100 | 0.224 | 1 | 4 | 0 | 4 | 372 | 1 | 2 | 5 | 4.055 | 9.890 | 2.473 | 1.110 |
| Richard Rodriguez | 91 | 0 | 39 | 0 | 0 | 6 | 6 | 14 | 90.1 | 73 | 30 | 30 | 14 | 15 | 51 | 0.215 | 2 | 3 | 1 | 6 | 357 | 0 | 0 | 3 | 2.989 | 5.081 | 1.494 | 0.974 |
| Will Smith | 71 | 0 | 60 | 0 | 0 | 3 | 7 | 37 | 68.0 | 49 | 27 | 26 | 11 | 28 | 87 | 0.198 | 2 | 5 | 0 | 3 | 283 | 0 | 2 | 6 | 3.441 | 11.515 | 3.706 | 1.132 |
| Luke Jackson | 71 | 0 | 5 | 0 | 0 | 2 | 2 | 0 | 63.2 | 45 | 15 | 14 | 6 | 29 | 70 | 0.198 | 2 | 2 | 1 | 3 | 261 | 1 | 2 | 8 | 1.979 | 9.895 | 4.099 | 1.162 |
| Tyler Matzek | 69 | 0 | 13 | 0 | 0 | 0 | 4 | 0 | 63.0 | 40 | 19 | 18 | 3 | 37 | 77 | 0.182 | 5 | 2 | 0 | 6 | 264 | 4 | 1 | 5 | 2.571 | 11.000 | 5.286 | 1.222 |
| A. J. Minter | 61 | 0 | 4 | 0 | 0 | 3 | 6 | 0 | 52.1 | 44 | 27 | 22 | 2 | 20 | 57 | 0.224 | 0 | 1 | 2 | 0 | 221 | 0 | 4 | 1 | 3.783 | 9.803 | 3.439 | 1.223 |
| Touki Toussaint | 11 | 10 | 1 | 0 | 0 | 3 | 3 | 0 | 50.0 | 43 | 28 | 25 | 11 | 22 | 48 | 0.234 | 1 | 6 | 0 | 2 | 216 | 2 | 2 | 6 | 4.500 | 8.640 | 3.960 | 1.300 |
| Josh Tomlin | 35 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 49.1 | 69 | 36 | 36 | 10 | 5 | 37 | 0.327 | 0 | 1 | 1 | 0 | 218 | 0 | 1 | 4 | 6.568 | 6.750 | 0.912 | 1.500 |
| Chris Martin | 46 | 0 | 8 | 0 | 0 | 2 | 4 | 1 | 43.1 | 49 | 20 | 19 | 4 | 6 | 33 | 0.290 | 1 | 3 | 0 | 0 | 181 | 2 | 1 | 4 | 3.946 | 6.854 | 1.246 | 1.269 |
| Edgar Santana | 41 | 0 | 13 | 0 | 0 | 3 | 0 | 0 | 42.2 | 37 | 20 | 17 | 7 | 12 | 33 | 0.228 | 1 | 0 | 2 | 1 | 175 | 1 | 0 | 0 | 3.586 | 6.961 | 2.531 | 1.148 |
| Kyle Muller | 9 | 8 | 0 | 0 | 0 | 2 | 4 | 0 | 36.2 | 26 | 17 | 17 | 2 | 20 | 37 | 0.202 | 1 | 2 | 0 | 9 | 155 | 2 | 2 | 3 | 4.173 | 9.082 | 4.909 | 1.255 |
| Jacob Webb | 34 | 0 | 15 | 0 | 0 | 5 | 4 | 1 | 34.1 | 38 | 22 | 16 | 4 | 14 | 33 | 0.279 | 4 | 1 | 0 | 3 | 153 | 1 | 1 | 3 | 4.194 | 8.650 | 3.670 | 1.515 |
| Bryse Wilson | 8 | 8 | 0 | 0 | 0 | 2 | 3 | 0 | 33.2 | 45 | 23 | 22 | 7 | 12 | 23 | 0.328 | 2 | 1 | 1 | 1 | 153 | 1 | 2 | 3 | 5.881 | 6.149 | 3.208 | 1.693 |
| Jesse Chavez | 30 | 4 | 6 | 0 | 0 | 3 | 2 | 0 | 33.2 | 23 | 9 | 8 | 0 | 11 | 36 | 0.192 | 1 | 0 | 0 | 3 | 133 | 0 | 2 | 3 | 2.139 | 9.624 | 2.941 | 1.010 |
| Sean Newcomb | 32 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 32.1 | 28 | 17 | 17 | 1 | 27 | 43 | 0.235 | 1 | 2 | 0 | 5 | 150 | 1 | 1 | 1 | 4.732 | 11.969 | 7.515 | 1.701 |
| Tucker Davidson | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 15 | 8 | 8 | 3 | 8 | 18 | 0.205 | 0 | 0 | 0 | 0 | 83 | 1 | 1 | 1 | 3.600 | 8.100 | 3.600 | 1.150 |
| Shane Greene | 19 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 17.0 | 22 | 16 | 16 | 5 | 9 | 17 | 0.301 | 0 | 1 | 0 | 0 | 83 | 0 | 0 | 0 | 8.471 | 9.000 | 4.765 | 1.824 |
| Grant Dayton | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13.0 | 15 | 10 | 9 | 2 | 6 | 14 | 0.283 | 1 | 0 | 0 | 0 | 61 | 0 | 2 | 0 | 6.231 | 9.692 | 4.154 | 1.615 |
| Jesse Biddle | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10.2 | 10 | 10 | 10 | 1 | 8 | 11 | 0.263 | 0 | 2 | 0 | 4 | 51 | 1 | 2 | 0 | 8.438 | 9.281 | 6.750 | 1.688 |
| Nate Jones | 12 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 10.1 | 8 | 6 | 4 | 3 | 10 | 7 | 0.205 | 4 | 1 | 0 | 1 | 50 | 0 | 0 | 0 | 3.484 | 6.097 | 8.710 | 1.742 |
| Ty Tice | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9.0 | 11 | 4 | 4 | 1 | 6 | 6 | 0.297 | 0 | 1 | 0 | 0 | 44 | 0 | 0 | 0 | 4.000 | 6.000 | 6.000 | 1.889 |
| Kyle Wright | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6.1 | 7 | 7 | 7 | 2 | 5 | 6 | 0.292 | 0 | 4 | 0 | 1 | 35 | 1 | 1 | 0 | 9.947 | 8.526 | 7.105 | 1.895 |
| Jay Flaa | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 6 | 8 | 8 | 4 | 4 | 5 | 0.353 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 1 | 18.000 | 11.250 | 9.000 | 2.500 |
| Spencer Strider | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 3.857 | 0.000 | 3.857 | 1.286 |
| Dylan Lee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 9.000 | 13.500 | 0.000 | 1.500 |
| Carl Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 3 | 3 | 3 | 1 | 1 | 1 | 0.750 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 81.000 | 27.000 | 27.000 | 12.000 |
| Totals | 813 | 161 | 199 | 2 | 2 | 93 | 77 | 54 | 1485.2 | 1300 | 685 | 639 | 194 | 534 | 1468 | 0.234 | 35 | 69 | 9 | 77 | 6247 | 39 | 42 | 102 | 3.871 | 8.893 | 3.235 | 1.234 |
See a data issue? Email support