Historical Stats / Team
1969 Atlanta Braves
NL • 93-69 • Rank 1
Record: 93-69
League: NL
Rank: 1
Runs: 691 scored, 631 allowed
HR: 141
ERA: 3.53
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Gonzalez | 231 | 918 | 822 | 119 | 229 | 34 | 4 | 22 | 108 | 7 | 2 | 73 | 68 | 4 | 13 | 2 | 8 | 20 | 0.279 | 0.344 | 0.410 | 0.754 |
| Felix Millan | 162 | 708 | 652 | 98 | 174 | 23 | 5 | 6 | 57 | 14 | 3 | 34 | 35 | 5 | 8 | 11 | 3 | 17 | 0.267 | 0.310 | 0.345 | 0.655 |
| Hank Aaron | 147 | 639 | 547 | 100 | 164 | 30 | 3 | 44 | 97 | 9 | 10 | 87 | 47 | 19 | 2 | 0 | 3 | 14 | 0.300 | 0.396 | 0.607 | 1.003 |
| Orlando Cepeda | 154 | 636 | 573 | 74 | 147 | 28 | 2 | 22 | 88 | 12 | 5 | 55 | 76 | 10 | 5 | 0 | 3 | 12 | 0.257 | 0.325 | 0.428 | 0.753 |
| Clete Boyer | 144 | 562 | 496 | 57 | 124 | 16 | 1 | 14 | 57 | 3 | 7 | 55 | 87 | 6 | 4 | 4 | 3 | 16 | 0.250 | 0.328 | 0.371 | 0.699 |
| Felipe Alou | 123 | 509 | 476 | 54 | 134 | 13 | 1 | 5 | 32 | 4 | 6 | 23 | 23 | 4 | 4 | 4 | 2 | 7 | 0.282 | 0.319 | 0.345 | 0.663 |
| Bob Didier | 114 | 397 | 352 | 30 | 90 | 16 | 1 | 0 | 32 | 1 | 3 | 34 | 39 | 5 | 0 | 11 | 0 | 5 | 0.256 | 0.321 | 0.307 | 0.628 |
| Sonny Jackson | 98 | 363 | 318 | 41 | 76 | 3 | 5 | 1 | 27 | 12 | 7 | 35 | 33 | 2 | 2 | 6 | 2 | 3 | 0.239 | 0.317 | 0.289 | 0.606 |
| Rico Carty | 104 | 339 | 304 | 47 | 104 | 15 | 0 | 16 | 58 | 0 | 2 | 32 | 28 | 3 | 0 | 0 | 3 | 17 | 0.342 | 0.401 | 0.549 | 0.951 |
| Gil Garrido | 82 | 251 | 227 | 18 | 50 | 5 | 1 | 0 | 10 | 0 | 0 | 16 | 11 | 3 | 0 | 8 | 0 | 10 | 0.220 | 0.272 | 0.251 | 0.523 |
| Bob Aspromonte | 82 | 215 | 198 | 16 | 50 | 8 | 1 | 3 | 24 | 0 | 1 | 13 | 19 | 1 | 2 | 1 | 1 | 4 | 0.253 | 0.304 | 0.348 | 0.652 |
| Bob Tillman | 69 | 209 | 190 | 18 | 37 | 5 | 0 | 12 | 29 | 0 | 0 | 18 | 47 | 1 | 0 | 0 | 1 | 6 | 0.195 | 0.263 | 0.411 | 0.674 |
| Mike Lum | 121 | 187 | 168 | 20 | 45 | 8 | 0 | 1 | 22 | 0 | 0 | 16 | 18 | 4 | 0 | 0 | 3 | 4 | 0.268 | 0.326 | 0.333 | 0.660 |
| Phil Niekro | 40 | 106 | 95 | 11 | 20 | 4 | 0 | 0 | 7 | 0 | 0 | 2 | 21 | 0 | 0 | 9 | 0 | 1 | 0.211 | 0.227 | 0.253 | 0.479 |
| Tito Francona | 51 | 105 | 88 | 5 | 26 | 1 | 0 | 2 | 22 | 0 | 1 | 13 | 10 | 2 | 0 | 0 | 4 | 1 | 0.295 | 0.371 | 0.375 | 0.746 |
| Ron Reed | 37 | 95 | 80 | 8 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 28 | 0 | 0 | 13 | 0 | 0 | 0.125 | 0.146 | 0.138 | 0.284 |
| Pat Jarvis | 37 | 79 | 71 | 3 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 28 | 0 | 0 | 5 | 1 | 1 | 0.113 | 0.135 | 0.113 | 0.248 |
| Tommie Aaron | 49 | 66 | 60 | 13 | 15 | 2 | 0 | 1 | 5 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.318 | 0.333 | 0.652 |
| George Stone | 36 | 65 | 59 | 7 | 11 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 19 | 0 | 0 | 5 | 0 | 3 | 0.186 | 0.200 | 0.237 | 0.437 |
| Milt Pappas | 26 | 51 | 45 | 4 | 7 | 0 | 0 | 2 | 4 | 0 | 0 | 5 | 21 | 0 | 0 | 1 | 0 | 0 | 0.156 | 0.240 | 0.289 | 0.529 |
| Ralph Garr | 22 | 29 | 27 | 6 | 6 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0.222 | 0.276 | 0.259 | 0.535 |
| Darrell Evans | 12 | 28 | 26 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0.231 | 0.250 | 0.231 | 0.481 |
| Jim Britton | 24 | 25 | 21 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 0.190 | 0.190 | 0.238 | 0.429 |
| Cecil Upshaw | 62 | 24 | 21 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 0.238 | 0.238 | 0.381 | 0.619 |
| Gary Neibauer | 29 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.091 | 0.000 | 0.091 |
| Hoyt Wilhelm | 60 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Walt Hriniak | 7 | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.143 | 0.333 | 0.143 | 0.476 |
| Claude Raymond | 33 | 8 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.286 | 0.286 | 0.286 | 0.571 |
| Dusty Baker | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Ken Johnson | 9 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.143 | 0.000 | 0.143 |
| Oscar Brown | 7 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| Bob Priddy | 21 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| Paul Doyle | 36 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Jim Breazeale | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.667 | 0.000 | 0.667 |
| Charlie Vaughan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Garry Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Mike McQueen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Larry Maxie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rick Kester | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 2240 | 6672 | 5973 | 759 | 1546 | 214 | 24 | 153 | 698 | 63 | 49 | 532 | 719 | 70 | 40 | 89 | 38 | 143 | 0.259 | 0.322 | 0.380 | 0.701 |
See a data issue? Email support