Historical Stats / Team
1999 Anaheim Angels
AL • 70-92 • Rank 4
Record: 70-92
League: AL
Rank: 4
Runs: 711 scored, 826 allowed
HR: 158
ERA: 4.79
| Player | Pos | G | GS | Innings | PO | A | E | DP | PB | SB | CS | WP | ZR | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garret Anderson | OF | 153 | 152 | 1342.1 | 406 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0.993 | |
| Troy Glaus | 3B | 153 | 153 | 1344.0 | 114 | 277 | 19 | 25 | 0 | 0 | 0 | 0 | 0.954 | |
| Matt Walbeck | C | 97 | 79 | 721.1 | 407 | 46 | 5 | 9 | 6 | 59 | 30 | 0 | 0.989 | |
| Randy Velarde | 2B | 95 | 95 | 828.2 | 191 | 307 | 7 | 61 | 0 | 0 | 0 | 0 | 0.986 | |
| Orlando Palmeiro | OF | 92 | 67 | 649.2 | 154 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.994 | |
| Tim Salmon | OF | 89 | 89 | 786.1 | 204 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0.981 | |
| Gary Disarcina | SS | 81 | 81 | 704.1 | 138 | 249 | 15 | 62 | 0 | 0 | 0 | 0 | 0.963 | |
| Darin Erstad | 1B | 78 | 72 | 640.1 | 669 | 41 | 1 | 59 | 0 | 0 | 0 | 0 | 0.999 | |
| Andy Sheets | SS | 76 | 68 | 604.2 | 107 | 174 | 10 | 37 | 0 | 0 | 0 | 0 | 0.966 | |
| Mo Vaughn | 1B | 72 | 72 | 598.0 | 584 | 35 | 3 | 62 | 0 | 0 | 0 | 0 | 0.995 | |
| Darin Erstad | OF | 69 | 68 | 587.0 | 185 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Mark Petkovsek | P | 64 | 0 | 83.0 | 5 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0.955 | |
| Shigetoshi Hasegawa | P | 64 | 1 | 77.0 | 5 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Troy Percival | P | 60 | 0 | 57.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Mike Magnante | P | 53 | 0 | 69.1 | 3 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | |
| Al Levine | P | 50 | 1 | 85.0 | 5 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0.895 | |
| Jim Edmonds | OF | 42 | 42 | 375.2 | 119 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.992 | |
| Jeff Huson | 2B | 41 | 27 | 260.1 | 53 | 92 | 1 | 20 | 0 | 0 | 0 | 0 | 0.993 | |
| Trent Durrington | 2B | 41 | 36 | 303.1 | 73 | 98 | 6 | 19 | 0 | 0 | 0 | 0 | 0.966 | |
| Chuck Finley | P | 33 | 33 | 213.1 | 7 | 28 | 3 | 1 | 0 | 0 | 0 | 0 | 0.921 | |
| Scott Schoeneweis | P | 31 | 0 | 39.1 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Bengie Molina | C | 30 | 30 | 256.0 | 192 | 19 | 2 | 2 | 3 | 15 | 10 | 0 | 0.991 | |
| Todd Greene | OF | 30 | 30 | 228.0 | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.974 | |
| Steve Sparks | P | 28 | 26 | 147.2 | 7 | 35 | 3 | 4 | 0 | 0 | 0 | 0 | 0.933 | |
| Mike Holtz | P | 28 | 0 | 22.1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Charlie O'Brien | C | 27 | 20 | 171.0 | 140 | 11 | 1 | 2 | 0 | 8 | 7 | 0 | 0.993 | |
| Ken Hill | P | 26 | 22 | 128.1 | 6 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | |
| Reggie Williams | OF | 24 | 15 | 148.2 | 34 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.974 | |
| Tim Belcher | P | 24 | 24 | 132.1 | 11 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0.929 | |
| Jeff Huson | SS | 22 | 12 | 114.1 | 14 | 32 | 3 | 7 | 0 | 0 | 0 | 0 | 0.939 | |
| Lou Pote | P | 20 | 0 | 29.1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Omar Olivares | P | 20 | 20 | 131.0 | 6 | 26 | 2 | 2 | 0 | 0 | 0 | 0 | 0.941 | |
| Steve Decker | C | 17 | 15 | 122.0 | 73 | 4 | 1 | 0 | 5 | 9 | 4 | 0 | 0.987 | |
| Jarrod Washburn | P | 16 | 10 | 61.2 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | |
| Mike Fyhrie | P | 16 | 7 | 51.2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Chris Pritchett | 1B | 15 | 8 | 93.0 | 96 | 8 | 1 | 8 | 0 | 0 | 0 | 0 | 0.990 | |
| Tim Unroe | OF | 12 | 11 | 83.0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Bret Hemphill | C | 12 | 7 | 69.0 | 36 | 6 | 2 | 1 | 1 | 5 | 5 | 0 | 0.955 | |
| Todd Greene | C | 12 | 11 | 92.0 | 55 | 7 | 1 | 0 | 5 | 7 | 6 | 0 | 0.984 | |
| Ramon Ortiz | P | 9 | 9 | 48.1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Jeff Huson | 3B | 9 | 8 | 71.1 | 11 | 22 | 1 | 4 | 0 | 0 | 0 | 0 | 0.971 | |
| Jeff Huson | 1B | 8 | 2 | 28.0 | 25 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | |
| Juan Alvarez | P | 8 | 0 | 3.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Andy Sheets | 2B | 7 | 3 | 31.0 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.929 | |
| Matt Luke | OF | 6 | 5 | 34.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Steve Decker | 1B | 6 | 4 | 31.0 | 30 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| Brian Cooper | P | 5 | 5 | 27.2 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| Jeff DaVanon | OF | 5 | 4 | 36.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Jack McDowell | P | 4 | 4 | 19.0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Matt Luke | 1B | 4 | 2 | 23.0 | 20 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 1.000 | |
| Tim Unroe | 3B | 3 | 1 | 14.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Steve Mintz | P | 3 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Huson | OF | 2 | 1 | 9.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Jim Edmonds | 1B | 2 | 2 | 18.0 | 19 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| Tim Unroe | 2B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Silvestri | SS | 1 | 1 | 8.0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.833 | |
| Dave Silvestri | OF | 1 | 1 | 8.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Dave Silvestri | 2B | 1 | 1 | 7.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| Andy Sheets | 3B | 1 | 0 | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | |
| Mike Colangelo | OF | 1 | 1 | 6.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Totals | 2000 | 1458 | 12882.0 | 4294 | 1723 | 106 | 424 | 20 | 103 | 62 | 0 | 0.983 |
See a data issue? Email support