Historical Stats / Player

Jesse Winters

B/T: R/R Career span: 1919-1923 Born: 1893 Died: 1986 Primary positions: P
Career span: 1919-1923
B/T: R/R
Born: 1893
Died: 1986
Primary positions: P
Batting: 20 H, 0 HR, .171 AVG
Pitching: 13 W, 94 SO, 405.0 IP, 5.04 ERA
Fielding: 110 G, .929 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1919 New York Giants NL 16 4 3 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.000 0.250 0.000 0.250
1920 New York Giants NL 21 7 7 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
1921 Philadelphia Phillies NL 18 40 39 2 5 1 0 0 3 0 0 0 16 0 0 1 0 0 0.128 0.128 0.154 0.282
1922 Philadelphia Phillies NL 34 45 43 3 11 2 0 0 2 0 0 0 11 0 0 2 0 0 0.256 0.256 0.302 0.558
1923 Philadelphia Phillies NL 21 28 25 1 4 1 0 0 1 1 0 0 3 0 2 1 0 0 0.160 0.222 0.200 0.422
Career Totals 110 124 117 6 20 4 0 0 6 1 0 1 32 0 2 4 0 0 0.171 0.192 0.205 0.397

See a data issue? Email support