Historical Stats / Player

Fred Wilson

B/T: L/R Career span: 1939-1945 Born: 1908 Died: 1948 Primary positions: OF, P
Career span: 1939-1945
B/T: L/R
Born: 1908
Died: 1948
Primary positions: OF, P
Batting: 121 H, 6 HR, .330 AVG
Pitching: 4 W, 26 SO, 53.0 IP, 3.40 ERA
Fielding: 104 G, .986 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1939 Philadelphia Stars NN2 84 304 270 54 96 10 4 6 56 2 0 26 8 0 2 6 0 0 0.356 0.416 0.489 0.905
1939 Philadelphia Stars NN2 42 152 135 27 48 5 2 3 28 1 0 13 4 0 1 3 0 0 0.356 0.416 0.489 0.905
1939 Newark Eagles NN2 41 149 132 27 48 5 2 3 28 1 0 13 4 0 1 3 0 0 0.364 0.425 0.500 0.925
1939 Philadelphia Stars NN2 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1940 New York Cubans NN2 1 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
1943 Cincinnati Clowns NAL 27 99 81 10 21 3 1 0 3 3 0 12 0 0 4 2 0 0 0.259 0.381 0.321 0.702
1945 Cincinnati-Indianapolis Clowns NAL 3 13 12 1 2 0 0 0 2 0 0 1 0 0 0 0 0 0 0.167 0.231 0.167 0.397
Career Totals 115 420 367 65 121 13 5 6 61 5 0 39 8 0 6 8 0 0 0.330 0.403 0.441 0.844

See a data issue? Email support