Historical Stats / Player

Brandon Webb

B/T: R/R Career span: 2003-2009 Born: 1979 Primary positions: P
Career span: 2003-2009
B/T: R/R
Born: 1979
Primary positions: P
Batting: 44 H, 0 HR, .113 AVG
Pitching: 87 W, 1065 SO, 1319.2 IP, 3.27 ERA
Fielding: 199 G, .949 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
2003 Arizona Diamondbacks P 29 28 180.2 15 32 3 0 0 0 0 0 0.940
2004 Arizona Diamondbacks P 35 35 208.0 13 41 5 7 0 0 0 0 0.915
2005 Arizona Diamondbacks P 33 33 229.0 18 44 2 7 0 0 0 0 0.969
2006 Arizona Diamondbacks P 33 33 235.0 17 46 3 3 0 0 0 0 0.955
2007 Arizona Diamondbacks P 34 34 236.1 20 50 5 0 0 0 0 0 0.933
2008 Arizona Diamondbacks P 34 34 226.2 18 54 2 4 0 0 0 0 0.973
2009 Arizona Diamondbacks P 1 1 4.0 0 1 0 0 0 0 0 0 1.000
Career Totals 199 198 1319.2 101 268 20 21 0 0 0 0 0.949

See a data issue? Email support