Historical Stats / Player

Junior Walsh

B/T: R/R Career span: 1946-1951 Born: 1919 Died: 1990 Primary positions: P
Career span: 1946-1951
B/T: R/R
Born: 1919
Died: 1990
Primary positions: P
Batting: 2 H, 0 HR, .065 AVG
Pitching: 4 W, 91 SO, 193.0 IP, 5.88 ERA
Fielding: 89 G, .900 FPCT
Year Team Lg G GS GF CG SHO W L SV IP H R ER HR BB SO BAOpp IBB HBP BK WP BFP SH SF GIDP ERA K/9 BB/9 WHIP
1946 Pittsburgh Pirates NL 4 2 2 0 0 0 1 0 10.1 9 6 6 0 10 2 0.237 0 1 0 0 49 0 0 0 5.226 1.742 8.710 1.839
1948 Pittsburgh Pirates NL 2 0 1 0 0 1 0 0 4.1 4 5 5 1 5 0 0.235 0 0 0 0 22 0 0 0 10.385 0.000 10.385 2.077
1949 Pittsburgh Pirates NL 9 7 0 1 1 1 4 0 42.2 40 27 24 5 16 24 0.244 0 0 0 1 180 0 0 0 5.062 5.062 3.375 1.312
1950 Pittsburgh Pirates NL 38 2 17 0 0 1 1 2 62.1 56 36 35 6 34 33 0.239 0 1 1 1 269 0 0 0 5.053 4.765 4.909 1.444
1951 Pittsburgh Pirates NL 36 1 10 0 0 1 4 0 73.1 92 66 56 9 46 32 0.298 0 1 1 2 356 0 0 0 6.873 3.927 5.645 1.882
Career Totals 89 12 30 1 1 4 10 2 193.0 201 140 126 21 111 91 0.264 0 3 2 4 876 0 0 0 5.876 4.244 5.176 1.617

See a data issue? Email support