Historical Stats / Player

Arnold Waites

B/T: -/R Career span: 1935-1937 Born: 1914 Died: 1963 Primary positions: P, OF
Career span: 1935-1937
B/T: -/R
Born: 1914
Died: 1963
Primary positions: P, OF
Batting: 6 H, 0 HR, .194 AVG
Pitching: 6 W, 54 SO, 71.1 IP, 6.06 ERA
Fielding: 22 G, 1.000 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1935 Philadelphia Stars NN2 1 4 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.250 0.000 0.250
1936 Homestead Grays NN2 9 10 8 2 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0.250 0.250 0.250 0.500
1937 Washington Elite Giants NN2 12 20 20 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.200 0.200 0.200 0.400
1937 Washington Elite Giants NN2 6 10 10 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.200 0.200 0.200 0.400
1937 Homestead Grays NN2 3 6 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.167 0.167 0.167 0.333
1937 Washington Elite Giants NN2 3 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500
Career Totals 22 34 31 4 6 0 0 0 0 0 0 1 0 0 0 2 0 0 0.194 0.219 0.194 0.412

See a data issue? Email support