Historical Stats / Player

Elam Vangilder

B/T: R/R Career span: 1919-1929 Born: 1896 Died: 1977 Primary positions: P
Career span: 1919-1929
B/T: R/R
Born: 1896
Died: 1977
Primary positions: P
Batting: 146 H, 8 HR, .243 AVG
Pitching: 99 W, 474 SO, 1715.2 IP, 4.28 ERA
Fielding: 367 G, .962 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1919 St. Louis Browns P 3 0 1 6 0 0 0 0 0 0 1.000
1920 St. Louis Browns P 24 0 1 28 2 2 0 0 0 0 0.935
1921 St. Louis Browns P 31 0 3 47 0 2 0 0 0 0 1.000
1922 St. Louis Browns P 43 0 14 47 1 3 0 0 0 0 0.984
1923 St. Louis Browns P 41 0 4 61 1 4 0 0 0 0 0.985
1924 St. Louis Browns P 43 0 8 38 3 6 0 0 0 0 0.939
1925 St. Louis Browns P 52 0 11 44 2 3 0 0 0 0 0.965
1926 St. Louis Browns P 42 0 5 38 3 1 0 0 0 0 0.935
1927 St. Louis Browns P 44 0 9 32 2 0 0 0 0 0 0.953
1928 Detroit Tigers P 38 0 8 37 4 3 0 0 0 0 0.918
1929 Detroit Tigers P 6 0 3 6 0 0 0 0 0 0 1.000
Career Totals 367 0 67 384 18 24 0 0 0 0 0.962

See a data issue? Email support