Historical Stats / Player

Josh Towers

B/T: R/R Career span: 2001-2009 Born: 1977 Primary positions: P
Career span: 2001-2009
B/T: R/R
Born: 1977
Primary positions: P
Batting: 1 H, 0 HR, .062 AVG
Pitching: 45 W, 389 SO, 731.1 IP, 4.95 ERA
Fielding: 139 G, .960 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
2001 Baltimore Orioles AL 24 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
2002 Baltimore Orioles AL 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 Toronto Blue Jays AL 14 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
2004 Toronto Blue Jays AL 21 3 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0.000 0.000 0.000 0.000
2005 Toronto Blue Jays AL 33 6 6 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000
2006 Toronto Blue Jays AL 15 5 5 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.200 0.200 0.200 0.400
2007 Toronto Blue Jays AL 25 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
2009 New York Yankees AL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career Totals 139 18 16 1 1 0 0 0 0 0 0 0 3 0 0 2 0 1 0.062 0.062 0.062 0.125

See a data issue? Email support