Historical Stats / Player

Josh Towers

B/T: R/R Career span: 2001-2009 Born: 1977 Primary positions: P
Career span: 2001-2009
B/T: R/R
Born: 1977
Primary positions: P
Batting: 1 H, 0 HR, .062 AVG
Pitching: 45 W, 389 SO, 731.1 IP, 4.95 ERA
Fielding: 139 G, .960 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
2009 New York Yankees P 2 0 5.1 0 0 0 0 0 0 0 0
2007 Toronto Blue Jays P 25 15 107.0 16 19 3 2 0 0 0 0 0.921
2006 Toronto Blue Jays P 15 12 62.0 7 6 1 0 0 0 0 0 0.929
2005 Toronto Blue Jays P 33 33 208.2 29 31 0 3 0 0 0 0 1.000
2004 Toronto Blue Jays P 21 21 116.1 9 13 2 1 0 0 0 0 0.917
2003 Toronto Blue Jays P 14 8 64.1 9 10 1 0 0 0 0 0 0.950
2002 Baltimore Orioles P 5 3 27.1 5 7 0 1 0 0 0 0 1.000
2001 Baltimore Orioles P 24 20 140.1 10 19 1 2 0 0 0 0 0.967
Career Totals 139 112 731.1 85 105 8 9 0 0 0 0 0.960

See a data issue? Email support