Historical Stats / Player

Randy Tomlin

B/T: L/L Career span: 1990-1994 Born: 1966 Primary positions: P
Career span: 1990-1994
B/T: L/L
Born: 1966
Primary positions: P
Batting: 29 H, 0 HR, .160 AVG
Pitching: 30 W, 297 SO, 580.1 IP, 3.43 ERA
Fielding: 106 G, .976 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1990 Pittsburgh Pirates P 12 12 77.2 1 19 0 0 0 0 0 0 1.000
1991 Pittsburgh Pirates P 31 27 175.0 9 36 2 0 0 0 0 0 0.957
1992 Pittsburgh Pirates P 35 33 208.2 12 52 1 3 0 0 0 0 0.985
1993 Pittsburgh Pirates P 18 18 98.1 9 18 1 2 0 0 0 0 0.964
1994 Pittsburgh Pirates P 10 4 20.2 1 3 0 0 0 0 0 0 1.000
Career Totals 106 94 580.1 32 128 4 5 0 0 0 0 0.976

See a data issue? Email support