Historical Stats / Player

Brad Thomas

B/T: L/L Career span: 2001-2011 Born: 1977 Primary positions: P
Career span: 2001-2011
B/T: L/L
Born: 1977
Primary positions: P
Pitching: 6 W, 45 SO, 104.0 IP, 5.80 ERA
Fielding: 72 G, 1.000 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
2001 Minnesota Twins AL 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 Minnesota Twins AL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 Minnesota Twins AL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 Detroit Tigers AL 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 Detroit Tigers AL 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career Totals 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

See a data issue? Email support