Historical Stats / Player

Marlin Stuart

B/T: L/R Career span: 1949-1954 Born: 1918 Died: 1994 Primary positions: P
Career span: 1949-1954
B/T: L/R
Born: 1918
Died: 1994
Primary positions: P
Batting: 26 H, 1 HR, .160 AVG
Pitching: 31 W, 245 SO, 659.2 IP, 4.68 ERA
Fielding: 270 G, .909 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1949 Detroit Tigers P 14 0 0 7 0 0 0 0 0 0 1.000
1950 Detroit Tigers P 19 0 2 8 0 0 0 0 0 0 1.000
1951 Detroit Tigers P 29 0 6 25 1 0 0 0 0 0 0.969
1952 Detroit Tigers P 30 0 7 16 3 0 0 0 0 0 0.885
1952 St. Louis Browns P 54 0 11 18 9 0 0 0 0 0 0.763
1953 St. Louis Browns P 60 0 9 15 1 2 0 0 0 0 0.960
1954 Baltimore Orioles P 22 0 38.1 4 8 0 0 0 0 0 0 1.000
1954 New York Yankees P 42 0 75.0 6 18 2 4 0 0 0 0 0.923
Career Totals 270 0 113.1 45 115 16 6 0 0 0 0 0.909

See a data issue? Email support