Historical Stats / Player

Dick Stigman

B/T: R/L Career span: 1960-1966 Born: 1936 Primary positions: P
Career span: 1960-1966
B/T: R/L
Born: 1936
Primary positions: P
Batting: 32 H, 0 HR, .113 AVG
Pitching: 46 W, 755 SO, 922.2 IP, 4.03 ERA
Fielding: 235 G, .942 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1960 Cleveland Indians P 41 18 133.2 8 11 0 0 0 0 0 0 1.000
1961 Cleveland Indians P 22 6 64.1 2 12 0 0 0 0 0 0 1.000
1962 Minnesota Twins P 40 15 142.2 5 12 0 0 0 0 0 0 1.000
1963 Minnesota Twins P 33 33 241.0 6 17 0 0 0 0 0 0 1.000
1964 Minnesota Twins P 32 29 190.0 5 17 4 2 0 0 0 0 0.846
1965 Minnesota Twins P 33 8 70.0 1 8 1 0 0 0 0 0 0.900
1966 Boston Red Sox P 34 10 81.0 0 9 2 1 0 0 0 0 0.818
Career Totals 235 119 922.2 27 86 7 3 0 0 0 0 0.942

See a data issue? Email support