Historical Stats / Player

Scott Stewart

B/T: R/L Career span: 2001-2004 Born: 1975 Primary positions: P
Career span: 2001-2004
B/T: R/L
Born: 1975
Primary positions: P
Batting: 0 H, 0 HR, .000 AVG
Pitching: 12 W, 187 SO, 206.2 IP, 4.31 ERA
Fielding: 248 G, .950 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
2001 Montreal Expos NL 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 Montreal Expos NL 67 2 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000
2003 Montreal Expos NL 51 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
2004 Los Angeles Dodgers NL 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 Los Angeles Dodgers NL 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 Cleveland Indians AL 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 Los Angeles Dodgers NL 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career Totals 248 4 4 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0.000 0.000 0.000 0.000

See a data issue? Email support